Status | Land des Risikos | Fälligkeit (Option) | Volumen
i Dieses Feld zeigt den Nennbetrag eines ausstehenden Volumens von ausstehenden Anleihen
| Emissions-Ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Italy | **/**/**** | 24.330.808.000 EUR | ***/***/*** |
Emittent | Italy |
Anleihentyp | Coupon bonds |
Staatsanleihe-Typ | Bonds |
Form der Anleihe | Registered non-documentary bonds |
Platzierungsart | Open subscription |
Stückelung | 1.000 EUR |
Nennbetrag | 1.000 EUR |
Ausstehender Nennbetrag | 1.000 EUR |
Emissionsvolumen | 24.330.808.000 EUR |
Ausstehendes Volumen zum ausstehenden Nennbetrag | 24.330.808.000 EUR |
Enddatum der Platzierung | **/**/**** |
Fälligkeit | **/**/**** |
Variabler Zinsatz | No |
Kupon | *.**% |
Aktueller Kupon | 4,25% |
Zinsberechnungsmethode | *** |
Stückzinsen | *** (06/12/2019) |
Kuponzahlungsfrequenz | 2 mal pro Jahr |
Beginn des Börsenhandels | **/**/**** |
Verzinsungsbeginn | **/**/**** |
Börsenparkett, Börsenkennzeichen | EuroTLX, P1MZ20 |
Börsenparkett | Datum und Uhrzeit | Geldkurs/Briefkurs (Rendite) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-Spread | T-spread, bp
i T-Spread ist die Berechnung der Differenz, zwischen der Anleihe-Rendite und der Rendite der Staatsanleihen der USA, Grossbritanien und Deutschland in der jeweiligen Währung der Anleihe und mit vergleichbarer modifizierter Duration (die Kalkulationen sind nur auf Effektivrenditen basiert). Der Wert ist nur in USD, EUR und GBP berechnet.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/04/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
Marktteilnehmer | Datum und Uhrzeit | Geldkurs/Briefkurs (Rendite) | |
---|---|---|---|
Commerzbank | 05/12/2019 | ***,** / ***,** (*,** / -*,**) | |
Auriga Global Investors | 05/12/2019 | ***,*** / ***,** (*,** / -*,**) | |
MPS Capital Services | 05/12/2019 | ***,*** / ***,*** (-*,** / -*,**) |
Börsenparkett | Datum und Uhrzeit | Geldkurs/Briefkurs (Rendite) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-Spread | T-spread, bp
i T-Spread ist die Differenz zwischen dem Emissionsrendite und der Rendite auf Staatspapiere der USA, Großbritannien und Deutschland in der entsprechenden Emissionswährung und mit vergleichbaren modifizierte Duration (die Berechnungen werden auf die effektiven Renditen basiert).Die Werte werden nur für Anleihen in USD, EUR, GBP berechnet.Feld
| |
---|---|---|---|---|---|---|
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv | |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv | |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv | |
i The gettex trading platform offers reliable prices and immediate execution within the framework of a well-known, reliable exchange marketplace with full transparency, fair pricing and under the supervision of the trading surveillance bodies. Over 13,000 securities, including over 2,800 stocks and more than 2,500 foreign currency bonds, can be traded without exchange fees and commission-free on gettex. | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv | |
MUNICH SE | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
i EuroTLX SIM S.p.A. manages the Multilateral Trading Facility (MTF) EuroTLX, targeted to the non-professional investors’ needs and mainly focused on fixed income securities. | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv | |
i QUOTRIX is the electronic trading system of the Dusseldorf stock exchange for private investors. | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv | |
i AIAF is Spain’s benchmark market for Corporate Debt and Private Fixed Income. It forms part of Bolsas y Mercados Españoles (BME), which operates the Spanish financial markets. Unlike over-the-counter markets, AIAF is a regulated market and is subject to supervision by the pertinent authorities who oversee its operation and the procedures followed for listing companies and disseminating information. | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
Untergeordnete Anleihen | |
Tilgungsanleihen | |
Unbefristete Anleihen | |
Wandelanleihen | |
Strukturierte Produkte | |
Restrukturierung | |
Verbriefung | |
Hypothekenanleihen | |
Trace-eligible |
Gedeckte Anleihen | |
Auslandsanleihen | |
CDO | |
Sukuk | |
Einzelhandelsanleihen | |
Supranationale Anleihen | |
Grüne Anleihen | |
Nicht öffentliche Anleihen |
ISIN / ISIN RegS | IT0004536949 |
Common Code / Common Code RegS | 045617530 |
CFI / CFI RegS | DBFUFB |
FIGI / FIGI RegS | BBG0000KW3R3 |
WKN / WKN RegS | A1ANBA |
SEDOL | B4SGFV3 |
Ticker | BTPS 4.25 03/01/20 |
Emittenten-Rating am Emissionstag | ***/***/*** |
Platzierung | **/**/**** - **/**/**** |
Erstausgabepreis (Rendite) | ***,**% (*,**%) |
Duration am Emissionstag | *,* |
Depository: | Monte Titoli |
Nr. | Datum | Platzierungstyp | Zuteilungsvolumen / Rückkauf zum Nennbetrag (in Mio.) | Gewogener Durchschnittskurs (in %) | Gewogene Durchschnittsrendite (in %) |
---|---|---|---|---|---|
Vorherige anzeigen | |||||
1 | **/**/**** | auction | *.*** | ***,** | *,*** |
2 | **/**/**** | auction | *.*** | ***,** | *,*** |
3 | **/**/**** | auction | *.*** | ***,** | *,*** |
4 | **/**/**** | auction | *.*** | ***,** | *,*** |
5 | **/**/**** | auction | *.*** | ***,* | *,*** |
6 | **/**/**** | auction | *.*** | ***,** | *,*** |
7 | **/**/**** | auction | *** | **,* | *,*** |
8 | **/**/**** | auction | *.*** | **,** | *,*** |
*****
Kupondatum | Kupon, % | Kuponsumme, EUR | Fälligkeit des Nennbetrags, EUR | ||
---|---|---|---|---|---|
Vorherige anzeigen | |||||
1 | **/**/**** | *,** | **,** | ||
2 | **/**/**** | *,** | **,** | ||
3 | **/**/**** | *,** | **,** | ||
4 | **/**/**** | *,** | **,** | ||
5 | **/**/**** | *,** | **,** | ||
6 | **/**/**** | *,** | **,** | ||
7 | **/**/**** | *,** | **,** | ||
8 | **/**/**** | *,** | **,** | ||
9 | **/**/**** | *,** | **,** | ||
10 | **/**/**** | *,** | **,** | ||
11 | **/**/**** | *,** | **,** | ||
12 | **/**/**** | *,** | **,** | ||
13 | **/**/**** | *,** | **,** | ||
14 | **/**/**** | *,** | **,** | ||
15 | **/**/**** | *,** | **,** | ||
16 | **/**/**** | *,** | **,** | ||
17 | **/**/**** | *,** | **,** | ||
18 | **/**/**** | *,** | **,** | ||
19 | **/**/**** | *,** | **,** | ||
20 | **/**/**** | *,** | **,** | ||
21 | **/**/**** | *,** | **,** | *.*** | |
Folgende anzeigen |
Ratingagentur | Rating / Ausblick | Skala | Datum |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 09/08/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 19/10/2018 |
Scope Ratings | ***/*** | Rating | 07/12/2018 |
Ratingagentur | Rating / Ausblick | Skala | Datum |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (local curr.) | 16/05/2018 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 16/05/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 09/08/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 09/08/2019 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 12/04/2019 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 12/04/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 19/10/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 19/10/2018 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 25/06/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 26/10/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 26/10/2018 |
Scope Ratings | ***/*** | Issuer Rating | 07/12/2018 |
Scope Ratings | ***/*** | Issuer Rating (foreign currency) | 07/12/2018 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 07/12/2018 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating (foreign currency) | 07/12/2018 |