Status | Land des Risikos | Fälligkeit (Option) | Volumen
i Dieses Feld zeigt den Nennbetrag eines ausstehenden Volumens von ausstehenden Anleihen
| Emissions-Ratings (M/S&P/F) |
---|---|---|---|---|
early redeemed | USA | **/**/**** | 53.439.000 USD | ***/***/*** |
Emittent | TVA |
Anleihentyp | Coupon bonds |
Platzierungsart | Open subscription |
Stückelung | 1.000 USD |
Nennbetrag | 1.000 USD |
Ausstehender Nennbetrag | 0 USD |
Emissionsvolumen | 53.439.000 USD |
Ausstehendes Volumen | 0 USD |
Enddatum der Platzierung | **/**/**** |
Fälligkeit | **/**/**** |
Datum der vorzeitigen Tilgung | 15/11/2019 |
Variabler Zinsatz | No |
Kupon | *.***% |
Aktueller Kupon | 3,625% |
Zinsberechnungsmethode | *** |
Kuponzahlungsfrequenz | 2 mal pro Jahr |
Verzinsungsbeginn | **/**/**** |
Börsenparkett | Datum und Uhrzeit | Geldkurs/Briefkurs (Rendite) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-Spread | T-spread, bp
i T-Spread ist die Berechnung der Differenz, zwischen der Anleihe-Rendite und der Rendite der Staatsanleihen der USA, Grossbritanien und Deutschland in der jeweiligen Währung der Anleihe und mit vergleichbarer modifizierter Duration (die Kalkulationen sind nur auf Effektivrenditen basiert). Der Wert ist nur in USD, EUR und GBP berechnet.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 11/15/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
Untergeordnete Anleihen | |
Tilgungsanleihen | |
Unbefristete Anleihen | |
Wandelanleihen | |
Strukturierte Produkte | |
Restrukturierung | |
Verbriefung | |
Hypothekenanleihen | |
Trace-eligible |
Gedeckte Anleihen | |
Auslandsanleihen | |
CDO | |
Sukuk | |
Einzelhandelsanleihen | |
Supranationale Anleihen | |
Grüne Anleihen | |
Nicht öffentliche Anleihen |
ISIN / ISIN RegS | US88059TFM80 |
CUSIP / CUSIP RegS | 88059TFM8 |
CFI / CFI RegS | DTFUGR |
FIGI / FIGI RegS | BBG0043NMR03 |
Ticker | TVA 3.625 02/15/43 |
Emittenten-Rating am Emissionstag | ***/***/*** |
Platzierung | **/**/**** |
Erstausgabepreis (Rendite) | ***% (*,**%) |
Duration am Emissionstag | **,** |
Depository: | DTCC |
*****
Kupondatum | Kupon, % | Kuponsumme, USD | Fälligkeit des Nennbetrags, USD | ||
---|---|---|---|---|---|
Vorherige anzeigen | |||||
1 | **/**/**** | *,*** | **,** | ||
2 | **/**/**** | *,*** | **,** | ||
3 | **/**/**** | *,*** | **,** | ||
4 | **/**/**** | *,*** | **,** | ||
5 | **/**/**** | *,*** | **,** | ||
6 | **/**/**** | *,*** | **,** | ||
7 | **/**/**** | *,*** | **,** | ||
8 | **/**/**** | *,*** | **,** | ||
9 | **/**/**** | *,*** | **,** | ||
10 | **/**/**** | *,*** | **,** | ||
11 | **/**/**** | *,*** | **,** | ||
12 | **/**/**** | *,*** | **,** | ||
13 | **/**/**** | *,*** | **,** | ||
14 | **/**/**** | *,*** | **,** | ||
15 | **/**/**** | *,*** | **,** | ||
16 | **/**/**** | *,*** | **,** | ||
17 | **/**/**** | *,*** | **,** | ||
18 | **/**/**** | *,*** | **,** | ||
19 | **/**/**** | *,*** | **,** | ||
20 | **/**/**** | *,*** | **,** | ||
21 | **/**/**** | *,*** | **,** | ||
22 | **/**/**** | *,*** | **,** | ||
23 | **/**/**** | *,*** | **,** | ||
24 | **/**/**** | *,*** | **,** | ||
25 | **/**/**** | *,*** | **,** | ||
26 | **/**/**** | *,*** | **,** | ||
27 | **/**/**** | *,*** | **,** | ||
28 | **/**/**** | *,*** | **,** | ||
29 | **/**/**** | *,*** | **,** | ||
30 | **/**/**** | *,*** | **,** | ||
31 | **/**/**** | *,*** | **,** | ||
32 | **/**/**** | *,*** | **,** | ||
33 | **/**/**** | *,*** | **,** | ||
34 | **/**/**** | *,*** | **,** | ||
35 | **/**/**** | *,*** | **,** | ||
36 | **/**/**** | *,*** | **,** | ||
37 | **/**/**** | *,*** | **,** | ||
38 | **/**/**** | *,*** | **,** | ||
39 | **/**/**** | *,*** | **,** | ||
40 | **/**/**** | *,*** | **,** | ||
41 | **/**/**** | *,*** | **,** | ||
42 | **/**/**** | *,*** | **,** | ||
43 | **/**/**** | *,*** | **,** | ||
44 | **/**/**** | *,*** | **,** | ||
45 | **/**/**** | *,*** | **,** | ||
46 | **/**/**** | *,*** | **,** | ||
47 | **/**/**** | *,*** | **,** | ||
48 | **/**/**** | *,*** | **,** | ||
49 | **/**/**** | *,*** | **,** | ||
50 | **/**/**** | *,*** | **,** | ||
51 | **/**/**** | *,*** | **,** | ||
52 | **/**/**** | *,*** | **,** | ||
53 | **/**/**** | *,*** | **,** | ||
54 | **/**/**** | *,*** | **,** | ||
55 | **/**/**** | *,*** | **,** | ||
56 | **/**/**** | *,*** | **,** | ||
57 | **/**/**** | *,*** | **,** | ||
58 | **/**/**** | *,*** | **,** | ||
59 | **/**/**** | *,*** | **,** | ||
60 | **/**/**** | *,*** | **,** | *.*** | |
Folgende anzeigen |
*****
Datum | Options-Typ | Preis, % | Zurückgekauftes Volumen zum Nennwert (in Mio.) | Bedingungen der Kauf-/Verkaufsoption | |
---|---|---|---|---|---|
Vorherige anzeigen | |||||
**/**/**** | call | *** | |||
**/**/**** | call | *** | **,** | Full Call | |
Folgende anzeigen |
Ratingagentur | Rating / Ausblick | Skala | Datum |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 26/06/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 26/06/2019 |