Status | Land des Risikos | Fälligkeit (Option) | Volumen
i Dieses Feld zeigt den Nennbetrag eines ausstehenden Volumens von ausstehenden Anleihen
| Emissions-Ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Kenya | **/**/**** | 1.000.000.000 USD | ***/***/*** |
Der Preis für Ihre Bestellung beträgt 50$
Geben Sie Ihre E-Mail-Adresse an, um das Dokument zu erhalten.
Die Nutzervereinbarung finden Sie unter: hier
Kreditnehmer | Kenya |
Anleihentyp | Coupon bonds |
Form der Anleihe | Registered documentary bonds |
Platzierungsart | Open subscription |
Platzierungstyp | Public |
Zweck der Emission | Zeigen Zweck der Emission Kenya expects the net proceeds of the issue of the Notes, before expenses, to amount to approximately
US$1,999,600,000 which it intends to use for financing development expenditures and to refinance part of its
obligations outstanding under certain syndicated loan agreements. See “Plan of Distribution”. |
Stückelung | 1.000 USD |
Nennbetrag der Eurobonds | 1.000 USD |
Kleinste handelbare Einheit | 200.000 USD |
Ausstehender Nennbetrag | 200.000 USD |
Emissionsvolumen | 1.000.000.000 USD |
Ausstehendes Volumen zum ausstehenden Nennbetrag | 1.000.000.000 USD |
Enddatum der Platzierung | **/**/**** |
Fälligkeit | **/**/**** |
Andere Tranchen | Kenya, 8.25% 28feb2048, USD |
Variabler Zinsatz | No |
Kupon | *.**% |
Aktueller Kupon | 7,25% |
Zinsberechnungsmethode | *** |
Stückzinsen | *** (07/12/2019) |
Kuponzahlungsfrequenz | 2 mal pro Jahr |
Verzinsungsbeginn | **/**/**** |
Börsennotierung | Irish S.E.; London S.E. |
Anleihe ist bei der Berechnung des Indizes inkludiert | Euro-Cbonds Sovereign Africa, Euro-Cbonds NIG Sovereign Africa |
Börsenparkett | Datum und Uhrzeit | Geldkurs/Briefkurs (Rendite) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-Spread | T-spread, bp
i T-Spread ist die Berechnung der Differenz, zwischen der Anleihe-Rendite und der Rendite der Staatsanleihen der USA, Grossbritanien und Deutschland in der jeweiligen Währung der Anleihe und mit vergleichbarer modifizierter Duration (die Kalkulationen sind nur auf Effektivrenditen basiert). Der Wert ist nur in USD, EUR und GBP berechnet.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
Marktteilnehmer | Datum und Uhrzeit | Geldkurs/Briefkurs (Rendite) | |
---|---|---|---|
Zurich Cantonal Bank | 06/12/2019 | ***,** / ***,* (*,** / *,**) | |
Tellimer | 06/12/2019 | ***,** / ***,* (*,** / *,**) | |
Anonymous participant 20 | 05/12/2019 | ***,** (*,*) | |
Mashreqbank | 05/12/2019 | ***,** / ***,** (*,** / *,**) |
Börsenparkett | Datum und Uhrzeit | Geldkurs/Briefkurs (Rendite) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-Spread | T-spread, bp
i T-Spread ist die Differenz zwischen dem Emissionsrendite und der Rendite auf Staatspapiere der USA, Großbritannien und Deutschland in der entsprechenden Emissionswährung und mit vergleichbaren modifizierte Duration (die Berechnungen werden auf die effektiven Renditen basiert).Die Werte werden nur für Anleihen in USD, EUR, GBP berechnet.Feld
| |
---|---|---|---|---|---|---|
12/06/2019 19:43 | ***,** / ***,* (*,** / *,**) | ***,*** (*,**) | ||||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/06/2019 19:53 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | |||
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiv |
Untergeordnete Anleihen | |
Tilgungsanleihen | |
Unbefristete Anleihen | |
Wandelanleihen | |
Strukturierte Produkte | |
Restrukturierung | |
Verbriefung | |
Hypothekenanleihen | |
Trace-eligible |
Gedeckte Anleihen | |
Auslandsanleihen | |
CDO | |
Sukuk | |
Einzelhandelsanleihen | |
Supranationale Anleihen | |
Grüne Anleihen | |
Nicht öffentliche Anleihen |
ISIN / ISIN RegS | XS1781710543 |
ISIN 144A | US491798AG90 |
Common Code / Common Code RegS | 178171054 |
CUSIP 144A | 491798AG9 |
CFI / CFI RegS | DBFNFR |
CFI 144A | DBFUGR |
FIGI / FIGI RegS | BBG00K1XQ743 |
WKN / WKN RegS | A19W1W |
WKN 144A | A19W1X |
SEDOL | BFX7499 |
FIGI 144A | BBG00K55TJN0 |
Ticker | KENINT 7.25 02/28/28 REGS |
Emittenten-Rating am Emissionstag | ***/***/*** |
Platzierung | **/**/**** |
Erstausgabepreis (Rendite) | ***% (*,**%) |
Spread über US-Treasuries, bp | ***,* |
Duration am Emissionstag | *,** |
Bookrunner: | Citigroup, JP Morgan, Standard Chartered Bank, Standard Bank |
Depository: | Clearstream Banking S.A., DTCC, Euroclear Bank |
Paying agent: | Citibank (London branch) |
Issuer Legal Adviser (International law): | White & Case London |
Arranger Legal Adviser (International law): | Allen & Overy |
Arranger Legal Adviser (Domestic law): | Kaplan & Stratton |
Issuer Legal Adviser (Domestic law): | Coulson Harney Advocates |
*****
Kupondatum | Tatsächlicher Zahlungstermin | Kupon, % | Kuponsumme, USD | Fälligkeit des Nennbetrags, USD | ||
---|---|---|---|---|---|---|
Vorherige anzeigen | ||||||
1 | **/**/**** | **/**/**** | *,** | *.*** | ||
2 | **/**/**** | **/**/**** | *,** | *.*** | ||
3 | **/**/**** | **/**/**** | *,** | *.*** | ||
4 | **/**/**** | **/**/**** | *,** | *.*** | ||
5 | **/**/**** | **/**/**** | *,** | *.*** | ||
6 | **/**/**** | **/**/**** | *,** | *.*** | ||
7 | **/**/**** | **/**/**** | *,** | *.*** | ||
8 | **/**/**** | **/**/**** | *,** | *.*** | ||
9 | **/**/**** | **/**/**** | *,** | *.*** | ||
10 | **/**/**** | **/**/**** | *,** | *.*** | ||
11 | **/**/**** | **/**/**** | *,** | *.*** | ||
12 | **/**/**** | **/**/**** | *,** | *.*** | ||
13 | **/**/**** | **/**/**** | *,** | *.*** | ||
14 | **/**/**** | **/**/**** | *,** | *.*** | ||
15 | **/**/**** | **/**/**** | *,** | *.*** | ||
16 | **/**/**** | **/**/**** | *,** | *.*** | ||
17 | **/**/**** | **/**/**** | *,** | *.*** | ||
18 | **/**/**** | **/**/**** | *,** | *.*** | ||
19 | **/**/**** | **/**/**** | *,** | *.*** | ||
20 | **/**/**** | **/**/**** | *,** | *.*** | ***.*** | |
Folgende anzeigen |
Ratingagentur | Rating / Ausblick | Skala | Datum |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 30/04/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/07/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 12/02/2018 |
Ratingagentur | Rating / Ausblick | Skala | Datum |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 29/03/2017 |
Dagong Global | ***/*** | International scale rating (local curr.) | 29/03/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 30/04/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 30/04/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 13/02/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 13/02/2018 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 25/06/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 14/10/2016 |
S&P Global Ratings | ***/*** | Local Currency LT | 14/10/2016 |