Hint mode is switched on Switch off

All international bonds, 2019

Bookrunner League Table of International Bonds, 2019

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    284,259 | 8.70
  • Number of issuers | Number of issues
    817| 1711
  • Amount, mln USD | Share, %
    249,668 | 7.64
  • Number of issuers | Number of issues
    766| 1497
  • Amount, mln USD | Share, %
    210,836 | 6.45
  • Number of issuers | Number of issues
    652| 1251
  • Amount, mln USD | Share, %
    181,886 | 5.57
  • Number of issuers | Number of issues
    518| 1078
  • 5
  • HSBC
  • 166,434
  • 594
  • 1116
  • Amount, mln USD | Share, %
    166,434 | 5.09
  • Number of issuers | Number of issues
    594| 1116
  • Amount, mln USD | Share, %
    154,365 | 4.72
  • Number of issuers | Number of issues
    499| 1005
  • Amount, mln USD | Share, %
    137,233 | 4.20
  • Number of issuers | Number of issues
    435| 834
  • Amount, mln USD | Share, %
    134,122 | 4.10
  • Number of issuers | Number of issues
    406| 869
  • Amount, mln USD | Share, %
    122,862 | 3.76
  • Number of issuers | Number of issues
    451| 825
  • Amount, mln USD | Share, %
    83,479 | 2.55
  • Number of issuers | Number of issues
    344| 619
  • Other investment banks
  • 1,542,750
  • 2,014
  • 5,430
  • Amount, mln USD | Share, %
    1,542,750 | 47
  • Number of issuers | Number of issues
    2,014 | 5,430
  • Total
  • 3,267,892
  • 2,281
  • 7,049
  • Amount, mln USD | Share, %
    3,267,892 | 100
  • Number of issuers | Number of issues
    2,281 | 7,049

Bookrunner League Table of International Green Bonds, 2019

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • HSBC
  • 10,224
  • 56
  • 76
  • Amount, mln USD | Share, %
    10,224 | 7.08
  • Number of issuers | Number of issues
    56| 76
  • Amount, mln USD | Share, %
    9,673 | 6.69
  • Number of issuers | Number of issues
    54| 64
  • Amount, mln USD | Share, %
    8,885 | 6.15
  • Number of issuers | Number of issues
    47| 59
  • Amount, mln USD | Share, %
    7,646 | 5.29
  • Number of issuers | Number of issues
    44| 57
  • Amount, mln USD | Share, %
    7,373 | 5.10
  • Number of issuers | Number of issues
    40| 51
  • Other investment banks
  • 55,917
  • 144
  • 223
  • Amount, mln USD | Share, %
    55,917 | 39
  • Number of issuers | Number of issues
    144 | 223
  • Total
  • 99,718
  • 168
  • 261
  • Amount, mln USD | Share, %
    99,718 | 100
  • Number of issuers | Number of issues
    168 | 261
Registration is required to get access.