Hint mode is switched on Switch off

All international bonds, 2020

Bookrunner League Table of International Bonds, 2020

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    11,324 | 6.70
  • Number of issuers | Number of issues
    55| 66
  • Amount, mln USD | Share, %
    9,436 | 5.58
  • Number of issuers | Number of issues
    42| 50
  • Amount, mln USD | Share, %
    9,285 | 5.49
  • Number of issuers | Number of issues
    35| 44
  • Amount, mln USD | Share, %
    8,125 | 4.81
  • Number of issuers | Number of issues
    36| 42
  • 5
  • HSBC
  • 7,376
  • 47
  • 58
  • Amount, mln USD | Share, %
    7,376 | 4.36
  • Number of issuers | Number of issues
    47| 58
  • Amount, mln USD | Share, %
    7,337 | 4.34
  • Number of issuers | Number of issues
    30| 38
  • Amount, mln USD | Share, %
    7,193 | 4.26
  • Number of issuers | Number of issues
    41| 50
  • Amount, mln USD | Share, %
    6,822 | 4.04
  • Number of issuers | Number of issues
    22| 25
  • Amount, mln USD | Share, %
    4,955 | 2.93
  • Number of issuers | Number of issues
    28| 33
  • Amount, mln USD | Share, %
    4,744 | 2.81
  • Number of issuers | Number of issues
    18| 26
  • Other investment banks
  • 34,398
  • 121
  • 180
  • Amount, mln USD | Share, %
    34,398 | 20
  • Number of issuers | Number of issues
    121 | 180
  • Total
  • 110,994
  • 177
  • 268
  • Amount, mln USD | Share, %
    110,994 | 100
  • Number of issuers | Number of issues
    177 | 268

Bookrunner League Table of International Green Bonds, 2020

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    390,437 | 8.40
  • Number of issuers | Number of issues
    998| 2078
  • Amount, mln USD | Share, %
    356,248 | 7.67
  • Number of issuers | Number of issues
    842| 1872
  • Amount, mln USD | Share, %
    316,892 | 6.82
  • Number of issuers | Number of issues
    871| 1785
  • Amount, mln USD | Share, %
    241,123 | 5.19
  • Number of issuers | Number of issues
    638| 1284
  • Amount, mln USD | Share, %
    219,289 | 4.72
  • Number of issuers | Number of issues
    586| 1225
  • Other investment banks
  • 3,123,171
  • 2,409
  • 6,925
  • Amount, mln USD | Share, %
    3,123,171 | 67
  • Number of issuers | Number of issues
    2,409 | 6,925
  • Total
  • 4,647,161
  • 2,505
  • 7,755
  • Amount, mln USD | Share, %
    4,647,161 | 100
  • Number of issuers | Number of issues
    2,505 | 7,755
Registration is required to get access.