Hinweis-Modus ist eingeschaltet Ausschalten

ECR1 - AMUNDI EURO CORP 0-1Y ESG - UCITS ETF DR (EUR) (LU2300294316)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2300294316
ECR1 ISIN
Exchange Traded Funds (ETF)
Fondstyp
Amundi
Anbieter
55,05 EUR
NAV pro Aktie | 25/06/2026
15/03/2021
Startdatum
Nein
Ausschüttung von Dividenden
CECGMX
CFI
ECR1
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
ESG
Sektor
Global
Geographie
iBoxx® MSCI ESG EUR Corporates 0-1
Benchmark
0.08 %
Gesamtkostenquote
530,67 Mio. EUR
Gesamtes Fondsvermögen | 25/06/2026
Ja
UCITS

Rendite auf 26/06/2026, Frankfurt S.E.

  • YTD
    0,54 %
  • 1M
    -0,02 %
  • 3M
    0,39 %
  • 6M
    0,81 %
  • 1J
    1,9 %
  • 3J
    9,52 %
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (ECR1)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The Amundi EURO CORP 0-1Y ESG UCITS ETF seeks to replicate as close as possible the price and yield performance of the Iboxx MSCI ESG EUR Corporates 0-1 TCA Index by investing in a portfolio comprised primarily of euro-denominated, Investment Grade, fixed-rate corporate bonds

ECR1 profile

The AMUNDI EURO CORP 0-1Y ESG - UCITS ETF DR (EUR) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The Amundi fund’s base currency is EUR and the share class was registered 15.03.2021 with unique ISIN - LU2300294316. Main exchange is Frankfurt S.E. and ticker symbol is ECR1. The total expense ratio is 0.08%. The AMUNDI EURO CORP 0-1Y ESG - UCITS ETF DR (EUR) pays dividends 0 time(s) per year.

Struktur ECR1 auf 19/06/2026

Wertpapier Wertpapier
Goldman Sachs, 1.625% 27jul2026, EUR (F) 0,91%
CDP Financial, 1.125% 6apr2027, EUR (8) 0,89%
Morgan Stanley, 1.875% 27apr2027, EUR (J) 0,89%
Wells Fargo, 1.375% 26oct2026, EUR 0,88%
Wells Fargo, 1% 2feb2027, EUR (78) 0,87%
Sanofi, 1.75% 10sep2026, EUR (19) 0,67%
Societe Generale, 4.25% 28sep2026, EUR 0,67%
Credit Agricole (London Branch), 1.875% 20dec2026, EUR (505) 0,67%
Wells Fargo, 1.5% 24may2027, EUR 0,67%
Deutsche Bank, 1.625% 20jan2027, EUR 0,67%
Societe Generale, 0.75% 25jan2027, EUR (PA 101/20-01) 0,66%
Credit Agricole (London Branch), 1.375% 3may2027, EUR (513) 0,66%
JP Morgan, 1.5% 29oct2026, EUR (89) 0,66%
Takeda Pharmaceutical, 2.25% 21nov2026, EUR 0,66%
The Coca-Cola Company, 1.125% 9mar2027, EUR 0,65%
Rabobank, 1.375% 3feb2027, EUR (2925A) 0,65%
Morgan Stanley, 1.375% 27oct2026, EUR (G) 0,65%
Medtronic Plc, 1.125% 7mar2027, EUR 0,64%
AT&T Inc, 1.8% 5sep2026, EUR 0,64%
Apple, 1.625% 10nov2026, EUR 0,62%
Nationwide Building Society, 4.5% 1nov2026, EUR (536) 0,57%
Mercedes-Benz International Finance B.V., 2% 22aug2026, EUR (90) 0,57%
Intesa Sanpaolo, 1% 19nov2026, EUR (929) 0,55%
ABN AMRO, 0.6% 15jan2027, EUR (278) 0,55%
Banco Bilbao (BBVA), 0.5% 14jan2027, EUR (163) 0,55%
Banco Santander, 0.5% 4feb2027, EUR (89) 0,55%
Banque Federative du Credit Mutuel, 1.25% 26may2027, EUR (443) 0,55%
FedEx, 1.625% 11jan2027, EUR 0,54%
Fidelity National Information Services, 1.5% 21may2027, EUR 0,53%
Nordea Bank Abp, 0.5% 14may2027, EUR (40) 0,53%
Mercedes-Benz International Finance B.V., 0.625% 6may2027, EUR (73) 0,53%
Sanofi, 0.5% 13jan2027, EUR (28) 0,51%
Abbott Laboratories, 1.5% 27sep2026, EUR 0,51%
Sika AG, 3.75% 3nov2026, EUR (2) 0,47%
Vodafone Group, 2.2% 25aug2026, EUR (55) 0,46%
SEB, 4% 9nov2026, EUR 0,46%
Compagnie De St-Gobain, 3.75% 29nov2026, EUR (49) 0,45%
Australia and New Zealand Banking Group, 0.75% 29sep2026, EUR (1895) 0,45%
Procter & Gamble, 4.875% 11may2027, EUR 0,45%
AYVENS S.A., 3.875% 22feb2027, EUR (26) 0,45%
Aroundtown, 0.375% 15apr2027, EUR (29) 0,45%
Toyota Motor Credit, 0.25% 16jul2026, EUR (617) 0,45%
ABN AMRO, 3.875% 21dec2026, EUR (304) 0,45%
Landesbank Baden-Wuerttemberg (LBBW), 0.375% 18feb2027, EUR 0,45%
Rabobank, 3.913% 3nov2026, EUR (3280A) 0,45%
BPCE, 0.5% 24feb2027, EUR (2019-52) 0,45%
Deutsche Borse, 3.875% 28sep2026, EUR 0,45%
Swedbank, 2.1% 25may2027, EUR (GMTN 398) 0,45%
ING Bank, 4.125% 2oct2026, EUR (251) 0,45%
Banco Bilbao (BBVA), 0.375% 15nov2026, EUR (162) 0,44%
Svenska Handelsbanken, 0.125% 3nov2026, EUR (353) 0,44%
SEB, 0.375% 11feb2027, EUR (314) 0,44%
Booking Holdings, 1.8% 3mar2027, EUR 0,44%
BPCE, 1.75% 26apr2027, EUR (2022-19) 0,44%
UniCredit, 2.125% 24oct2026, EUR (670) 0,44%
Banco Santander, 0.3% 4oct2026, EUR (78) 0,44%
IBM, 3.375% 6feb2027, EUR 0,44%
Telefonica SA, 1.447% 22jan2027, EUR (59) 0,44%
Ayvens Bank, 0.25% 7sep2026, EUR (474) 0,44%
Merck & Co, 1.875% 15oct2026, EUR 0,44%
IBM, 1.25% 29jan2027, EUR 0,44%
Societe Generale, 3% 12feb2027, EUR 0,44%
BNP Paribas, 0.125% 4sep2026, EUR (19133) 0,44%
Unibail-Rodamco-Westfield, 0.625% 4may2027, EUR (128) 0,43%
Mercedes-Benz Group, 0.375% 8nov2026, EUR (84) 0,43%
SEB, 1.75% 11nov2026, EUR (320) 0,43%
Swedbank, 0.25% 2nov2026, EUR (GMTN 389) 0,43%
Natwest Markets plc, 1.375% 2mar2027, EUR (76) 0,43%
SAP SE, 1.75% 22feb2027, EUR 0,43%
Nordea Bank Abp, 1.125% 16feb2027, EUR (58) 0,43%
Deutsche Telekom, 1.375% 30jan2027, EUR 0,43%
ASML Holding, 1.375% 7jul2026, EUR 0,43%
Commerzbank, 0.5% 4dec2026, EUR (940) 0,42%
Toronto-Dominion Bank, 0.5% 18jan2027, EUR (EMTN2021-01) 0,42%
Nationwide Building Society, 2% 28apr2027, EUR (514) 0,4%
Dassault Systemes, 0.125% 16sep2026, EUR 0,4%
Arkema, 1.5% 20apr2027, EUR (3) 0,4%
Citigroup, 2.125% 10sep2026, EUR (B) 0,39%
Deutsche Lufthansa, 2.875% 16may2027, EUR 0,38%
Veolia Environnement, 1.25% 2apr2027, EUR 0,38%
La Poste, 0.625% 21oct2026, EUR (21) 0,38%
Deutsche Bahn, 0.5% 9apr2027, EUR 0,38%
The Coca-Cola Company, 1.875% 22sep2026, EUR 0,37%
Coloplast, 2.25% 19may2027, EUR (2) 0,37%
L'Oreal, 3.375% 23jan2027, EUR (3) 0,37%
Caterpillar Financial Services Corp., 3.742% 4sep2026, EUR (2023-2) 0,36%
Sodexo, 0.75% 14apr2027, EUR 0,36%
Danone, 0.571% 17mar2027, EUR (119) 0,36%
Continental, 2.5% 27aug2026, EUR 0,36%
AstraZeneca, 3.625% 3mar2027, EUR (10) 0,36%
Svenska Handelsbanken, 3.875% 10may2027, EUR (365) 0,35%
Ericsson, 1.125% 8feb2027, EUR (38) 0,35%
RCI Banque, 4.625% 2oct2026, EUR (338) 0,35%
Danaher, 2.1% 30sep2026, EUR 0,35%
International Flavors & Fragrances, 1.8% 25sep2026, EUR 0,35%
American Tower, 0.45% 15jan2027, EUR 0,35%
E.ON, 0.25% 24oct2026, EUR (63) 0,35%
Volvo, 3.125% 8sep2026, EUR (473) 0,35%
AYVENS S.A., 4.25% 18jan2027, EUR (19) 0,35%
Toyota Motor Finance (Netherlands), 3.125% 11jan2027, EUR (392) 0,35%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.