Hinweis-Modus ist eingeschaltet Ausschalten

HAGG - HSBC Bloomberg Global Sustainable Aggregate 1-3 Year Bond UCITS ETF (USD) (Acc) (IE000XGNMWE1)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000XGNMWE1
HAGG ISIN
Exchange Traded Funds (ETF)
Fondstyp
HSBC Asset Management
Anbieter
11,13 USD
NAV pro Aktie | 29/06/2026
13/01/2022
Startdatum
Nein
Ausschüttung von Dividenden
CEOGLS
CFI
HAGG
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
ESG
Sektor
Global
Geographie
Bloomberg MSCI Global Aggregate 1-3 SRI Carbon ESG-Weighted Index
Benchmark
0.18 %
Gesamtkostenquote
Physical
Replikationsmethode
55,18 Mio. USD
Gesamtes Fondsvermögen | 29/06/2026
55,22 Mio. USD
Aktien-Anlageklasse Volumen | 29/06/2026
Ja
UCITS

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (HAGG)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The HSBC Bloomberg Global Sustainable Aggregate 1-3 Year Bond UCITS ETF follows the Bloomberg MSCI Global Aggregate 1-3 SRI Carbon ESG-Weighted Index tracking the performance of investment grade fixed rate debt securities maturing in 1 to 3 years, from both developed and emerging markets issuers and seeking to achieve a reduction in carbon emissions and an improvement of the MSCI ESG rating.

HAGG profile

The HSBC Bloomberg Global Sustainable Aggregate 1-3 Year Bond UCITS ETF (USD) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The HSBC Asset Management fund’s base currency is USD and the share class was registered 13.01.2022 with unique ISIN - IE000XGNMWE1. Main exchange is London S.E. (USD) and ticker symbol is HAGG. The total expense ratio is 0.18%. The HSBC Bloomberg Global Sustainable Aggregate 1-3 Year Bond UCITS ETF (USD) (Acc) pays dividends 0 time(s) per year.

Struktur HAGG auf 25/06/2026

Wertpapier Wertpapier
USA, Notes 3.875% 31jul2027, USD (BE-2027) 1,23%
Capital Cash Ctrl 1,15%
USA, Notes 3.875% 15may2029, USD (AN-2029) 0,99%
USA, Notes 3.375% 15sep2027, USD (AS-2027) 0,99%
USA, Notes 3.625% 31may2028, USD (Z-2028) 0,99%
USA, Notes 3.5% 15mar2029, USD (AL-2029) 0,98%
USA, Notes 3.5% 15feb2029, USD (AK-2029) 0,95%
Spain, BON 2.35% 31mar2029, EUR 0,92%
Italy, BTP 2.4% 15mar2029, EUR 0,92%
USA, Notes 4.125% 15nov2027, USD (AU-2027) 0,91%
USA, Notes 4% 15dec2027, USD (AV-2027) 0,91%
USA, Notes 3.875% 30nov2027, USD (AG-2027) 0,9%
USA, Notes 3.875% 15jun2028, USD (AP-2028) 0,9%
USA, Notes 2.25% 15aug2027, USD (E-2027) 0,89%
China, Bonds 1.45% 25feb2028, CNY 0,88%
USA, Notes 0.375% 30sep2027, USD (Q-2027) 0,87%
Val Fixed Interest Receivable 0,86%
USA, Notes 1.25% 30jun2028, USD (M-2028) 0,86%
USA, Notes 4.25% 28feb2029, USD (V-2029) 0,86%
France, OAT 2.75% 25oct2027, EUR 0,83%
USA, Notes 4.125% 31oct2027, USD (AF-2027) 0,82%
USA, Notes 3.875% 15apr2029, USD (AM-2029) 0,81%
United Kingdom, Gilt 4.375% 7mar2028, GBP 0,81%
France, OAT 2.5% 24sep2027, EUR 0,8%
Japan, JGB 1.3% 1feb2028, JPY (481) 0,79%
China, TB 1.46% 25may2028, CNY 0,76%
China, Bonds 1.32% 25feb2029, CNY 0,74%
USA, Notes 4.5% 31may2029, USD (Z-2029) 0,73%
USA, Notes 1.375% 31oct2028, USD (R-2028) 0,73%
USA, Notes 4.375% 31aug2028, USD (AC-2028) 0,73%
USA, Notes 4.25% 15feb2028, USD (AK-2028) 0,73%
USA, Notes 4.25% 15jan2028, USD (AJ-2028) 0,73%
USA, Notes 3.75% 15may2028, USD (AN-2028) 0,72%
USA, Notes 3.625% 15aug2028, USD (AR-2028) 0,72%
USA, Notes 2.875% 15may2028, USD (C-2028) 0,71%
France, OAT 0.75% 25feb2028, EUR 0,69%
Germany, Bund 0.25% 15aug2028, EUR 0,67%
Netherlands, DSL 0% 15jan2029, EUR (2664D) 0,66%
China, Bonds 3.01% 13may2028, CNY 0,61%
USA, Notes 1.75% 31jan2029, USD (G-2029) 0,6%
USA, Notes 3.875% 15jul2028, USD (AQ-2028) 0,58%
Australia, TB 2.75% 21nov2028, AUD (TB152) 0,56%
USA, Bonds 6.375% 15aug2027, USD 0,56%
USA, Notes 4.875% 31oct2028, USD (AF-2028) 0,55%
USA, Notes 4.625% 30sep2028, USD (AD-2028) 0,55%
USA, Notes 4.125% 30sep2027, USD (AD-2027) 0,54%
USA, Notes 4.125% 31mar2029, USD (W-2029) 0,54%
USA, Notes 3.875% 15oct2027, USD (AT-2027) 0,54%
USA, Notes 3.875% 15mar2028, USD (AL-2028) 0,54%
USA, Notes 3.5% 15oct2028, USD (AT-2028) 0,54%
USA, Notes 3.5% 15nov2028, USD (AU-2028) 0,54%
USA, Notes 2.75% 31jul2027, USD (AB-2027) 0,54%
USA, Notes 3.5% 15jan2029, USD (AJ-2029) 0,54%
China, TB 1.42% 15aug2028, CNY 0,54%
Japan, JGB 0.3% 20dec2028, JPY 0,52%
USA, Notes 0.375% 31jul2027, USD (N-2027) 0,52%
Germany, Green Bobl 1.3% 15oct2027, EUR 0,51%
Japan, JGB 0.2% 20dec2027, JPY 0,49%
Japan, JGB 0.4% 20dec2028, JPY 0,49%
USA, Notes 0.75% 31jan2028, USD (G-2028) 0,48%
USA, Notes 0.5% 31oct2027, USD (R-2027) 0,47%
Commonwealth Bank of Australia 5.071% 0,46%
Bank of Montreal 4.689% 0,46%
Japan, JGB 0.1% 20sep2027, JPY 0,45%
Bank of Nova Scotia 4.299% 0,45%
IBRD, 3.625% 5may2028, USD (102400) 0,45%
USA, Notes 3.75% 31dec2028, USD (AH-2028) 0,45%
USA, Notes 3.5% 30apr2028, USD (Y-2028) 0,45%
USA, Notes 3.5% 15dec2028, USD (AV-2028) 0,45%
Japan, JGB 0.1% 20mar2028, JPY 0,44%
Japan, JGB 0.4% 20sep2028, JPY 0,44%
USA, Notes 0.5% 31aug2027, USD (P-2027) 0,43%
United Kingdom, Gilt 4% 22may2029, GBP 0,43%
China, Bonds 1.29% 15mar2028, CNY 0,43%
USA, Notes 1.25% 30sep2028, USD (Q-2028) 0,43%
Japan, JGB 0.005% 20jun2027, JPY 0,42%
Japan, JGB 0.2% 20mar2028, JPY 0,42%
France, OAT 0.75% 25nov2028, EUR 0,41%
Germany, Schatz 2.1% 15mar2028, EUR 0,41%
Japan, JGB 0.3% 20dec2027, JPY 0,41%
Austria, AGB 0% 20oct2028, EUR (2459D) 0,41%
Spain, BON 2.4% 31may2028, EUR 0,4%
Japan, JGB 2.1% 20sep2027, JPY 0,4%
USA, Bonds 5.5% 15aug2028, USD 0,37%
Barclays, 5.69% 12mar2030, USD 0,37%
Banco Santander, 5.538% 14mar2030, USD (219) 0,37%
Nordea Hypotek AB, 1% 16jun2027, SEK (5537) 0,37%
HSBC Holdings plc, 5.13% 19nov2028, USD 0,37%
Mitsubishi UFJ Financial Group, 5.017% 20jul2028, USD 0,36%
Saudi Arabia, 4.75% 18jan2028, USD 0,36%
Banque Federative du Credit Mutuel 4.591% 0,36%
USA, Notes 4% 30jun2028, USD (AA-2028) 0,36%
USA, Notes 3.75% 15apr2028, USD (AM-2028) 0,36%
DBS Bank, 3.989% 28aug2028, USD 0,36%
USA, Notes 3.625% 31mar2028, USD (W-2028) 0,36%
USA, Notes 3.125% 31aug2027, USD (AC-2027) 0,36%
European Investment Bank (EIB), 3.25% 15nov2027, USD 0,36%
Lloyds Banking Group, 4.241% 10feb2030, USD 0,36%
UBS Group AG 4.151% 0,36%
USA, Notes 3.375% 15sep2028, USD (AS-2028) 0,36%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.