Hinweis-Modus ist eingeschaltet Ausschalten

AHYG - Amundi Global Agg SRI 1-5 UCITS ETF (USD) (Acc) (LU2470620761)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2470620761
AHYG ISIN
Exchange Traded Funds (ETF)
Fondstyp
Amundi
Anbieter
55,82 USD
NAV pro Aktie | 11/06/2026
28/06/2022
Startdatum
Nein
Ausschüttung von Dividenden
CECGMS
CFI
AHYG
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
ESG
Sektor
Global
Geographie
Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI 1-5 Year Sector Neutral Index
Benchmark
0.14 %
Gesamtkostenquote
Physical
Replikationsmethode
314,7 Mio. USD
Gesamtes Fondsvermögen | 10/06/2026
Ja
UCITS

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (AHYG)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The Amundi Global Agg SRI 1-5 UCITS ETF seeks to replicate, as closely as possible, the performance of the Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI 1-5 Year Sector Neutral Index by investing in global fixed-rate investment grade debt securities with an ESG rating of at least BBB from both developed and emerging markets countries

AHYG profile

The Amundi Global Agg SRI 1-5 UCITS ETF (USD) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The Amundi fund’s base currency is USD and the share class was registered 28.06.2022 with unique ISIN - LU2470620761. Main exchange is Frankfurt S.E. and ticker symbol is AHYG. The total expense ratio is 0.14%. The Amundi Global Agg SRI 1-5 UCITS ETF (USD) (Acc) pays dividends 0 time(s) per year.

Struktur AHYG auf 09/06/2026

Wertpapier Wertpapier
USA, Notes 3.5% 31jan2028, USD (U-2028) 0,42%
USA, Notes 4% 28feb2030, USD (H-2030) 0,4%
France, OAT 1.5% 25may2031, EUR 0,38%
USA, Notes 0.875% 15nov2030, USD (F-2030) 0,36%
France, OAT 0.75% 25may2028, EUR 0,35%
USA, Notes 0.625% 15aug2030, USD (E-2030) 0,35%
USA, Notes 1.125% 15feb2031, USD (B-2031) 0,34%
USA, Notes 4.125% 31may2031, USD (Z-2031) 0,34%
USA, Notes 4.5% 31may2029, USD (Z-2029) 0,34%
USA, Notes 3.625% 31oct2030, USD (AF-2030) 0,34%
France, OAT 2.5% 25may2030, EUR 0,33%
USA, Notes 3.375% 30nov2027, USD (BL-2027) 0,32%
United Kingdom, Gilt 4.375% 7mar2028, GBP 0,32%
France, OAT 0% 25nov2030, EUR (4018D) 0,31%
USA, Notes 3.5% 30sep2027, USD (BH-2027) 0,31%
USA, Notes 3.875% 31jul2027, USD (BE-2027) 0,3%
USA, Notes 4.125% 15nov2027, USD (AU-2027) 0,3%
USA, Notes 4% 15dec2027, USD (AV-2027) 0,3%
USA, Notes 3.875% 30apr2031, USD (Y-2031) 0,3%
France, OAT 2.75% 25oct2027, EUR 0,29%
USA, Notes 3.875% 31mar2031, USD (W-2031) 0,29%
USA, Notes 3.375% 29feb2028, USD (AY-2028) 0,29%
USA, Notes 3.625% 31aug2027, USD (BG-2027) 0,28%
USA, Notes 3.5% 28feb2031, USD (V-2031) 0,28%
United Kingdom, Gilt 1.625% 22oct2028, GBP 0,27%
USA, Notes 3.625% 30sep2030, USD (AD-2030) 0,27%
USA, Notes 4.125% 31mar2029, USD (W-2029) 0,27%
USA, Notes 3.75% 30jun2027, USD (BD-2027) 0,27%
Germany, Bobl 2.5% 16apr2031, EUR 0,27%
USA, Notes 3.625% 31dec2030, USD (AH-2030) 0,27%
USA, Notes 3.875% 30apr2030, USD (Y-2030) 0,27%
USA, Notes 3.75% 31jan2031, USD (U-2031) 0,27%
USA, Notes 0.625% 15may2030, USD (C-2030) 0,27%
USA, Notes 3.875% 31jul2030, USD (AB-2030) 0,27%
USA, Notes 4% 31may2030, USD (Z-2030) 0,27%
USA, Notes 3.875% 30jun2030, USD (AA-2030) 0,27%
USA, Notes 4.625% 30apr2029, USD (Y-2029) 0,27%
USA, Notes 4.25% 31jan2030, USD (U-2030) 0,27%
USA, Notes 3.875% 15oct2027, USD (AT-2027) 0,27%
USA, Notes 3.875% 15apr2029, USD (AM-2029) 0,26%
USA, Notes 3.5% 30sep2029, USD (AD-2029) 0,26%
France, OAT 2.75% 25feb2030, EUR 0,26%
USA, Notes 4.125% 30nov2029, USD (AG-2029) 0,26%
USA, Notes 3.625% 31aug2030, USD (AC-2030) 0,26%
USA, Notes 3.375% 31dec2027, USD (BM-2027) 0,26%
USA, Notes 3.5% 30nov2030, USD (AG-2030) 0,26%
USA, Notes 3.5% 31oct2027, USD (BJ-2027) 0,26%
USA, Notes 2.75% 15feb2028, USD (B-2028) 0,26%
USA, Notes 3.75% 30apr2028, USD (BA-2028) 0,26%
USA, Notes 3.875% 31mar2028, USD (AZ-2028) 0,26%
Japan, JGB 0.1% 20mar2028, JPY 0,26%
United Kingdom, Gilt 4.5% 7jun2028, GBP 0,26%
USA, Notes 4% 31mar2030, USD (W-2030) 0,26%
United Kingdom, Gilt 4.375% 7mar2030, GBP 0,25%
France, OAT 2.5% 24sep2027, EUR 0,25%
USA, Notes 3.625% 31aug2029, USD (AC-2029) 0,25%
USA, Notes 4.125% 31oct2029, USD (AF-2029) 0,25%
USA, Notes 4.25% 15jan2028, USD (AJ-2028) 0,25%
USA, Notes 1.125% 29feb2028, USD (H-2028) 0,25%
USA, Notes 4% 31jul2029, USD (AB-2029) 0,25%
USA, Notes 2.875% 15may2028, USD (C-2028) 0,25%
USA, Notes 4.25% 30jun2029, USD (AA-2029) 0,25%
United Kingdom, Gilt 0.125% 31jan2028, GBP 0,25%
USA, Notes 4.375% 31dec2029, USD (AH-2029) 0,25%
USA, Notes 4.25% 28feb2029, USD (V-2029) 0,25%
USA, Notes 3.375% 15sep2027, USD (AS-2027) 0,24%
USA, Notes 2.875% 15aug2028, USD (E-2028) 0,24%
USA, Notes 2.25% 15nov2027, USD (F-2027) 0,24%
USA, Notes 4% 31jan2029, USD (U-2029) 0,24%
USA, Notes 1.25% 31may2028, USD (L-2028) 0,24%
USA, Notes 3.75% 15apr2028, USD (AM-2028) 0,24%
USA, Notes 0.75% 31jan2028, USD (G-2028) 0,24%
USA, Notes 3.875% 15jun2028, USD (AP-2028) 0,24%
USA, Notes 1.25% 30apr2028, USD (K-2028) 0,24%
France, OAT 0.5% 25may2029, EUR 0,24%
USA, Notes 2.625% 15feb2029, USD (B-2029) 0,23%
USA, Notes 0.5% 31oct2027, USD (R-2027) 0,23%
USA, Notes 4.625% 15jun2027, USD (AP-2027) 0,23%
USA, Notes 3.125% 15nov2028, USD (F-2028) 0,23%
USA, Notes 3.75% 15may2028, USD (AN-2028) 0,23%
USA, Notes 3.875% 15mar2028, USD (AL-2028) 0,23%
USA, Notes 3.5% 15feb2029, USD (AK-2029) 0,23%
USA, Notes 0.625% 30nov2027, USD (S-2027) 0,23%
United Kingdom, Gilt 4.75% 7dec2030, GBP 0,23%
France, OAT 2.7% 25feb2031, EUR 0,23%
USA, Notes 3.75% 15aug2027, USD (AR-2027) 0,22%
USA, Notes 3.5% 15nov2028, USD (AU-2028) 0,22%
USA, Notes 3.75% 31dec2028, USD (AH-2028) 0,22%
USA, Notes 1.25% 30sep2028, USD (Q-2028) 0,22%
USA, Notes 4.25% 15feb2028, USD (AK-2028) 0,22%
United Kingdom, Gilt 4.25% 7dec2027, GBP 0,22%
USA, Notes 4.375% 15jul2027, USD (AQ-2027) 0,22%
Japan, JGB 0.1% 20jun2030, JPY 0,22%
USA, Notes 3.375% 15sep2028, USD (AS-2028) 0,22%
USA, Notes 3.5% 15oct2028, USD (AT-2028) 0,22%
USA, Notes 3.5% 15dec2028, USD (AV-2028) 0,22%
USA, Notes 3.875% 15jul2028, USD (AQ-2028) 0,22%
USA, Notes 3.5% 15mar2029, USD (AL-2029) 0,22%
USA, Notes 3.875% 30nov2027, USD (AG-2027) 0,22%
USA, Notes 3.625% 15aug2028, USD (AR-2028) 0,22%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.