Hinweis-Modus ist eingeschaltet Ausschalten

XHYE - BondBloxx USD High Yield Bond Energy Sector ETF (USD) (US0978901074)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US0978901074
XHYE ISIN
Exchange Traded Funds (ETF)
Fondstyp
BondBloxx
Anbieter
39,08 USD
NAV pro Aktie | 27/05/2026
15/02/2022
Startdatum
12 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CEOIBS
CFI
XHYE
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
High Yield
Sektor
USA
Geographie
ICE Diversified US Cash Pay High Yield Energy Index
Benchmark
0.35 %
Gesamtkostenquote
Physical
Replikationsmethode
8,95 Mio. USD
Gesamtes Fondsvermögen | 30/04/2026
Nein
UCITS

Letzte Daten zum
Letzte Daten zum 27/05/2026
Zum Vergleichen hinzufügen

Kurse (XHYE)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The BondBloxx USD High Yield Bond Energy Sector ETF seeks to track the investment results of the ICE Diversified US Cash Pay High Yield Energy Index by investing in U.S. dollar-denominated, high yield corporate bonds in the energy sector

XHYE profile

The BondBloxx USD High Yield Bond Energy Sector ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in USA. The BondBloxx fund’s base currency is USD and the share class was registered 15.02.2022 with unique ISIN - US0978901074. Main exchange is NYSE Arca and ticker symbol is XHYE. The total expense ratio is 0.35%. The BondBloxx USD High Yield Bond Energy Sector ETF (USD) pays dividends 12 time(s) per year.

Struktur XHYE auf 14/05/2026

Wertpapier Wertpapier
Venture Global LNG, 9.5% 1feb2029, USD 2,15%
Venture Global LNG, 8.375% 1jun2031, USD 1,53%
Venture Global LNG, 8.125% 1jun2028, USD 1,51%
Venture Global LNG, 9.875% 1feb2032, USD 1,38%
Venture Global Plaquemines LNG, 6.75% 15jan2036, USD 1,36%
Venture Global Plaquemines LNG, 6.5% 15jan2034, USD 1,34%
Venture Global Plaquemines LNG, 6.125% 15dec2030, USD 1,15%
Venture Global LNG, 7% 15jan2030, USD 1,06%
Noble Finance II, 8% 15apr2030, USD 0,96%
Venture Global LNG, 7.75% 1may2035, USD 0,94%
Venture Global LNG, 7.5% 1may2033, USD 0,93%
Civitas Resources, 8.75% 1jul2031, USD 0,9%
NGL Energy Partners, 8.375% 15feb2032, USD 0,88%
NET OTHER ASSETS 0,85%
CQP Holdco, 5.5% 15jun2031, USD 0,84%
Comstock Resources, 6.75% 1mar2029, USD 0,83%
Venture Global Plaquemines LNG, 6.5% 15jun2034, USD 0,81%
Borr Drilling, 10% 15nov2028, USD 0,79%
ITT Holdings, 6.5% 1aug2029, USD 0,78%
Weatherford International Ltd., 6.75% 15oct2033, USD 0,78%
Energy Transfer, 6.5% 15feb2056, USD (2025A) 0,77%
Venture Global LNG, 3.875% 15aug2029, USD 0,73%
Venture Global LNG, 4.125% 15aug2031, USD 0,71%
Civitas Resources, 8.625% 1nov2030, USD 0,71%
Aethon United BR, 7.5% 1oct2029, USD 0,71%
CITGO Petroleum, 8.375% 15jan2029, USD 0,71%
Vital Energy (US), 7.875% 15apr2032, USD 0,7%
Crescent Energy Finance, 7.375% 15jan2033, USD 0,7%
Venture Global Calcasieu Pass, 6.25% 15jan2030, USD 0,7%
Venture Global Calcasieu Pass, 3.875% 1nov2033, USD 0,7%
Kinetik Holdings, 6.625% 15dec2028, USD 0,7%
Crescent Energy Finance, 7.625% 1apr2032, USD 0,7%
Valaris, 8.375% 30apr2030, USD 0,7%
Sunoco LP, 6.25% 1jul2033, USD 0,7%
Kinetik Holdings, 5.875% 15jun2030, USD 0,69%
Sunoco LP, 5.625% 15mar2031, USD 0,68%
Transocean International, 8.5% 15may2031, USD 0,62%
AltaGas, 7.2% 15oct2054, USD 0,61%
Transocean International, 8.25% 15may2029, USD 0,61%
Hilcorp Energy I, 7.25% 15feb2035, USD 0,61%
USA Compression Partners, 7.125% 15mar2029, USD 0,61%
Kodiak Gas Services LLC, 5.875% 1apr2031, USD 0,6%
Matador Resources, 6.5% 15apr2032, USD 0,6%
SM Energy, 6.625% 15apr2034, USD 0,6%
Sunoco LP, 5.875% 15mar2034, USD 0,59%
Civitas Resources, 9.625% 15jun2033, USD 0,58%
Comstock Resources, 5.875% 15jan2030, USD 0,57%
Transocean International, 8.75% 15feb2030, USD 0,56%
PBF Holding, 9.875% 15mar2030, USD 0,55%
Summit Midstream Holdings, 8.625% 31oct2029, USD 0,54%
Ithaca Energy (North Sea), 8.125% 15oct2029, USD 0,53%
Energy Transfer, 8% 15may2054, USD 0,53%
Tallgrass Energy Partners, 7.375% 15feb2029, USD 0,53%
California Resources, 7% 15jan2034, USD 0,53%
Sunoco LP, 7.25% 1may2032, USD 0,53%
Excelerate Energy, 8% 15may2030, USD 0,53%
SM Energy, 7% 1aug2032, USD 0,53%
SESI, 7.875% 30sep2030, USD 0,52%
Moss Creek Resources, 8.25% 1sep2031, USD 0,52%
Harvest Midstream I, 7.5% 1sep2028, USD 0,52%
Howard Midstream Energy Partners, 6.625% 15jan2034, USD 0,52%
NGL Energy Partners, 8.125% 15feb2029, USD 0,52%
Kodiak Gas Services LLC, 6.5% 1oct2033, USD 0,52%
Chord Energy, 6.75% 15mar2033, USD 0,52%
Energy Transfer, 6.75% 15feb2056, USD (2025B) 0,52%
SM Energy, 6.75% 1aug2029, USD 0,52%
Sunoco LP, 7% 1may2029, USD 0,52%
PBF Holding, 6% 15feb2028, USD 0,51%
WBI Operating, 6.25% 15oct2030, USD 0,51%
Tallgrass Energy Partners, 5.5% 15jan2028, USD 0,51%
Matador Resources, 6% 15apr2034, USD 0,51%
Hess Midstream Operations, 5.875% 1mar2028, USD 0,51%
Archrock Partners, 6% 1feb2034, USD 0,51%
Venture Global Calcasieu Pass, 6% 1may2036, USD 0,51%
Genesis Energy, 6.75% 15mar2034, USD 0,51%
Chord Energy, 6% 1oct2030, USD 0,51%
USA Compression Partners, 6.25% 1oct2033, USD 0,51%
Sunoco LP, 4.625% 1may2030, USD 0,5%
Sunoco LP, 4.5% 30apr2030, USD 0,49%
Hess Midstream Operations, 4.25% 15feb2030, USD 0,49%
Sunoco LP, 4.5% 15may2029, USD 0,49%
Sunoco LP, 4.5% 1oct2029, USD 0,49%
Antero Midstream Partners, 5.375% 15jun2029, USD 0,48%
Borr Drilling, 10.375% 15nov2030, USD 0,47%
Tidewater Inc., 9.125% 15jul2030, USD 0,46%
Talos Production, 9.375% 1feb2031, USD 0,46%
Consolidated Energy, 12% 15feb2031, USD 0,45%
South Bow Canadian Infrastructure Holdings, 7.5% 1mar2055, USD (2) 0,45%
Nabors Industries Inc., 9.125% 31jan2030, USD 0,45%
Genesis Energy, 8.25% 15jan2029, USD 0,45%
Delek Logistics Partners, 7.375% 30jun2033, USD 0,44%
Genesis Energy, 7.875% 15may2032, USD 0,44%
Nabors Industries Inc., 7.625% 15nov2032, USD 0,44%
Archrock Partners, 6.625% 1sep2032, USD 0,44%
NorthRiver Midstream, 6.75% 15jul2032, USD 0,44%
Kodiak Gas Services LLC, 6.75% 1oct2035, USD 0,44%
Antero Midstream Partners, 6.625% 1feb2032, USD 0,44%
Buckeye Partners, 6.875% 1jul2029, USD 0,44%
NuStar Logistics, 6.375% 1oct2030, USD 0,44%
Tallgrass Energy Partners, 6% 31dec2030, USD 0,43%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.