Hinweis-Modus ist eingeschaltet Ausschalten

AK8C - Amundi US Agg SRI UCITS ETF (USD) (Dist) (LU2611732806)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2611732806
AK8C ISIN
Exchange Traded Funds (ETF)
Fondstyp
Amundi
Anbieter
20,34 USD
NAV pro Aktie | 16/07/2026
05/07/2023
Startdatum
2 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CECIMX
CFI
AK8C
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
ESG
Sektor
USA
Geographie
Bloomberg MSCI US Aggregate ex Securitized Sustainable SRI Sector Neutral Index
Benchmark
0.16 %
Gesamtkostenquote
Physical
Replikationsmethode
7,93 Mio. USD
Gesamtes Fondsvermögen | 03/02/2026
Ja
UCITS

Rendite auf 17/07/2026, XETRA

  • YTD
    -0,69 %
  • 1M
    -0,62 %
  • 3M
    -1,96 %
  • 6M
    -2,23 %
  • 1J
    -2,13 %
  • 3J
    -
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (AK8C)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

100 000

Aktien

175 910

ETF & Funds

100 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The Amundi US Agg SRI UCITS ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg MSCI US Aggregate ex Securitized Sustainable SRI Sector Neutral Index by investing in a portfolio comprised primarily of USD-denominated bonds that stand with ESG criteria

AK8C profile

The Amundi US Agg SRI UCITS ETF (USD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in USA. The Amundi fund’s base currency is USD and the share class was registered 05.07.2023 with unique ISIN - LU2611732806. Main exchange is XETRA and ticker symbol is AK8C. The total expense ratio is 0.16%. The Amundi US Agg SRI UCITS ETF (USD) (Dist) pays dividends 2 time(s) per year.

Struktur AK8C auf 19/06/2026

Wertpapier Wertpapier
United Kingdom, Gilt 0.875% 31jul2033, GBP 3,36%
France, OAT 1.75% 25jun2039, EUR 2,71%
United Kingdom, Gilt 1.5% 31jul2053, GBP 1,46%
Italy, BTP Green 4% 30apr2035, EUR 1,44%
France, OAT Green Bond 0.5% 25jun2044, EUR 1,43%
France, OAT 3% 25jun2049, EUR 1,4%
Italy, BTP Green 4% 30oct2031, EUR 1,36%
Italy, BTP Green 4.05% 30oct2037, EUR 1,33%
Spain, OBL 1% 30jul2042, EUR 1,19%
France, OAT 3.8% 25jun2037, EUR 1,01%
Germany, Bund 2.3% 15feb2033, EUR 0,98%
Italy, BTP Green 4.1% 30apr2046, EUR 0,96%
Belgium, OLO 1.25% 22apr2033, EUR 0,86%
Italy, BTP Green 1.5% 30apr2045, EUR 0,8%
Germany, Bund 0% 15aug2030, EUR (3709D) 0,74%
Belgium, Green OLO 2.75% 22apr2039, EUR (96) 0,7%
Germany, Green Bobl 1.3% 15oct2027, EUR 0,7%
United Kingdom, Bonds 4.625% 7mar2037, GBP 0,67%
Germany, Bund 1.8% 15aug2053, EUR 0,66%
Netherlands, DSL 3.25% 15jan2044, EUR 0,66%
Germany, Bobl 2.1% 12apr2029, EUR 0,66%
Australia, TB 4.25% 21jun2034, AUD (TB170) 0,64%
Germany, Bund 0% 15aug2031, EUR (3710D) 0,63%
Germany, Bund 2.5% 15feb2035, EUR 0,61%
Netherlands, Green DSL 0.5% 15jan2040, EUR 0,56%
Japan, JGB 0.1% 20sep2027, JPY 0,53%
Japan, JGB 0.1% 20dec2027, JPY 0,52%
Japan, JGB 0.1% 20sep2027, JPY 0,5%
Australia, TB 5% 21jun2036, AUD 0,47%
USA, Notes 3.625% 31aug2027, USD (BG-2027) 0,46%
USA, Notes 3.375% 31dec2027, USD (BM-2027) 0,46%
USA, Notes 4.375% 15jul2027, USD (AQ-2027) 0,45%
Germany, Bund 0% 15aug2050, EUR (10957D) 0,44%
USA, Notes 3.875% 31jul2027, USD (BE-2027) 0,44%
USA, Notes 4.125% 31mar2029, USD (W-2029) 0,44%
USA, Notes 4.125% 31oct2029, USD (AF-2029) 0,44%
USA, Notes 2.875% 15may2028, USD (C-2028) 0,43%
Canada, Bonds 2.25% 1dec2029, CAD 0,43%
Canada, Bonds 3.5% 1mar2034, CAD 0,43%
USA, Notes 1.125% 31aug2028, USD (P-2028) 0,43%
USA, Notes 2.875% 15aug2028, USD (E-2028) 0,43%
USA, Notes 1.25% 30sep2028, USD (Q-2028) 0,43%
USA, Notes 3.5% 15oct2028, USD (AT-2028) 0,43%
USA, Notes 3.625% 31aug2029, USD (AC-2029) 0,43%
USA, Notes 4.375% 31dec2029, USD (AH-2029) 0,42%
USA, Notes 4.25% 31jan2030, USD (U-2030) 0,42%
Japan, JGB 0.2% 20dec2027, JPY 0,42%
USA, Notes 3.5% 15jan2029, USD (AJ-2029) 0,41%
USA, Notes 3.75% 15apr2028, USD (AM-2028) 0,41%
USA, Notes 4.125% 30nov2029, USD (AG-2029) 0,41%
USA, Notes 3.875% 15oct2027, USD (AT-2027) 0,41%
USA, Notes 4% 31mar2030, USD (W-2030) 0,41%
USA, Notes 3.75% 31dec2028, USD (AH-2028) 0,41%
USA, Notes 3.5% 15dec2028, USD (AV-2028) 0,4%
USA, Notes 4.375% 30nov2028, USD (AG-2028) 0,4%
USA, Notes 3.875% 31jul2030, USD (AB-2030) 0,4%
USA, Notes 4.25% 28feb2029, USD (V-2029) 0,4%
USA, Notes 4.25% 30jun2029, USD (AA-2029) 0,39%
USA, Notes 4.25% 15feb2028, USD (AK-2028) 0,39%
USA, Notes 4.625% 15jun2027, USD (AP-2027) 0,39%
USA, Notes 4.125% 15nov2027, USD (AU-2027) 0,39%
USA, Notes 1.5% 30nov2028, USD (S-2028) 0,38%
USA, Notes 0.75% 31jan2028, USD (G-2028) 0,37%
USA, Notes 4.875% 31oct2028, USD (AF-2028) 0,37%
USA, Notes 4% 15dec2027, USD (AV-2027) 0,36%
USA, Notes 3.875% 30apr2031, USD (Y-2031) 0,36%
USA, Notes 3.5% 15nov2028, USD (AU-2028) 0,35%
Japan, JGB 0.1% 20dec2028, JPY 0,35%
USA, Notes 3.5% 28feb2031, USD (V-2031) 0,35%
USA, Notes 0.5% 31aug2027, USD (P-2027) 0,34%
USA, Notes 3.75% 31jan2031, USD (U-2031) 0,34%
Japan, JGB 0.1% 20jun2028, JPY 0,34%
USA, Notes 1% 31jul2028, USD (N-2028) 0,34%
USA, Notes 0.375% 30sep2027, USD (Q-2027) 0,33%
USA, Notes 1.75% 31jan2029, USD (G-2029) 0,33%
USA, Notes 3.5% 30apr2028, USD (Y-2028) 0,33%
USA, Notes 3.875% 30nov2027, USD (AG-2027) 0,33%
USA, Notes 2.75% 31may2029, USD (L-2029) 0,32%
Japan, JGB 0.1% 20jun2029, JPY 0,32%
USA, Notes 0.625% 31dec2027, USD (T-2027) 0,32%
USA, Notes 1.875% 28feb2029, USD (H-2029) 0,32%
USA, Notes 4.25% 15nov2034, USD (F-2034) 0,31%
USA, Notes 3.125% 31aug2027, USD (AC-2027) 0,31%
USA, Notes 4.375% 15may2034, USD (C-2034) 0,31%
Japan, JGB 0.1% 20dec2030, JPY 0,31%
USA, Notes 4.375% 31aug2028, USD (AC-2028) 0,31%
USA, Notes 4.625% 30sep2028, USD (AD-2028) 0,31%
Japan, JGB 0.1% 20mar2029, JPY 0,31%
USA, Notes 4% 15feb2034, USD (B-2034) 0,3%
USA, Notes 3.25% 30jun2029, USD (M-2029) 0,3%
USA, Notes 3.25% 30jun2027, USD (AA-2027) 0,3%
USA, Notes 3.875% 15aug2034, USD (E-2034) 0,3%
USA, Notes 4.25% 15may2035, USD (C-2035) 0,3%
USA, Notes 4% 28feb2030, USD (H-2030) 0,3%
Canada, Bonds 3% 1mar2032, CAD (C) 0,29%
Spain, OBL 1.4% 30jul2028, EUR 0,29%
USA, Notes 1.25% 15aug2031, USD (E-2031) 0,29%
USA, Notes 1.375% 15nov2031, USD (F-2031) 0,29%
USA, Notes 4% 30jun2028, USD (AA-2028) 0,29%
USA, Notes 2.375% 31mar2029, USD (J-2029) 0,29%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.