Hinweis-Modus ist eingeschaltet Ausschalten

SNGB - iShares J.P. Morgan $ EM Corp Bond UCITS ETF Hedged (GBP) (Dist) (IE000D352U62)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000D352U62
SNGB ISIN
Exchange Traded Funds (ETF)
Fondstyp
BlackRock
Anbieter
5,34 GBP
NAV pro Aktie | 11/06/2026
20/09/2023
Startdatum
2 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CEOIBS
CFI
SNGB
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Corporate bonds
Sektor
Emerging markets
Geographie
JP Morgan CEMBI Broad Diversified Core Index
Benchmark
0.53 %
Gesamtkostenquote
Physical
Replikationsmethode
296,77 Mio. EUR
Gesamtes Fondsvermögen | 30/05/2024
Ja
UCITS

Rendite auf 11/06/2026, London S.E.

  • YTD
    0,61 %
  • 1M
    -0,66 %
  • 3M
    -0,59 %
  • 6M
    -1,53 %
  • 1J
    3,55 %
  • 3J
    -
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (SNGB)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The iShares J.P. Morgan $ EM Corp Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the J.P. Morgan CEMBI Broad Diversified Core Index by investing in a portfolio comprised primarily of USD-denominated corporate bonds from Emerging Market countries

SNGB profile

The iShares J.P. Morgan $ EM Corp Bond UCITS ETF Hedged (GBP) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Emerging markets. The BlackRock fund’s base currency is EUR and the share class was registered 20.09.2023 with unique ISIN - IE000D352U62. Main exchange is London S.E. and ticker symbol is SNGB. The total expense ratio is 0.53%. The iShares J.P. Morgan $ EM Corp Bond UCITS ETF Hedged (GBP) (Dist) pays dividends 2 time(s) per year.

Struktur SNGB auf 10/06/2026

Wertpapier Wertpapier
USD CASH 0,56%
Digicel International Finance, 8.625% 1aug2032, USD 0,38%
YPF, 8.25% 17jan2034, USD 0,34%
Ecopetrol, 8.875% 13jan2033, USD 0,33%
Sands China, 5.4% 8aug2028, USD 0,33%
ICBC, 3.2% perp., USD 0,33%
ORLEN, 6% 30jan2035, USD (C) 0,29%
First Quantum Minerals, 6.375% 15feb2036, USD 0,29%
PT Freeport Indonesia, 5.315% 14apr2032, USD 0,29%
OCP SA, 6.75% 2may2034, USD 0,27%
TSMC, 2.25% 23apr2031, USD 0,26%
Ecopetrol, 6.875% 29apr2030, USD 0,26%
Ecopetrol, 8.375% 19jan2036, USD 0,26%
Telekom Srbija, 7.25% 18may2031, USD 0,26%
Naspers, 3.061% 13jul2031, USD 0,26%
Samarco Mineracao, 4% 30jun2031, USD 0,26%
First Quantum Minerals, 8.625% 1jun2031, USD 0,24%
KazMunayGas, 6.375% 24oct2048, USD 0,24%
KazMunayGas, 5.375% 24apr2030, USD 0,24%
Teva Pharmaceutical Industries, 4.1% 1oct2046, USD 0,24%
Wynn Macau, 5.625% 26aug2028, USD 0,24%
Ecopetrol, 7.75% 1feb2032, USD 0,24%
Azule Energy Holdings, 8.125% 23jan2030, USD 0,24%
Niagara Energy S.A.C, 5.746% 3oct2034, USD 0,23%
Altice International, 5.75% 15aug2029, USD 0,23%
Aes Panama, 4.375% 31may2030, USD (A) 0,23%
TSMC Arizona, 2.5% 25oct2031, USD 0,22%
Bangkok Bank (Hong Kong Branch), 3.733% 25sep2034, USD 0,22%
Grupo Nutresa, 9% 12may2035, USD 0,22%
TSMC GLOBAL LTD, 1.375% 28sep2030, USD 0,21%
Ecopetrol, 5.875% 28may2045, USD 0,21%
Tullow Oil Jersey, 10.25% 15nov2028, USD 0,21%
Central American Bottling Corporation, 5.25% 27apr2029, USD 0,21%
OCP SA, 6.7% 1mar2036, USD 0,21%
Generadora De Gatun, 6.874% 30sep2044, USD 0,21%
Telecom Argentina, 9.25% 28may2033, USD 0,2%
Qatar National Bank, FRN 2apr2029, USD (489) 0,2%
Czechoslovak Group, 6.5% 10jan2031, USD 0,2%
Grupo Nutresa, 8% 12may2030, USD 0,2%
Teva Pharmaceutical Industries, 6.75% 1mar2028, USD 0,2%
OCP SA, 7.5% 2may2054, USD 0,2%
Kuwait Finance House, 5.376% 14jan2030, USD 0,2%
Indofood CBP Sukses Makmur, 3.398% 9jun2031, USD 0,2%
First Quantum Minerals, 7.25% 15feb2034, USD 0,2%
Qatar National Bank, 4.875% 30jan2029, USD (480) 0,2%
Kuwait Finance House, 5.011% 17jan2029, USD 0,2%
First Quantum Minerals, 8% 1mar2033, USD 0,2%
Melco Resorts Finance, 5.375% 4dec2029, USD 0,19%
Kuwait Finance House, 4.563% 13jan2031, USD 0,19%
OCP SA, 6.7405% perp., USD 0,19%
TSMC Arizona, 4.25% 22apr2032, USD 0,19%
Bangkok Bank (Hong Kong Branch), 6.056% 25mar2040, USD 0,19%
Studio City Finance, 5% 15jan2029, USD 0,19%
Las Vegas Sands Corp, 5.625% 15jun2028, USD 0,19%
Sable Holding Limited, 7.125% 15oct2032, USD 0,19%
KazMunayGas, 5.75% 19apr2047, USD (12) 0,18%
Tencent Holdings, 3.975% 11apr2029, USD (15) 0,18%
QNB Finance Ltd, 4.5% 24jul2030, USD 0,18%
Vista Energy Argentina, 8.5% 10jun2033, USD 0,18%
Naspers, 3.68% 21jan2030, USD 0,18%
Pampa Energia, 7.75% 14nov2037, USD 0,18%
CHILE ELECTRICITY LUX, 5.58% 20oct2035, USD 0,18%
Dukhan Bank, 4.56% 9oct2029, USD 0,18%
Wynn Macau, 6.75% 15feb2034, USD 0,18%
San Miguel Global Power Holdings, 8.75% perp., USD 0,18%
Latam Airlines, 7.875% 15apr2030, USD 0,18%
Wynn Macau, 5.125% 15dec2029, USD 0,18%
National Bank of Kuwait, 1.625% 15sep2027, USD (2) 0,17%
Bangkok Bank (Hong Kong Branch), 3.466% 23sep2036, USD 0,17%
Genting Malaysia, 3.882% 19apr2031, USD 0,17%
Qatar Islamic Bank, 5.581% 22nov2028, USD (24) 0,17%
Qatar Islamic Bank, 4.803% 12jun2030, USD 0,17%
Telecom Argentina, 9.5% 18jul2031, USD 0,17%
OCBC, 4.55% 8sep2035, USD (67) 0,17%
DBS Group Holdings Ltd, FRN 21mar2028, USD 0,17%
AZULE ENERGY FINANCE, 8.25% 22jan2031, USD 0,17%
Saudi Arabian Oil, 2.694% 17jun2031, USD 0,17%
Telekom Srbija, 7% 28oct2029, USD 0,17%
Grupo Nutresa, 7.875% perp., USD 0,17%
Saudi Arabian Oil, 3.5% 16apr2029, USD 0,17%
YPF, 9.5% 17jan2031, USD 0,17%
TSMC Arizona, 4.5% 22apr2052, USD 0,17%
TSMC, 1.75% 23apr2028, USD 0,17%
Paiton Energy, 5.625% 10aug2037, USD 0,17%
United Overseas Bank, 3.863% 7oct2032, USD (59) 0,17%
HTA Holdings, 7.5% 4jun2029, USD 0,17%
Saudi Arabian Oil, 4.25% 16apr2039, USD 0,16%
Bank Hapoalim, 4.722% 14jul2029, USD 0,16%
Kuwait Finance House, 6.25% perp., USD 0,16%
Nickel Industries, 9% 30sep2030, USD 0,16%
Ecopetrol, 8.625% 19jan2029, USD 0,16%
Ooredoo QSC, 2.625% 8apr2031, USD (5) 0,16%
YPF, 9% 30jun2029, USD 0,16%
Teva Pharmaceutical Industries, 5.125% 9may2029, USD 0,16%
Naspers, 4.987% 19jan2052, USD 0,16%
OTP Bank, 7.3% 30jul2035, USD (14) 0,16%
Bank Hapoalim, 3.255% 21jan2032, USD 0,16%
Anglo American, 5.75% 5apr2034, USD 0,16%
Israel Electric, 4.25% 14aug2028, USD 0,16%
Melco Resorts Finance, 5.75% 21jul2028, USD 0,15%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.