Hinweis-Modus ist eingeschaltet Ausschalten

IE00BF5GRC83 - Fidelity Enhanced Reserve Fund A(G) (USD) (Dist) (IE00BF5GRC83)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BF5GRC83
IE00BF5GRC83 ISIN
Investmentfonds (MF)
Fondstyp
Fidelity Management & Research Company
Anbieter
9,14 USD
NAV pro Aktie | 12/06/2026
26/03/2018
Startdatum
12 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CIOILS
CFI
IE00BF5GRC83
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
All Sectors
Sektor
Global
Geographie
No benchmark
Benchmark
0.6 %
Gesamtkostenquote
Physical
Replikationsmethode
526,02 Mio. USD
Gesamtes Fondsvermögen | 12/06/2026
119,85 Mio. USD
Aktien-Anlageklasse Volumen | 12/06/2026
Nein
UCITS

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (IE00BF5GRC83)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The Fidelity Enhanced Reserve Fund seeks capital appreciation by investing in a portfolio comprised primarily of corporate and government debt securities issued worldwide

IE00BF5GRC83 profile

The Fidelity Enhanced Reserve Fund A(G) (USD) (Dist) is a(n) Fixed Income Mutual Funds (MF) seeks to invest in All Sectors sector located in Global. The Fidelity Management & Research Company fund’s base currency is USD and the share class was registered 26.03.2018 with unique ISIN - IE00BF5GRC83. Main exchange is OTC Mutual Funds and ticker symbol is IE00BF5GRC83. The total expense ratio is 0.6%. The Fidelity Enhanced Reserve Fund A(G) (USD) (Dist) pays dividends 12 time(s) per year.

Struktur IE00BF5GRC83 auf 12/06/2026

Wertpapier Wertpapier
BNPS ITRAXX 12/30 ITRAXX ASIA X-JAP S44 30 00H991 ITRAXX INDICES LOR208000 B 7,6%
BNPS ITRAXX 12/30 ITRAXX ASIA X-JAP S44 30 00H991 ITRAXX INDICES LOR208000 B 7,6%
US 5YR NOTE (CBT) SEP26 FVU6 5,19%
US 5YR NOTE (CBT) SEP26 FVU6 5,19%
JPLS ITRAXX 06/31 ITRAXX ASIA X-JAP S45 31 00H991 ITRAXX INDICES MHM702000 B 3,8%
JPLS ITRAXX 06/31 ITRAXX ASIA X-JAP S45 31 00H991 ITRAXX INDICES MHM702000 B 3,8%
Monetary Authority of Singapore, MAS Bills 0% 3jul2026, SGD (25D) 2,96%
Monetary Authority of Singapore, MAS Bills 0% 3jul2026, SGD (25D) 2,96%
Monetary Authority of Singapore, MAS Bills 0% 6aug2026, SGD (84D) 2,22%
Monetary Authority of Singapore, MAS Bills 0% 6aug2026, SGD (84D) 2,22%
Westpac New Zealand, 5.132% 26feb2027, USD (2024-1) 1,91%
Westpac New Zealand, 5.132% 26feb2027, USD (2024-1) 1,91%
Mirae Asset Securities, 6.875% 26jul2026, USD (2023-1) 1,91%
Mirae Asset Securities, 6.875% 26jul2026, USD (2023-1) 1,91%
USA, Bills 0% 3sep2026, USD (364D) 1,89%
USA, Bills 0% 3sep2026, USD (364D) 1,89%
Berkshire Hathaway, 0.974% 23apr2027, JPY 1,81%
Berkshire Hathaway, 0.974% 23apr2027, JPY 1,81%
Hyundai Capital America, 5.3% 19mar2027, USD (A) 1,56%
Hyundai Capital America, 5.3% 19mar2027, USD (A) 1,56%
Kubota Corporation, 5.333% 29may2027, USD 1,53%
Kubota Corporation, 5.333% 29may2027, USD 1,53%
Mirae Asset Securities, 4.375% 14oct2028, USD 1,51%
Mirae Asset Securities, 4.375% 14oct2028, USD 1,51%
Monetary Authority of Singapore, MAS Bills 0% 19jun2026, SGD (28D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 19jun2026, SGD (28D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 9jul2026, SGD (84D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 9jul2026, SGD (84D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 10jul2026, SGD (28D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 10jul2026, SGD (28D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 27aug2026, SGD (83D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 27aug2026, SGD (83D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 3sep2026, SGD (84D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 3sep2026, SGD (84D) 1,48%
Monetary Authority of Singapore, MAS Bills 0% 22jan2027, SGD (252D) 1,47%
Monetary Authority of Singapore, MAS Bills 0% 22jan2027, SGD (252D) 1,47%
CSSC Hong Kong, 2.1% 27jul2026, USD 1,33%
CSSC Hong Kong, 2.1% 27jul2026, USD 1,33%
Hyundai Heavy Industries, 3.179% 28mar2027, USD 1,32%
Hyundai Heavy Industries, 3.179% 28mar2027, USD 1,32%
Aercap Ireland Capital, 6.45% 15apr2027, USD 1,25%
Aercap Ireland Capital, 6.45% 15apr2027, USD 1,25%
Doosan Enerbility, 5.5% 17jul2026, USD 1,25%
Doosan Enerbility, 5.5% 17jul2026, USD 1,25%
Berkshire Hathaway, 1.031% 8dec2027, JPY 1,18%
Berkshire Hathaway, 1.031% 8dec2027, JPY 1,18%
LG Electronics, 5.625% 24apr2027, USD 1,16%
LG Electronics, 5.625% 24apr2027, USD 1,16%
Mitsubishi HC Capital, 5.302% 23jan2028, USD 1,15%
Mitsubishi HC Capital, 5.302% 23jan2028, USD 1,15%
Khazanah Nasional, 4.687% 1jun2028, USD (1) 1,15%
Khazanah Nasional, 4.687% 1jun2028, USD (1) 1,15%
Hilcorp Energy I, 6% 15apr2030, USD 1,13%
Hilcorp Energy I, 6% 15apr2030, USD 1,13%
BARC ITRAXX 06/31 ITRAXX XOVER S45 20/06/31 00H991 ITRAXX INDICES MHL523000 B 1,1%
BARC ITRAXX 06/31 ITRAXX XOVER S45 20/06/31 00H991 ITRAXX INDICES MHL523000 B 1,1%
Mirae Asset Securities, 6% 26jan2029, USD (2024-2) 1,07%
Mirae Asset Securities, 6% 26jan2029, USD (2024-2) 1,07%
Melco Resorts Finance, 5.75% 21jul2028, USD 1,07%
Melco Resorts Finance, 5.75% 21jul2028, USD 1,07%
QatarEnergy, 1.375% 12sep2026, USD 1,05%
QatarEnergy, 1.375% 12sep2026, USD 1,05%
China Minmetals Corporation, 4.25% perp., USD 1,04%
China Minmetals Corporation, 4.25% perp., USD 1,04%
Las Vegas Sands Corp, 5.625% 15jun2028, USD 0,96%
Las Vegas Sands Corp, 5.625% 15jun2028, USD 0,96%
Intesa Sanpaolo, 3.875% 14jul2027, USD (2) 0,96%
Intesa Sanpaolo, 3.875% 14jul2027, USD (2) 0,96%
Korea Ocean Business Corporation, 4.625% 9may2030, USD 0,96%
Korea Ocean Business Corporation, 4.625% 9may2030, USD 0,96%
Mitsubishi Corporation, 5% 5jul2028, USD 0,96%
Mitsubishi Corporation, 5% 5jul2028, USD 0,96%
Stellantis Finance US, 5.625% 12jan2028, USD 0,96%
Stellantis Finance US, 5.625% 12jan2028, USD 0,96%
Resona Bank, 4.983% 22jan2028, USD 0,95%
Resona Bank, 4.983% 22jan2028, USD 0,95%
Helmerich & Payne, 4.65% 1dec2027, USD 0,95%
Helmerich & Payne, 4.65% 1dec2027, USD 0,95%
BPCE, 1.163% 13jul2027, JPY (17) 0,95%
BPCE, 1.163% 13jul2027, JPY (17) 0,95%
Enbridge, 4.2% 20nov2028, USD 0,94%
Enbridge, 4.2% 20nov2028, USD 0,94%
Sinochem Hong Kong, 1.5% 23sep2026, USD (SHKGMTN-2021-N03) 0,94%
Sinochem Hong Kong, 1.5% 23sep2026, USD (SHKGMTN-2021-N03) 0,94%
Mirae Asset Securities, 5.875% 26jan2027, USD (2024-1) 0,91%
Mirae Asset Securities, 5.875% 26jan2027, USD (2024-1) 0,91%
Tata Capital, 5.389% 21jul2028, USD 0,87%
Tata Capital, 5.389% 21jul2028, USD 0,87%
Naspers, 3.257% 19jan2027, USD 0,85%
Naspers, 3.257% 19jan2027, USD 0,85%
BARCLAYS (UGTD) 1.233% 23/05/2028 REGS CPN RATE = + 75 BP 0,83%
BARCLAYS (UGTD) 1.233% 23/05/2028 REGS CPN RATE = + 75 BP 0,83%
Deutsche Bank, 1.417% 7jun2028, JPY 0,83%
Deutsche Bank, 1.417% 7jun2028, JPY 0,83%
EDF 1.172% 25/10/2027 REGS 0,82%
EDF 1.172% 25/10/2027 REGS 0,82%
ICON, 5.809% 8may2027, USD 0,81%
ICON, 5.809% 8may2027, USD 0,81%
GXO Logistics, 6.25% 6may2029, USD 0,79%
GXO Logistics, 6.25% 6may2029, USD 0,79%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.