Hinweis-Modus ist eingeschaltet Ausschalten

CEBD - iShares iBonds Dec 2027 Term € Corp UCITS ETF (EUR) (Dist) (IE000H5X52W8)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000H5X52W8
CEBD ISIN
Exchange Traded Funds (ETF)
Fondstyp
BlackRock
Anbieter
5,13 EUR
NAV pro Aktie | 17/07/2026
20/11/2023
Startdatum
4 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CEOIBS
CFI
CEBD
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Target Maturity
Sektor
Global
Geographie
Bloomberg MSCI December 2027 Maturity EUR Corporate ESG Screened Index
Benchmark
0.12 %
Gesamtkostenquote
Physical
Replikationsmethode
1.263,89 Mio. EUR
Gesamtes Fondsvermögen | 17/07/2026
404,32 Mio. EUR
Aktien-Anlageklasse Volumen | 17/07/2026
Ja
UCITS

Rendite auf 17/07/2026, XETRA

  • YTD
    0,44 %
  • 1M
    0,09 %
  • 3M
    -0,03 %
  • 6M
    -0,02 %
  • 1J
    1,25 %
  • 3J
    -
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (CEBD)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

100 000

Aktien

175 910

ETF & Funds

100 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The iShares iBonds Dec 2027 Term € Corp UCITS ETF seeks to replicate as close as possible the price and yield performance of the BBG MSCI December 2027 Maturity EUR Corporate ESG Screened Index by investing in a portfolio comprised primarily of EUR-denominated corporate bonds maturing in 2027

CEBD profile

The iShares iBonds Dec 2027 Term € Corp UCITS ETF (EUR) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Target Maturity sector located in Global. The BlackRock fund’s base currency is EUR and the share class was registered 20.11.2023 with unique ISIN - IE000H5X52W8. Main exchange is XETRA and ticker symbol is CEBD. The total expense ratio is 0.12%. The iShares iBonds Dec 2027 Term € Corp UCITS ETF (EUR) (Dist) pays dividends 4 time(s) per year.

Struktur CEBD auf 17/07/2026

Wertpapier Wertpapier
Volkswagen, 1.875% 30mar2027, EUR 0,92%
Credit Agricole SA, 2.625% 17mar2027, EUR 0,75%
Morgan Stanley, 1.875% 27apr2027, EUR (J) 0,74%
Wells Fargo, 1% 2feb2027, EUR (78) 0,74%
Banque Federative du Credit Mutuel, 3.125% 14sep2027, EUR (540) 0,64%
TotalEnergies, 1.491% 8apr2027, EUR (130) 0,57%
Wells Fargo, 1.5% 24may2027, EUR 0,56%
Societe Generale, 0.75% 25jan2027, EUR (PA 101/20-01) 0,56%
Deutsche Bank, 1.625% 20jan2027, EUR 0,56%
Credit Agricole (London Branch), 1.375% 3may2027, EUR (513) 0,55%
Rabobank, 1.375% 3feb2027, EUR (2925A) 0,55%
ESSILORLUXOTTICA, 0.375% 27nov2027, EUR (C) 0,53%
NetFlix, 3.625% 15may2027, EUR 0,49%
Banque Federative du Credit Mutuel, 1.25% 26may2027, EUR (443) 0,49%
Banco Bilbao (BBVA), 3.375% 20sep2027, EUR (176) 0,48%
Shell, 1.625% 20jan2027, EUR 0,47%
Societe Generale, 4.125% 2jun2027, EUR 0,47%
Mercedes-Benz International Finance B.V., 0.625% 6may2027, EUR (73) 0,46%
Banco Bilbao (BBVA), 0.5% 14jan2027, EUR (163) 0,46%
Anheuser-Busch InBev, 1.125% 1jul2027, EUR 0,46%
Banco Santander, 0.5% 4feb2027, EUR (89) 0,46%
HSBC Continental Europe, 0.1% 3sep2027, EUR (1379) 0,46%
Natwest Markets plc, 2.75% 4nov2027, EUR 0,46%
Telefonica SA, 1.201% 21aug2027, EUR (65) 0,46%
Fidelity National Information Services, 1.5% 21may2027, EUR 0,45%
ABN AMRO, 0.6% 15jan2027, EUR (278) 0,45%
Nordea Bank Abp, 0.5% 14may2027, EUR (40) 0,45%
British Telecommunications, 1.5% 23jun2027, EUR (20173) 0,42%
Societe Generale, 4% 16nov2027, EUR (PA-161 / 22-11) 0,39%
Intesa Sanpaolo, 4.75% 6sep2027, EUR 0,39%
Credit Agricole SA, 3.375% 28jul2027, EUR (646) 0,39%
Ford Motor Credit Co, 4.867% 3aug2027, EUR 0,39%
BNP Paribas, 2.25% 11jan2027, EUR (17852) 0,39%
SpareBank 1 SOR-NORGE ASA, 3.75% 23nov2027, EUR 0,39%
SEB, 4.125% 29jun2027, EUR (335) 0,39%
Banco Bilbao (BBVA), 3.5% 10feb2027, EUR (145) 0,39%
IBM, 3.375% 6feb2027, EUR 0,38%
Volkswagen Financial Services Overseas, 3.25% 19may2027, EUR (F14/2024) 0,38%
Nordea Bank Abp, 1.125% 16feb2027, EUR (58) 0,38%
Lloyds Banking Group, 1.5% 12sep2027, EUR (LBG0002) 0,38%
Terna SPA, 1.375% 26jul2027, EUR (2017-1) 0,38%
AYVENS S.A., 3.875% 22feb2027, EUR (26) 0,38%
Procter & Gamble, 4.875% 11may2027, EUR 0,38%
Societe Generale, 3% 12feb2027, EUR 0,38%
Nordea Bank Abp, 1.125% 27sep2027, EUR (401) 0,38%
Toronto-Dominion Bank, 0.5% 18jan2027, EUR (EMTN2021-01) 0,38%
Abertis Infraestructuras, 2.375% 27sep2027, EUR (2) 0,38%
BMW, 3% 27aug2027, EUR 0,38%
Volkswagen Financial Services Overseas, 0.125% 12feb2027, EUR (F17/21) 0,38%
Credit Mutuel Arkea, 3.375% 19sep2027, EUR 0,38%
Apple, 2% 17sep2027, EUR 0,37%
Banco Santander, 1.125% 23jun2027, EUR (98) 0,37%
Toronto-Dominion Bank, 2.551% 3aug2027, EUR (EMTN2022-1) 0,37%
Enel, 0.375% 17jun2027, EUR (84) 0,37%
Enel, 0% 17jun2027, EUR (87) 0,37%
SEB, 0.75% 9aug2027, EUR (318) 0,37%
SEB, 0.375% 11feb2027, EUR (314) 0,37%
BMW US Capital, 3% 2nov2027, EUR (1092) 0,37%
IBM, 1.25% 29jan2027, EUR 0,37%
BPCE, 1.75% 26apr2027, EUR (2022-19) 0,37%
Natwest Markets plc, 1.375% 2mar2027, EUR (76) 0,37%
Mercedes-Benz Group, 1% 15nov2027, EUR (81) 0,37%
Swedbank, 2.1% 25may2027, EUR (GMTN 398) 0,37%
Deutsche Telekom, 0.5% 5jul2027, EUR 0,37%
Bouygues, 1.375% 7jun2027, EUR 0,37%
BPCE, 0.5% 24feb2027, EUR (2019-52) 0,37%
Cellnex Telecom, 1% 15sep2027, EUR (6) 0,37%
E.ON, 0.375% 29sep2027, EUR (67) 0,37%
Unibail-Rodamco-Westfield, 0.625% 4may2027, EUR (128) 0,37%
Credit Agricole SA, 0.125% 9dec2027, EUR (595) 0,37%
Aroundtown, 0.375% 15apr2027, EUR (29) 0,36%
BASF, 0.25% 5jun2027, EUR (45) 0,36%
Societe Generale, 0.25% 8jul2027, EUR (PA-127/21-07) 0,36%
OP Corporate Bank, 0.1% 16nov2027, EUR (255) 0,36%
BASF, 0.875% 15nov2027, EUR (35) 0,36%
Shell, 0.125% 8nov2027, EUR (26) 0,35%
Toyota Motor Credit, 0.125% 5nov2027, EUR 0,35%
Deutsche Telekom, 1.375% 30jan2027, EUR 0,35%
BP PLC, 1.573% 16feb2027, EUR (94) 0,34%
Nationwide Building Society, 2% 28apr2027, EUR (514) 0,34%
DS Smith, 4.375% 27jul2027, EUR (4) 0,34%
Enel, 5.625% 21jun2027, EUR (36) 0,33%
Deutsche Lufthansa, 2.875% 16may2027, EUR 0,33%
Arkema, 1.5% 20apr2027, EUR (3) 0,33%
Rentokil Initial, 3.875% 27jun2027, EUR (26) 0,33%
Mercedes-Benz International Finance B.V., 3% 10jul2027, EUR (94) 0,33%
Nestle S.A., 3.5% 13dec2027, EUR (123) 0,32%
Coloplast, 2.25% 19may2027, EUR (2) 0,32%
Schlumberger, 0.25% 15oct2027, EUR (B) 0,32%
Boston Scientific, 0.625% 1dec2027, EUR 0,32%
E.ON, 1.25% 19oct2027, EUR (2) 0,32%
Viatris, 1.362% 23jun2027, EUR 0,32%
Mizuho Financial Group, 3.49% 5sep2027, EUR 0,32%
Highland Holdings, 2.875% 19nov2027, EUR 0,32%
Veolia Environnement, 1.25% 2apr2027, EUR 0,31%
Mercedes-Benz International Finance B.V., 3.25% 15sep2027, EUR (97) 0,31%
Nestle S.A., 0.125% 12nov2027, EUR (102) 0,31%
Bank of Montreal, 2.75% 15jun2027, EUR (268) 0,31%
RCI Banque, 3.75% 4oct2027, EUR (341) 0,31%
Amprion, 3.45% 22sep2027, EUR 0,3%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.