Hinweis-Modus ist eingeschaltet Ausschalten

IGBD - iShares Broad Global Govt Bond UCITS ETF (USD) (Acc) (IE000I0U8OO3)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000I0U8OO3
IGBD ISIN
Exchange Traded Funds (ETF)
Fondstyp
BlackRock
Anbieter
4,98 USD
NAV pro Aktie | 15/06/2026
26/06/2025
Startdatum
Nein
Ausschüttung von Dividenden
CEOGBS
CFI
IGBD
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Government bonds
Sektor
Global
Geographie
Bloomberg Global Aggregate Treasuries Index
Benchmark
0.1 %
Gesamtkostenquote
Physical
Replikationsmethode
5.918,58 Mio. USD
Gesamtes Fondsvermögen | 16/06/2026
Ja
UCITS

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (IGBD)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The iShares Broad Global Govt Bond UCITS ETF seeks to replicate as closely as possible the price and yield performance of the Bloomberg Global Aggregate Treasuries Index by investing in a portfolio comprised primarily of debt securities issued by developed and emerging market countries' governments

IGBD profile

The iShares Broad Global Govt Bond UCITS ETF (USD) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Global. The BlackRock fund’s base currency is USD and the share class was registered 26.06.2025 with unique ISIN - IE000I0U8OO3. Main exchange is Euronext Amsterdam and ticker symbol is IGBD. The total expense ratio is 0.1%. The iShares Broad Global Govt Bond UCITS ETF (USD) (Acc) pays dividends 0 time(s) per year.

Struktur IGBD auf 15/06/2026

Wertpapier Wertpapier
China, Bonds 1.49% 25dec2031, CNY 1,15%
China, TB 1.61% 15feb2035, CNY 0,93%
China, Bonds 2.18% 25aug2033, CNY 0,9%
China, Bonds 3.19% 15apr2053, CNY 0,81%
China, Bonds 1.45% 25feb2028, CNY 0,69%
China, Bonds 1.91% 15jul2029, CNY 0,67%
China, Bonds 1.62% 15aug2027, CNY 0,65%
USA, Notes 4.625% 15jun2027, USD (AP-2027) 0,61%
USA, Notes 4.875% 31oct2028, USD (AF-2028) 0,53%
USA, Notes 1.375% 15nov2031, USD (F-2031) 0,47%
China, TB 1.43% 25jan2030, CNY 0,47%
USA, Notes 1.875% 15feb2032, USD (B-2032) 0,46%
China, TB 1.46% 25may2028, CNY 0,45%
China, Bonds 2.62% 15apr2028, CNY 0,45%
USA, Notes 4.25% 15nov2034, USD (F-2034) 0,42%
USA, Notes 3.75% 31dec2028, USD (AH-2028) 0,36%
USA, Notes 4.25% 31jan2030, USD (U-2030) 0,35%
China, Bonds 2.27% 25may2034, CNY 0,35%
USA, Notes 4.125% 30nov2029, USD (AG-2029) 0,35%
USA, Notes 4% 15feb2034, USD (B-2034) 0,33%
USA, Notes 3.375% 15sep2027, USD (AS-2027) 0,33%
China, TB 1.55% 25jul2030, CNY 0,32%
USA, Notes 4.625% 15feb2035, USD (B-2035) 0,31%
USA, Notes 3.875% 15jul2028, USD (AQ-2028) 0,31%
USA, Notes 4.25% 15may2035, USD (C-2035) 0,31%
USA, Notes 4.125% 15feb2036, USD (B-2036) 0,31%
USA, Notes 4% 15nov2035, USD (F-2035) 0,31%
USA, Notes 4.25% 15aug2035, USD (E-2035) 0,3%
USA, Bonds 4.625% 15may2054, USD 0,29%
USA, Notes 4.375% 15jul2027, USD (AQ-2027) 0,29%
USA, Notes 1.25% 31may2028, USD (L-2028) 0,29%
USA, Notes 4% 15dec2027, USD (AV-2027) 0,29%
USA, Notes 2.875% 15may2028, USD (C-2028) 0,28%
USA, Notes 1% 31jul2028, USD (N-2028) 0,28%
France, OAT 0.75% 25may2028, EUR 0,28%
USA, Notes 3.875% 30apr2030, USD (Y-2030) 0,28%
USA, Notes 3.5% 31oct2027, USD (BJ-2027) 0,27%
USA, Notes 4% 31mar2030, USD (W-2030) 0,27%
Japan, JGB 1.1% 1jan2028, JPY (480) 0,27%
USA, Notes 4.375% 15may2034, USD (C-2034) 0,27%
China, Bonds 3.27% 25mar2073, CNY 0,27%
USA, Notes 4.5% 15nov2033, USD (F-2033) 0,26%
USA, Notes 3.625% 31aug2027, USD (BG-2027) 0,26%
France, OAT 2.75% 25feb2030, EUR 0,26%
France, OAT 0.75% 25feb2028, EUR 0,26%
USA, Notes 3.875% 15oct2027, USD (AT-2027) 0,26%
USA, Notes 3.875% 15aug2034, USD (E-2034) 0,25%
USA, Notes 3.5% 15feb2033, USD (B-2033) 0,25%
USA, Notes 0.625% 15aug2030, USD (E-2030) 0,25%
USA, Notes 3.5% 30sep2027, USD (BH-2027) 0,25%
USA, Notes 4.125% 15nov2032, USD (F-2032) 0,24%
Japan, JGB 0.1% 20dec2028, JPY 0,24%
USA, Notes 3.5% 28feb2031, USD (V-2031) 0,24%
Japan, JGB 0.8% 20mar2034, JPY 0,24%
USA, Notes 4% 28feb2030, USD (H-2030) 0,24%
USA, Notes 3.75% 15may2028, USD (AN-2028) 0,24%
France, OAT 1.25% 25may2034, EUR 0,23%
USA, Notes 1.125% 15feb2031, USD (B-2031) 0,23%
Japan, JGB 0.1% 20mar2028, JPY 0,23%
Germany, Schatz 1.7% 10jun2027, EUR 0,23%
USA, Notes 4.375% 31aug2028, USD (AC-2028) 0,23%
Japan, JGB 0.4% 20jun2033, JPY 0,23%
China, Bonds 2.60% 15sep2030, CNY 0,23%
Japan, JGB 0.1% 20sep2029, JPY 0,22%
Japan, JGB 0.1% 20jun2030, JPY 0,22%
China, Bonds 2.12% 25jun2031, CNY 0,22%
USA, Notes 3.5% 15oct2028, USD (AT-2028) 0,22%
USA, Notes 4% 30jun2028, USD (AA-2028) 0,22%
USA, Notes 4.125% 31jul2028, USD (AB-2028) 0,22%
USA, Notes 0.875% 15nov2030, USD (F-2030) 0,22%
China, Bonds 3.12% 25oct2052, CNY 0,21%
USA, Notes 3.875% 15aug2033, USD (E-2033) 0,21%
France, OAT 1.5% 25may2031, EUR 0,21%
USA, Notes 3.375% 31dec2027, USD (BM-2027) 0,21%
USA, Notes 4.25% 15feb2028, USD (AK-2028) 0,21%
China, TB 1.65% 15may2035, CNY 0,21%
USA, Notes 4% 31jul2029, USD (AB-2029) 0,21%
USA, Notes 3.5% 15dec2028, USD (AV-2028) 0,21%
USA, Notes 2.75% 15aug2032, USD (E-2032) 0,21%
USA, Notes 3.375% 15may2033, USD (C-2033) 0,2%
United Kingdom, Gilt 4.375% 7mar2028, GBP 0,2%
USA, Notes 1.25% 30jun2028, USD (M-2028) 0,2%
USA, Notes 3.625% 31may2028, USD (Z-2028) 0,2%
USA, Notes 4% 29feb2028, USD (V-2028) 0,2%
China, Bonds 2.35% 25feb2034, CNY 0,2%
USA, Notes 4.25% 15jan2028, USD (AJ-2028) 0,2%
USA, Bonds 4.625% 15may2044, USD 0,2%
China, Bonds 2.28% 25mar2031, CNY 0,2%
USA, Bonds 1.75% 15aug2041, USD 0,2%
USA, Notes 2.875% 15may2032, USD (C-2032) 0,2%
France, OAT 2.75% 25feb2029, EUR 0,2%
USA, Notes 1.625% 15may2031, USD (C-2031) 0,19%
United Kingdom, Gilt 4.75% 22oct2035, GBP 0,19%
Japan, JGB 1.1% 20jun2034, JPY 0,19%
USA, Notes 4.5% 31dec2031, USD (T-2031) 0,19%
USA, Notes 3.5% 30nov2030, USD (AG-2030) 0,19%
USA, Notes 3.875% 31jul2030, USD (AB-2030) 0,19%
France, OAT 3.5% 25nov2033, EUR 0,19%
USA, Notes 4% 31may2030, USD (Z-2030) 0,19%
Japan, JGB 1.2% 20dec2034, JPY 0,19%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.