Hinweis-Modus ist eingeschaltet Ausschalten

EMLC - VanEck J.P. Morgan EM Local Currency Bond ETF (USD) (US92189H3003)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US92189H3003
EMLC ISIN
Exchange Traded Funds (ETF)
Fondstyp
VanEck
Anbieter
25,43 USD
NAV pro Aktie | 23/06/2026
22/07/2010
Startdatum
12 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CEOILS
CFI
EMLC
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Government bonds
Sektor
Emerging markets
Geographie
J.P. Morgan GBI-EM Global Core Index
Benchmark
0.3 %
Gesamtkostenquote
Physical
Replikationsmethode
4.840 Mio. USD
Gesamtes Fondsvermögen | 23/06/2026
4.844,23 Mio. USD
Aktien-Anlageklasse Volumen | 23/06/2026
Nein
UCITS

Rendite auf 24/06/2026, NYSE Arca

  • YTD
    -0,4 %
  • 1M
    -2,66 %
  • 3M
    -2,96 %
  • 6M
    1,85 %
  • 1J
    10,12 %
  • 3J
    20,21 %
  • 5J
    2,09 %
  • 10J
    6,96 %
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (EMLC)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The VanEck J.P. Morgan EM Local Currency Bond ETF seeks to replicate as close as possible the performance of the J.P. Morgan GBI-EM Global Core Index investing in bonds issued by emerging market governments and denominated in the local currency of the issuer.

EMLC profile

The VanEck J.P. Morgan EM Local Currency Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The VanEck fund’s base currency is USD and the share class was registered 22.07.2010 with unique ISIN - US92189H3003. Main exchange is NYSE Arca and ticker symbol is EMLC. The total expense ratio is 0.3%. The VanEck J.P. Morgan EM Local Currency Bond ETF (USD) pays dividends 12 time(s) per year.

Struktur EMLC auf 23/06/2026

Wertpapier Wertpapier
Brazil, NTN-F 10% 1jan2031, BRL (NTN-F) 0,94%
South Africa, Bonds 8.75% 28feb2048, ZAR (R2048) 0,86%
Mexico, Bonos 7.75% 29may2031, MXN 0,77%
Brazil, NTN-F 10% 1jan2029, BRL (NTN-F) 0,75%
Brazil, LTN 0% 1jul2027, BRL (1455D) 0,7%
South Africa, Bonds 8.875% 28feb2035, ZAR (R2035) 0,69%
Mexico, Bonos 7.75% 13nov2042, MXN 0,69%
Mexico, Bonos 7.75% 23nov2034, MXN 0,68%
Mexico, Bonos 8.5% 1mar2029, MXN 0,65%
Colombia, Bonds 13.25% 9feb2033, COP 0,63%
South Africa, Bonds 8.25% 31mar2032, ZAR (R2032) 0,62%
South Africa, Bonds 9% 31jan2040, ZAR (R2040) 0,61%
South Africa, Bonds 8.5% 31jan2037, ZAR (R2037) 0,61%
Mexico, Bonos 8% 31jul2053, MXN 0,6%
Poland, Bonds 4.5% 25jul2030, PLN (PS0730) 0,6%
South Africa, Bonds 8.75% 31jan2044, ZAR (R2044) 0,59%
Poland, Bonds 6% 25oct2033, PLN (DS1033) 0,59%
Turkey, Bonds 30% 12sep2029, TRY 0,58%
Brazil, LTN 0% 1jan2029, BRL (1452D) 0,58%
Mexico, Bonos 7.5% 26may2033, MXN 0,55%
Colombia, Bonds 11% 22aug2029, COP 0,55%
Brazil, LTN 0% 1jul2029, BRL (1458D) 0,54%
Chile, BTP 6% 1apr2033, CLP 0,53%
Peru, Bonos 7.3% 12aug2033, PEN 0,53%
Poland, Bonds 5% 25oct2035, PLN (DS1035) 0,53%
Poland, Bonds 4.75% 25jul2029, PLN (PS0729) 0,5%
Hungary, Bonds 7% 24oct2035, HUF (2035/A) 0,5%
Peru, Bonos 6.85% 12aug2035, PEN 0,5%
Brazil, NTN-F 10% 1jan2035, BRL (NTN-F) 0,49%
South Africa, Bonds 8% 31jan2030, ZAR (R2030) 0,49%
Paraguay, 8.5% 4mar2035, PYG 0,49%
Colombia, Bonds 11.75% 24jan2035, COP 0,48%
Poland, Bonds 5% 25oct2034, PLN (DS1034) 0,48%
Colombia, Bonds 11.5% 25jul2046, COP 0,48%
Peru, Bonos 6.9% 12aug2037, PEN 0,47%
Peru, Bonos 6.15% 12aug2032, PEN 0,47%
Peru, Bonos 5.4% 12aug2034, PEN 0,46%
South Africa, Bonds 7% 28feb2031, ZAR (R213) 0,46%
Brazil, NTN-F 10% 1jan2027, BRL (NTN-F) 0,45%
Mexico, Bonos 8.5% 18nov2038, MXN (M) 0,45%
Colombia, Bonds 9.25% 28may2042, COP 0,45%
Poland, Bonds 1.75% 25apr2032, PLN (DS0432) 0,44%
India, Bonds 7.18% 14aug2033, INR 0,43%
Turkey, Bonds 26.2% 5oct2033, TRY 0,43%
India, Bonds 6.33% 5nov2035, INR 0,42%
Uruguay, 9.75% 20jul2033, UYU 0,42%
Chile, BTP 0% 6may2027, CLP (1059D) 0,42%
Poland, Bonds 7.5% 25jul2028, PLN (PS0728) 0,42%
IFC, 7% 20jul2027, MXN (1737) 0,42%
Dominican Republic, 10.5% 15mar2037, DOP 0,41%
India, Bonds 7.3% 19jun2053, INR 0,41%
Colombia, Bonds 6% 28apr2028, COP 0,41%
Mexico, Bonos 8.5% 31may2029, MXN 0,41%
Poland, Bonds 1.25% 25oct2030, PLN (DS1030) 0,4%
India, Bonds 7.41% 19dec2036, INR 0,4%
Peru, Bonos 7.6% 12aug2039, PEN 0,39%
Hungary, Bonds 6.75% 22oct2028, HUF (2028/A) 0,39%
India, Bonds 6.79% 7oct2034, INR 0,39%
Mexico, Bonos 8% 7nov2047, MXN 0,38%
India, Bonds 7.36% 12sep2052, INR 0,38%
Mexico, Bonos 8% 21feb2036, MXN 0,38%
Chile, BTP 5% 1mar2035, CLP 0,37%
India, Bonds 7.1% 8apr2034, INR 0,37%
Mexico, Bonos 8% 15apr2032, MXN 0,36%
Dominican Republic, 10.75% 1jun2036, DOP 0,35%
Turkey, Bonds 31.08% 8nov2028, TRY 0,35%
Indonesia, FR 6.75% 15jul2035, IDR 0,35%
Hungary, Bonds 3% 21aug2030, HUF (2030/A) 0,35%
Chile, BTP 4.7% 1sep2030, CLP 0,35%
Brazil, NTN-F 10% 1jan2033, BRL 0,34%
Hungary, Bonds 2% 23may2029, HUF (2029/A) 0,34%
Hungary, Bonds 3.25% 22oct2031, HUF (2031/A) 0,33%
Indonesia, FR 6.5% 15feb2031, IDR 0,33%
IBRD, 7.25% 21jan2027, MXN (101477) 0,33%
India, Bonds 7.26% 6feb2033, INR 0,33%
India, Bonds 7.54% 23may2036, INR 0,33%
India, Bonds 6.99% 15dec2051, INR 0,33%
India, Bonds 7.26% 22aug2032, INR 0,33%
Brazil, LTN 0% 1jan2030, BRL (2188D) 0,33%
Poland, Bonds 2.75% 25oct2029, PLN (DS1029) 0,33%
Uruguay, 8.25% 21may2031, UYU 0,33%
Peru, Bonos 6.95% 12aug2031, PEN 0,32%
Poland, Bonds 5% 25jan2030, PLN (PS0130) 0,32%
India, Bonds 6.54% 17jan2032, INR 0,32%
Indonesia, FR 6.375% 15apr2032, IDR 0,32%
Serbia, GB 7% 26oct2031, RSD 0,31%
Indonesia, FR 7.5% 15apr2040, IDR 0,31%
Chile, Bills 0% 1apr2029, CLP (1762D) 0,31%
Czech Republic, CZGB 5% 30sep2030, CZK (150) 0,31%
Uruguay, 8% 29oct2035, UYU 0,31%
Thailand, LB 2% 17dec2031, THB 0,31%
Indonesia, FR 7% 15sep2030, IDR 0,3%
Serbia, GB 4.5% 20aug2032, RSD 0,3%
Colombia, Bonds 7% 26mar2031, COP 0,3%
Czech Republic, CZGB 4.5% 11nov2032, CZK (154) 0,3%
Indonesia, FR 6.5% 15jul2030, IDR 0,3%
Poland, Bonds 4.5% 25jan2031, PLN (PS0131) 0,3%
IFC, 7.75% 18jan2030, MXN (1825) 0,3%
Indonesia, FR 6.625% 15feb2034, IDR 0,3%
Thailand, LB 3.45% 17jun2043, THB 0,3%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.