Hinweis-Modus ist eingeschaltet Ausschalten

EMBX - VanEck Emerging Markets Bond ETF (USD) (US92107P7722)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US92107P7722
EMBX ISIN
Exchange Traded Funds (ETF)
Fondstyp
VanEck
Anbieter
51,25 USD
NAV pro Aktie | 10/08/2026
09/07/2012
Startdatum
12 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CEOJLS
CFI
EMBX
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
All Sectors
Sektor
Emerging markets
Geographie
No benchmark
Benchmark
0.76 %
Gesamtkostenquote
Physical
Replikationsmethode
266,07 Mio. USD
Gesamtes Fondsvermögen | 10/08/2026
266,11 Mio. USD
Aktien-Anlageklasse Volumen | 10/08/2026
Nein
UCITS
Active
Management Style

Rendite auf 10/08/2026, NYSE Arca

  • YTD
    2,21 %
  • 1M
    -1,67 %
  • 3M
    -1,09 %
  • 6M
    -
  • 1J
    -
  • 3J
    -
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (EMBX)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

100 000

Aktien

175 910

ETF & Funds

100 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The VanEck Emerging Markets Bond ETF is an actively managed ETF that seeks capital appreciation by investing in a portfolio comprised primarily of bonds issued by emerging markets issuers

EMBX profile

The VanEck Emerging Markets Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in All Sectors sector located in Emerging markets. The VanEck fund’s base currency is USD and the share class was registered 09.07.2012 with unique ISIN - US92107P7722. Main exchange is NYSE Arca and ticker symbol is EMBX. The total expense ratio is 0.76%. The VanEck Emerging Markets Bond ETF (USD) pays dividends 12 time(s) per year.

Struktur EMBX auf 07/08/2026

Wertpapier Wertpapier
5,81%
Mexico, Bonos 7.75% 13nov2042, MXN 3,39%
Chile, BTP 5.3% 15jul2032, CLP 2,83%
Peru, Bonos 7.6% 12aug2039, PEN 2,49%
Czech Republic, CZGB 5% 30sep2030, CZK (150) 2,49%
Colombia, Bonds 12.5% 27feb2030, COP 2,26%
South Africa, 7.25% 11dec2055, USD 2,2%
South Africa, Bonds 9% 31jan2040, ZAR (R2040) 2,07%
Poland, Bonds 6% 25oct2033, PLN (DS1033) 2,05%
Poland, Bonds 1.75% 25apr2032, PLN (DS0432) 1,95%
Romania, 6.625% 16may2036, USD 1,91%
Senegal, 4.75% 13mar2028, EUR 1,77%
Malaysia, Bonds 3.336% 15may2030, MYR (1) 1,77%
Mexico, Bonos 8% 7nov2047, MXN 1,75%
Bolivia, 4.5% 20mar2028, USD 1,73%
Export-Import Bank of India, 5.5% 13jan2035, USD (49) 1,68%
South Africa, Bonds 8.75% 31jan2044, ZAR (R2044) 1,57%
China, TB 1.87% 13feb2036, CNY 1,53%
Thailand, LB 1.34% 17mar2031, THB 1,44%
China Government Bond 1,4%
Brazil, 6.25% 22may2036, USD 1,33%
Export-Import Bank of India, 3.875% 1feb2028, USD 1,29%
Philippines, 6.25% 14jan2036, PHP 1,16%
Chile, BTP 6% 1apr2033, CLP 1,11%
Angola, 9.375% 31mar2033, USD (7) 1,05%
Siam Commercial Bank Cayman Islands, 4.4% 11feb2029, USD (7) 1,05%
Hungary, 5.375% 26sep2030, USD 1,03%
Singapore, SGS Bonds 2.875% 01sep2030, SGD 1,02%
Turkey, 6.8% 4nov2036, USD 1,02%
Brazil, 6.625% 15mar2035, USD 1,01%
Romania, GB 6.7% 25feb2032, RON 1,01%
Oman, 7.375% 28oct2032, USD 1%
Republic of Congo, 6% 30jun2029, USD 0,98%
Egypt, 9.45% 4feb2033, USD (28) 0,97%
Republic of Korea, KTB 3.375% 10mar2031, KRW (3103) 0,97%
South Africa, 7.1% 19nov2036, USD 0,96%
Ecuador, 9.25% 29jan2039, USD 0,93%
Peru, Bonos 5.35% 12aug2040, PEN 0,93%
Aes Panama, 4.375% 31may2030, USD (A) 0,89%
Zambia, 5.75% 30jun2033, USD 0,88%
Star Energy, 4.85% 14oct2038, USD 0,88%
We Soda Investments Holding, 9.375% 14feb2031, USD 0,87%
Democratic Republic of the Congo, 8.75% 16apr2032, USD 0,83%
Alpek, 3.25% 25feb2031, USD 0,83%
New World Development, 8.625% 8feb2028, USD 0,83%
Star Energy, 6.75% 24apr2033, USD 0,8%
Global Logistic Properties (GLP), 9.75% 20may2028, USD 0,8%
Laos, 11.25% 12nov2030, USD 0,8%
Malaysia, MGS 3.766% 15jan2041, MYR 0,78%
Argentina, 5% 9jan2038, USD 0,75%
Uruguay, 8% 29oct2035, UYU 0,75%
Malaysia, MGS 2.632% 15apr2031, MYR 0,74%
Republic of Congo, 9.5% 17feb2035, USD 0,74%
Bolivia, 7.5% 2mar2030, USD 0,73%
Argentina, 3.5% 9jul2041, USD 0,72%
Bank of Uganda, Bonds 16.25% 8nov2035, UGX 0,72%
PERTAMINA, 6% 3may2042, USD 0,71%
Dominican Republic, 5.875% 28oct2035, USD 0,68%
Morocco, 5.95% 8mar2028, USD 0,67%
Thailand, LB 2.05% 17apr2028, THB 0,66%
Longfor Group Holdings, 3.95% 16sep2029, USD 0,62%
Costa Rica, 6.125% 19feb2031, USD 0,62%
Republic of Congo, 9.5% 26may2036, USD 0,62%
Paraguay, 5.4% 30mar2050, USD 0,59%
El Salvador, 9.25% 17apr2030, USD 0,59%
Nigeria, 8.25% 28sep2051, USD 0,58%
Republic of Korea, KTB 2.5% 10sep2030, KRW 0,56%
Pakistan, 6.975% 24apr2029, USD 0,56%
Serbia, 5.5% 6may2036, USD 0,56%
China, Bonds 4.1% 21may2045, CNY 0,54%
Malaysia, MGS 3.828% 5jul2034, MYR 0,54%
Ghana, 0% 3jan2030, USD (1912D) 0,52%
Brava Energia, 9.75% 5feb2031, USD 0,52%
Nigeria, 7.375% 28sep2033, USD 0,52%
Indofood CBP Sukses Makmur, 3.398% 9jun2031, USD 0,51%
Angola, 8.25% 9may2028, USD 0,49%
Nigeria, 8.6308% 13jan2036, USD 0,48%
Cia Siderurgica Nacional (CSN), 4.625% 10jun2031, USD 0,47%
Guatemala, 6.25% 15aug2036, USD 0,47%
Guatemala, 3.7% 7oct2033, USD 0,45%
Kazakhstan, 4.412% 28oct2030, USD (12) 0,45%
Republic of Korea, KTB 2.625% 10mar2030, KRW 0,44%
Ecuador, 6.9% 31jul2035, USD 0,42%
Pakuwon Jati, 4.875% 29apr2028, USD 0,39%
Cia Siderurgica Nacional (CSN), 6.75% 28jan2028, USD 0,38%
Petroleos del Peru, 5.625% 19jun2047, USD 0,36%
Singapore, SGB 2.75% 1mar2035, SGD 0,34%
Trinidad and Tobago, 5.95% 14jan2031, USD 0,34%
Avianca Midco 2, 9.5% 28jan2031, USD 0,33%
Jamaica, 7.875% 28jul2045, USD 0,33%
Oceanica Engenharia e Consultoria, 11.25% 8may2031, USD 0,29%
Dominican Republic, 6.6% 1jun2036, USD 0,29%
Digicel International Finance, 8.625% 1aug2032, USD 0,29%
Cote d`Ivoire, 6.75% 25feb2041, USD 0,28%
Cameroon, 8.875% 30jan2033, USD 0,28%
MEDCO MAPLE TREE, 8.96% 27apr2029, USD 0,27%
Buenos Aires (city), 7.8% 26nov2033, USD (Serie N 13) 0,27%
Uzbekistan, 3.9% 19oct2031, USD (5) 0,25%
Democratic Republic of the Congo, 9.5% 16apr2037, USD 0,25%
Santa Fe (province), 8.1% 11dec2034, USD 0,24%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.