Hinweis-Modus ist eingeschaltet Ausschalten

3SUD - iShares J.P. Morgan $ EM Bond UCITS ETF EUR Hedged (Acc) (IE00BJ5JPH63)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BJ5JPH63
3SUD ISIN
Exchange Traded Funds (ETF)
Fondstyp
BlackRock
Anbieter
5,32 EUR
NAV pro Aktie | 15/06/2026
26/04/2019
Startdatum
Nein
Ausschüttung von Dividenden
CEOGBS
CFI
3SUD
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Government bonds
Sektor
Emerging markets
Geographie
JP Morgan EMBI Global Core (EUR Hedged)
Benchmark
0.5 %
Gesamtkostenquote
8.016,89 Mio. USD
Gesamtes Fondsvermögen | 15/06/2026
690,58 Mio. EUR
Aktien-Anlageklasse Volumen | 15/06/2026
Ja
UCITS

Rendite auf 15/06/2026, Frankfurt S.E.

  • YTD
    -1,22 %
  • 1M
    -1,7 %
  • 3M
    -2,59 %
  • 6M
    -0,25 %
  • 1J
    7,35 %
  • 3J
    22,25 %
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (3SUD)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The iShares J.P. Morgan $ EM Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the J.P. Morgan EMBI Global Core Index by investing in a portfolio comprised primarily of USD-denominated bonds from Emerging Market countries

3SUD profile

The iShares J.P. Morgan $ EM Bond UCITS ETF EUR Hedged (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 26.04.2019 with unique ISIN - IE00BJ5JPH63. Main exchange is Frankfurt S.E. and ticker symbol is 3SUD. The total expense ratio is 0.5%. The iShares J.P. Morgan $ EM Bond UCITS ETF EUR Hedged (Acc) pays dividends 0 time(s) per year.

Struktur 3SUD auf 12/06/2026

Wertpapier Wertpapier
Argentina, 4.125% 9jul2035, USD 1,19%
Ecuador, 6.9% 31jul2035, USD 0,8%
Argentina, 0.75% 9jul2030, USD 0,73%
Argentina, 5% 9jan2038, USD 0,68%
Argentina, 3.5% 9jul2041, USD 0,56%
Ghana, 5% 3jul2035, USD 0,55%
Uruguay, 5.1% 18jun2050, USD 0,53%
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0,53%
Mexico, 5.5% 17aug2030, USD 0,49%
Oman, 6.75% 17jan2048, USD (3) 0,44%
Ukraine, 4% 1feb2032, USD 0,42%
Ecuador, 8.75% 29jan2034, USD 0,39%
Brazil, 6.625% 15mar2035, USD 0,37%
Ecuador, 5% 31jul2040, USD 0,37%
Ghana, 5% 3jul2029, USD 0,36%
Oman, 5.625% 17jan2028, USD (2) 0,36%
Egypt, 8.5% 31jan2047, USD 0,35%
Dominican Republic, 4.875% 23sep2032, USD 0,35%
South Africa, 5.75% 30sep2049, USD 0,35%
Petronas, 4.55% 21apr2050, USD 0,34%
Dominican Republic, 5.875% 30jan2060, USD 0,34%
Poland, 5.5% 18mar2054, USD 0,34%
Hungary, 5.5% 26mar2036, USD 0,34%
Uruguay, 5.75% 28oct2034, USD 0,34%
Ecuador, 9.25% 29jan2039, USD 0,34%
Uruguay, 4.975% 20apr2055, USD 0,33%
Pemex, 7.69% 23jan2050, USD 0,33%
Oman, 6% 1aug2029, USD (5) 0,32%
Ukraine, 4.5% 1feb2034, USD 0,32%
Peru, 8.75% 21nov2033, USD 0,32%
Poland, 5.125% 18sep2034, USD 0,31%
Peru, 2.783% 23jan2031, USD 0,31%
Hungary, 6% 26sep2035, USD 0,31%
Petronas, 3.5% 21apr2030, USD 0,31%
Jamaica, 7.875% 28jul2045, USD 0,31%
Oman, 6.5% 8mar2047, USD 0,31%
Panama, 6.4% 14feb2035, USD 0,3%
Hungary, 6.125% 22may2028, USD 0,3%
Peru, 5.625% 18nov2050, USD 0,3%
Ukraine, 4.5% 1feb2035, USD 0,3%
Uruguay, 5.442% 14feb2037, USD 0,29%
Poland, 4.875% 12feb2030, USD 0,29%
Poland, 5.375% 12feb2035, USD 0,29%
Angola, 9.875% 31mar2037, USD (8) 0,29%
Pemex, 6.7% 16feb2032, USD (C) 0,29%
Sri Lanka, 3.35% 15mar2033, USD 0,29%
Uruguay, 4.375% 23jan2031, USD 0,28%
Sri Lanka, 3.6% 15feb2038, USD 0,28%
Brazil, 7.25% 12jan2056, USD 0,28%
China Life Insurance (Overseas) Company, 5.35% 15aug2033, USD 0,28%
Egypt, 8.875% 29may2050, USD (20) 0,28%
Brazil, 6.25% 22may2036, USD 0,28%
Cote d`Ivoire, 8.075% 1apr2036, USD 0,28%
South Africa, 7.1% 19nov2036, USD 0,27%
South Africa, 4.85% 30sep2029, USD 0,27%
Hungary, 7.625% 29mar2041, USD 0,27%
Poland, 5.375% 14apr2036, USD 0,27%
South Africa, 4.3% 12oct2028, USD 0,27%
Egypt, 7.6% 1mar2029, USD 0,27%
Romania, 5.875% 30jan2029, USD 0,26%
Romania, 6.375% 30jan2034, USD 0,26%
Petronas, 5.34% 3apr2035, USD (11) 0,26%
Poland, 4.875% 4oct2033, USD 0,26%
Poland, 6.125% 14apr2056, USD 0,26%
Brazil, 3.875% 12jun2030, USD 0,26%
Hungary, 2.125% 22sep2031, USD 0,26%
Angola, 8.75% 14apr2032, USD (3) 0,26%
Colombia, 7.5% 2feb2034, USD 0,26%
Romania, 5.75% 16sep2030, USD 0,26%
Egypt, 7.625% 29may2032, USD (19) 0,26%
Romania, 5.75% 24mar2035, USD 0,26%
Hungary, 6.25% 22sep2032, USD 0,26%
Nigeria, 10.375% 9dec2034, USD 0,26%
China, 3.625% 13nov2028, USD 0,25%
Angola, 9.375% 8may2048, USD 0,25%
Oman, 6.25% 25jan2031, USD 0,25%
Panama, 6.7% 26jan2036, USD (A) 0,25%
Angola, 9.244% 15jan2031, USD (5) 0,25%
China, 3.75% 13nov2030, USD 0,25%
Colombia, 6.125% 18jan2041, USD 0,25%
Oman, 4.875% 15jun2030, USD 0,25%
Poland, 5.5% 4apr2053, USD 0,25%
Bahrain, 6.25% 7jul2033, USD 0,25%
Hungary, 5.25% 16jun2029, USD 0,25%
Dominican Republic, 6.95% 15mar2037, USD 0,25%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,24%
Romania, 5.75% 4jul2036, USD 0,24%
Ukraine, 4.5% 1feb2036, USD 0,24%
Dominican Republic, 6.85% 27jan2045, USD 0,24%
Petronas, 5.848% 3apr2055, USD (12) 0,24%
Costa Rica, 7.3% 13nov2054, USD 0,24%
China, 2.125% 3dec2029, USD 0,24%
Cote d`Ivoire, 8.25% 30jan2037, USD 0,24%
China National Chemical Corporation, 5.125% 14mar2028, USD 0,24%
Peru, 3% 15jan2034, USD 0,24%
Nigeria, 7.875% 16feb2032, USD (1) 0,24%
Colombia, 7.75% 7nov2036, USD 0,24%
Petronas, 4.95% 3jan2031, USD (10) 0,24%
Kenya, 9.75% 16feb2031, USD 0,24%
China, 1.2% 21oct2030, USD 0,23%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.