Hinweis-Modus ist eingeschaltet Ausschalten

SEML - iShares J.P. Morgan EM Local Government Bond UCITS ETF (USD) (IE00B5M4WH52)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00B5M4WH52
SEML ISIN
Exchange Traded Funds (ETF)
Fondstyp
BlackRock
Anbieter
-
NAV pro Aktie
20/06/2011
Startdatum
2 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CEOIBS
CFI
SEML
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Government bonds
Sektor
Emerging markets
Geographie
J.P. Morgan GBI-EM Global Diversified 10% Cap 1% Floor
Benchmark
0.5 %
Gesamtkostenquote
5.532,95 Mio. USD
Gesamtes Fondsvermögen | 12/06/2026
Ja
UCITS

Rendite auf 15/06/2026, London S.E.

  • YTD
    -0,02 %
  • 1M
    -0,5 %
  • 3M
    -2,42 %
  • 6M
    -0,39 %
  • 1J
    8,46 %
  • 3J
    12,22 %
  • 5J
    -
  • 10J
    11,48 %
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (SEML)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The iShares J.P. Morgan EM Local Govt Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the J.P. Morgan GBI-EM Global Diversified 10% Cap 1% Floor Index by investing in a portfolio comprised primarily of local currency government bonds from Emerging Market countries

SEML profile

The iShares J.P. Morgan EM Local Government Bond UCITS ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 20.06.2011 with unique ISIN - IE00B5M4WH52. Main exchange is London S.E. and ticker symbol is SEML. The total expense ratio is 0.5%. The iShares J.P. Morgan EM Local Government Bond UCITS ETF (USD) pays dividends 2 time(s) per year.

Struktur SEML auf 12/06/2026

Wertpapier Wertpapier
ISHARES BRAZIL LTN $ GOVT BO USDHA 3,44%
Brazil, NTN-F 10% 1jan2031, BRL (NTN-F) 1,38%
Brazil, NTN-F 10% 1jan2029, BRL (NTN-F) 1,12%
India, Bonds 7.18% 14aug2033, INR 1,11%
South Africa, Bonds 8.75% 28feb2048, ZAR (R2048) 1,06%
India, Bonds 7.26% 14jan2029, INR 1,04%
China, TB 1.43% 25jan2030, CNY 0,99%
India, Bonds 5.77% 3aug2030, INR 0,97%
China, Bonds 2.4% 15jul2028, CNY 0,96%
India, Bonds 7.18% 24jul2037, INR 0,95%
Mexico, Bonos 7.75% 29may2031, MXN 0,9%
South Africa, Bonds 8.875% 28feb2035, ZAR (R2035) 0,9%
Mexico, Bonos 8.5% 1mar2029, MXN 0,88%
India, Bonds 7.1% 8apr2034, INR 0,87%
South Africa, Bonds 8.5% 31jan2037, ZAR (R2037) 0,85%
Mexico, Bonos 7.75% 13nov2042, MXN 0,81%
Mexico, Bonos 7.75% 23nov2034, MXN 0,8%
South Africa, Bonds 8.25% 31mar2032, ZAR (R2032) 0,8%
South Africa, Bonds 9% 31jan2040, ZAR (R2040) 0,79%
Poland, Bonds 4.5% 25jul2030, PLN (PS0730) 0,77%
Mexico, Bonos 8.5% 31may2029, MXN 0,77%
Brazil, NTN-F 10% 1jan2035, BRL (NTN-F) 0,76%
India, Bonds 6.54% 17jan2032, INR 0,75%
Mexico, Bonos 8% 31jul2053, MXN 0,74%
Poland, Bonds 6% 25oct2033, PLN (DS1033) 0,73%
Mexico, Bonos 8.5% 28feb2030, MXN 0,72%
Mexico, Bonos 8.5% 2mar2028, MXN 0,71%
South Africa, Bonds 8.75% 31jan2044, ZAR (R2044) 0,7%
South Africa, Bonds 8% 31jan2030, ZAR (R2030) 0,69%
Poland, Bonds 5% 25oct2035, PLN (DS1035) 0,69%
India, Bonds 6.28% 14jul2032, INR 0,68%
China, TB 1.45% 25apr2030, CNY 0,64%
Mexico, Bonos 7.5% 26may2033, MXN 0,64%
Poland, Bonds 5% 25jan2030, PLN (PS0130) 0,63%
India, Bonds 7.3% 19jun2053, INR 0,63%
Mexico, Bonos 7.5% 3jun2027, MXN 0,62%
Indonesia, FR 6.75% 15jul2035, IDR 0,59%
Poland, Bonds 4.5% 25jan2031, PLN (PS0131) 0,59%
China, Bonds 2.18% 25aug2033, CNY 0,59%
China, Bonds 2.49% 25may2044, CNY 0,58%
Poland, Bonds 7.5% 25jul2028, PLN (PS0728) 0,57%
Poland, Bonds 2.75% 25oct2029, PLN (DS1029) 0,57%
Poland, Bonds 5% 25oct2034, PLN (DS1034) 0,56%
Mexico, Bonos 8.5% 18nov2038, MXN (M) 0,56%
Colombia, Bonds 13.25% 9feb2033, COP 0,56%
Poland, Bonds 4.75% 25jul2029, PLN (PS0729) 0,56%
Poland, Bonds 1.75% 25apr2032, PLN (DS0432) 0,53%
India, Bonds 7.36% 12sep2052, INR 0,53%
Poland, Bonds 1.25% 25oct2030, PLN (DS1030) 0,53%
China, Bonds 1.62% 15aug2027, CNY 0,52%
South Africa, Bonds 7% 28feb2031, ZAR (R213) 0,52%
Colombia, Bonds 11% 22aug2029, COP 0,51%
Indonesia, FR 6.5% 15feb2031, IDR 0,51%
Brazil, NTN-F 10% 1jan2033, BRL 0,5%
China, Bonds 1.91% 15jul2029, CNY 0,5%
Indonesia, FR 6.5% 15jul2030, IDR 0,47%
China, Bonds 3.19% 15apr2053, CNY 0,47%
Poland, Bonds 2.5% 25jul2027, PLN (DS0727) 0,46%
China, Bonds 2.04% 25nov2034, CNY 0,45%
China, Bonds 2.28% 25mar2031, CNY 0,45%
Mexico, Bonos 8% 7nov2047, MXN 0,45%
Mexico, Bonos 8% 15apr2032, MXN 0,44%
China, Bonds 2.27% 25may2034, CNY 0,44%
Indonesia, FR 6.875% 15apr2029, IDR 0,42%
Colombia, Bonds 9.25% 28may2042, COP 0,42%
Colombia, Bonds 11.75% 24jan2035, COP 0,41%
Colombia, Bonds 11.5% 25jul2046, COP 0,41%
Colombia, Bonds 6% 28apr2028, COP 0,41%
Mexico, Bonos 8% 21feb2036, MXN 0,4%
Indonesia, FR 6.625% 15feb2034, IDR 0,4%
Thailand, LB 1% 17jun2027, THB 0,4%
Poland, Bonds 2.75% 25apr2028, PLN (WS0428) 0,39%
Indonesia, FR 7% 15sep2030, IDR 0,38%
Poland, Bonds 0% 25jan2028, PLN (OK0128, 986D) 0,37%
Thailand, LB 2% 17dec2031, THB 0,37%
Thailand, LB 3.3% 17jun2038, THB 0,36%
South Africa, Bonds 11.625% 31mar2053, ZAR (R2053) 0,35%
Hungary, Bonds 7% 24oct2035, HUF (2035/A) 0,35%
India, Bonds 6.67% 17dec2050, INR 0,35%
China, Bonds 1.45% 25feb2028, CNY 0,35%
China, TB 1.46% 25may2028, CNY 0,34%
Indonesia, FR 7% 15may2027, IDR 0,34%
Indonesia, FR 7.5% 15jun2035, IDR 0,34%
Indonesia, FR 6.375% 15apr2032, IDR 0,34%
Czech Republic, CZGB 4.9% 14apr2034, CZK (151) 0,34%
Czech Republic, CZGB 4.5% 11nov2032, CZK (154) 0,34%
Indonesia, FR 8.375% 15mar2034, IDR 0,33%
China, Bonds 1.49% 25dec2031, CNY 0,33%
Thailand, LB 2.65% 17jun2028, THB 0,33%
Brazil, NTN-F 10% 1jan2027, BRL (NTN-F) 0,33%
Thailand, LB 3.45% 17jun2043, THB 0,33%
Thailand, Bonds 3.39% 17jun2037, THB 0,33%
Indonesia, FR 7.5% 15apr2040, IDR 0,33%
Thailand, LB 2.5% 17nov2029, THB 0,33%
Indonesia, FR 6.375% 15aug2028, IDR 0,32%
Indonesia, FR 7.125% 15aug2040, IDR 0,32%
Thailand, LB 2.8% 17jun2034, THB 0,32%
Malaysia, GII 4.13% 9jul2029, MYR 0,32%
Poland, Bonds 3.75% 25may2027, PLN (PS0527) 0,32%
Czech Republic, CZGB 5% 30sep2030, CZK (150) 0,32%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.