Hinweis-Modus ist eingeschaltet Ausschalten

INFG - Amundi US Inflation Expectations 10Y UCITS ETF (USD) (Acc) (LU1390062831)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1390062831
INFG ISIN
Exchange Traded Funds (ETF)
Fondstyp
Amundi
Anbieter
140,37 USD
NAV pro Aktie | 09/07/2026
13/04/2016
Startdatum
Nein
Ausschüttung von Dividenden
CECGMS
CFI
INFG
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Inflation
Sektor
USA
Geographie
Markit iBoxx USD Breakeven 10-Year Inflation Index
Benchmark
0.25 %
Gesamtkostenquote
254,58 Mio. USD
Gesamtes Fondsvermögen | 09/07/2026
Ja
UCITS

Rendite auf 09/07/2026, London S.E.

  • YTD
    4,68 %
  • 1M
    3,45 %
  • 3M
    4,54 %
  • 6M
    2,08 %
  • 1J
    4,26 %
  • 3J
    9,24 %
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (INFG)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

175 910

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The Lyxor US$ 10Y Inflation Expectations UCITS ETF aims to track the Markit iBoxx USD Breakeven 10-Year Inflation Index representing the performance of a long position in the 6 last issuances of U.S. 10-year Treasury Inflation-Protected securities and a short position in U.S. Treasury bonds with adjacent durations.

INFG profile

The Amundi US Inflation Expectations 10Y UCITS ETF (USD) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Inflation sector located in USA. The Amundi fund’s base currency is USD and the share class was registered 13.04.2016 with unique ISIN - LU1390062831. Main exchange is London S.E. and ticker symbol is INFG. The total expense ratio is 0.25%. The Amundi US Inflation Expectations 10Y UCITS ETF (USD) (Acc) pays dividends 0 time(s) per year.

Struktur INFG auf 19/06/2026

Wertpapier Wertpapier
European Union, Bonds 2.625% 4jul2028, EUR (8) 10,62%
Germany, Bund 2.3% 15feb2033, EUR 6,59%
CADES, 1.75% 25nov2027, EUR (372) 5,81%
European Union, Bonds 3.25% 4jul2034, EUR (41) 4,82%
Belgium, STRIPS 0% 22jun2029, EUR (5757D) 3,91%
Germany, STRIPS 0% 4jan2031, EUR (11026D) 3,77%
Germany, STRIPS 0% 4jan2030, EUR (10958D) 3,63%
Germany, STRIPS 0% 4jul2034, EUR (11477D) 3,18%
France, STRIPS 0% 25apr2030, EUR (7458D) 2,49%
Agence Centrale des Organismes de Securite Sociale (Acoss), 2.625% 20mar2028, EUR 2,39%
SFIL, 3% 24sep2030, EUR 2,38%
Deutsche Bahn, 1.625% 6nov2030, EUR 2,13%
France, STRIPS 0% 25apr2038, EUR (10380D) 1,59%
Germany, STRIPS 0% 4jan2037, EUR (11688D) 1,59%
UNEDIC, 3.75% 25nov2036, EUR (38) 1,56%
RCI Banque, 4.625% 2oct2026, EUR (338) 1,55%
Deutsche Bahn, 1.5% 8dec2032, EUR 1,38%
Belgium, STRIPS 0% 28mar2035, EUR (11270D) 1,34%
Hessen, 0.375% 6jul2026, EUR (1605) 1,32%
Royal Bank of Canada, 2.375% 13sep2028, EUR (CB79) 1,22%
Commerzbank, 0.875% 22jan2027, EUR (948) 1,19%
BPCE, 0.5% 14jan2028, EUR (2022-02) 1,18%
BPCE, 0.01% 14jan2027, EUR (2021-1) 1,05%
Deutsche Bank, 1.875% 23feb2028, EUR 1,02%
BpiFrance Financement, 0.625% 22jul2031, EUR 0,98%
SBAB Bank, 0.5% 8feb2027, EUR (737) 0,98%
Germany, STRIPS 0% 4jul2041, EUR (11323D) 0,94%
Banco BPM, 3.875% 18sep2026, EUR 0,88%
Bank of Nova Scotia, 2.973% 22jan2033, EUR (CBL70) 0,88%
European Union, Bonds 1.625% 4dec2029, EUR (32) 0,86%
UniCredit, 2.2% 22jul2027, EUR (684) 0,86%
France, STRIPS 0% 25apr2033, EUR (8554D) 0,82%
RCI Banque, 3.75% 4oct2027, EUR (341) 0,78%
FCC AQUALIA, 2.629% 8jun2027, EUR 0,78%
France, STRIPS 0% 25apr2037, EUR (10015D) 0,72%
Bankinter, 0.875% 8jul2026, EUR 0,71%
ABN AMRO, 0.6% 15jan2027, EUR (278) 0,7%
Germany, STRIPS 0% 4jul2044, EUR (11756D) 0,64%
France, STRIPS 0% 25oct2028, EUR (9997D) 0,63%
Commerzbank, 3.375% 28aug2028, EUR 0,55%
Germany, STRIPS 0% 4jul2027, EUR (10957D) 0,53%
Sanofi, 0.5% 13jan2027, EUR (28) 0,53%
NatWest Group, 4.699% 14mar2028, EUR (3522) 0,51%
France, STRIPS 0% 25apr2034, EUR (8919D) 0,51%
LEG Immobilien AG, 0.875% 30mar2033, EUR 0,51%
France, STRIPS 0% 25apr2031, EUR (7823D) 0,51%
IBM, 1.75% 31jan2031, EUR 0,5%
Verbund, 3.25% 17may2031, EUR 0,49%
France, STRIPS 0% 25oct2037, EUR (10198D) 0,49%
France, STRIPS 0% 25oct2036, EUR (9833D) 0,46%
Verizon Communications, 1.875% 26oct2029, EUR 0,45%
Deutsche Telekom, 1.375% 30jan2027, EUR 0,44%
Netherlands, STRIPS 0% 15jan2027, EUR (3909D) 0,41%
General Motors Financial, 3.9% 12jan2028, EUR (2024-1) 0,41%
France, STRIPS 0% 25oct2035, EUR (9467D) 0,41%
The Coca-Cola Company, 1.875% 22sep2026, EUR 0,4%
France, STRIPS 0% 25oct2033, EUR (8737D) 0,38%
UniCredit, 5.85% 15nov2027, EUR (713) 0,37%
France, STRIPS 0% 25oct2034, EUR (9102D) 0,36%
Linde plc, 0.375% 30sep2033, EUR (4) 0,36%
Caisse de Refinancement, 2.75% 20feb2032, EUR 0,35%
RCI Banque, 1.125% 15jan2027, EUR (328) 0,33%
Commerzbank, 2.5% 10oct2030, EUR 0,32%
Telefonica SA, 1.201% 21aug2027, EUR (65) 0,31%
Credit Mutuel Arkea, FRN 11jun2029, EUR 0,3%
John Deere Capital, 3.45% 16jul2032, EUR (17) 0,28%
NatWest Group, 4.771% 16feb2029, EUR (3523) 0,28%
Royal Bank of Canada, 3.5% 25jul2028, EUR (CB89) 0,27%
Nasdaq, 1.75% 28mar2029, EUR 0,27%
Deutsche Kreditbank, 0.875% 2oct2028, EUR 0,26%
France, STRIPS 0% 25apr2036, EUR (9650D) 0,24%
PPF Telecom Group, 3.25% 29sep2027, EUR (4) 0,23%
Caixabank, 4.125% 9feb2032, EUR (41) 0,23%
AT&T Inc, 3.55% 17dec2032, EUR 0,22%
Banque Federative du Credit Mutuel, 1.75% 15mar2029, EUR (482) 0,21%
Royal Bank of Canada (Toronto Branch), 3.625% 7mar2028, EUR (CB96) 0,18%
Caixabank, 0.625% 21jan2028, EUR (23) 0,18%
BPCE, 0.5% 15sep2027, EUR (2020-40) 0,18%
Volkswagen Financial Services Overseas, 0.375% 20jul2026, EUR (F11/21) 0,18%
Caixabank, 0.75% 9jul2026, EUR (2019-2) 0,18%
Barclays, 2.667% 10mar2032, USD 0,17%
HSBC Holdings plc, 6.254% 9mar2034, USD 0,17%
France, STRIPS 0% 25apr2049, EUR (14398D) 0,16%
Barclays, 4.506% 31jan2033, EUR (271) 0,14%
General Motors Financial, 4.3% 15feb2029, EUR (2023-1) 0,14%
Volkswagen Financial Services Overseas, 3.625% 11oct2026, EUR (F01/24) 0,13%
Banque Federative du Credit Mutuel, 2.625% 6nov2029, EUR (534) 0,13%
Banco Bilbao (BBVA), 0.375% 15nov2026, EUR (162) 0,13%
Belgium, STRIPS 0% 22jun2035, EUR (7948D) 0,13%
Belgium, STRIPS 0% 28mar2033, EUR (10540D) 0,12%
Southern Cross Airports Corporation Holdings, 4.375% 3may2033, EUR 0,12%
AT&T Inc, 1.8% 5sep2026, EUR 0,12%
Belgium, STRIPS 0% 28mar2034, EUR (10905D) 0,12%
Blackstone Property Partners Europe Holdings, 1% 4may2028, EUR (7) 0,12%
AT&T Inc, 0.8% 4mar2030, EUR 0,12%
Volkswagen Financial Services Overseas, 3.75% 10sep2026, EUR (F11/2024) 0,11%
AT&T Inc, 2.35% 5sep2029, EUR 0,11%
John Deere Capital, 4.95% 14jul2028, USD (I) 0,11%
Volkswagen Financial Services Overseas, 0.125% 12feb2027, EUR (F17/21) 0,11%
Lower Saxony, 1.125% 12sep2033, EUR 0,11%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.