Hinweis-Modus ist eingeschaltet Ausschalten

EMB - iShares JP Morgan USD Emerging Markets Bond ETF (USD) (US4642882819)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US4642882819
EMB ISIN
Exchange Traded Funds (ETF)
Fondstyp
BlackRock
Anbieter
96,08 USD
NAV pro Aktie | 12/06/2026
17/12/2007
Startdatum
12 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CEOJLS
CFI
EMB
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Government bonds
Sektor
Emerging markets
Geographie
J.P. Morgan EMBI Global Core Index
Benchmark
0.39 %
Gesamtkostenquote
14.015,16 Mio. USD
Gesamtes Fondsvermögen | 15/05/2026
Nein
UCITS

Rendite auf 12/06/2026, NASDAQ

  • YTD
    -0,01 %
  • 1M
    -1,7 %
  • 3M
    -1,82 %
  • 6M
    1,14 %
  • 1J
    10,09 %
  • 3J
    30,32 %
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (EMB)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

Fund profile

The iShares JP Morgan USD Emerging Markets Bond ETF seeks to replicate as close as possible the price and yield performance of the J.P. Morgan EMBI Global Core Index by investing in a portfolio comprised primarily of USD-denominated emerging market bonds

EMB profile

The iShares JP Morgan USD Emerging Markets Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The BlackRock fund’s base currency is USD and the share class was registered 17.12.2007 with unique ISIN - US4642882819. Main exchange is NASDAQ and ticker symbol is EMB. The total expense ratio is 0.39%. The iShares JP Morgan USD Emerging Markets Bond ETF (USD) pays dividends 12 time(s) per year.

Struktur EMB auf 14/05/2026

Wertpapier Wertpapier
Argentina, 4.125% 9jul2035, USD 1,13%
Ecuador, 6.9% 31jul2035, USD 0,79%
BLK CSH FND TREASURY SL AGENCY 0,73%
Argentina, 0.75% 9jul2030, USD 0,72%
Argentina, 5% 9jan2038, USD 0,66%
Ghana, 5% 3jul2035, USD 0,54%
Argentina, 3.5% 9jul2041, USD 0,54%
Uruguay, 5.1% 18jun2050, USD 0,52%
Mexico, 5.5% 17aug2030, USD 0,51%
Oman, 6.75% 17jan2048, USD (3) 0,43%
Ukraine, 4% 1feb2032, USD 0,4%
Poland, 5.5% 18mar2054, USD 0,38%
Brazil, 6.625% 15mar2035, USD 0,37%
Poland, 5.125% 18sep2034, USD 0,36%
Ecuador, 8.75% 29jan2034, USD 0,36%
Ecuador, 5% 31jul2040, USD 0,36%
Ghana, 5% 3jul2029, USD 0,34%
Dominican Republic, 4.875% 23sep2032, USD 0,34%
Oman, 5.625% 17jan2028, USD (2) 0,34%
Petronas, 4.55% 21apr2050, USD 0,34%
Egypt, 8.5% 31jan2047, USD 0,34%
Pemex, 7.69% 23jan2050, USD 0,33%
South Africa, 5.75% 30sep2049, USD 0,33%
Peru, 8.75% 21nov2033, USD 0,33%
Poland, 5.375% 12feb2035, USD 0,33%
Hungary, 5.5% 26mar2036, USD 0,33%
Dominican Republic, 5.875% 30jan2060, USD 0,33%
Oman, 6% 1aug2029, USD (5) 0,32%
Uruguay, 5.75% 28oct2034, USD 0,32%
Uruguay, 4.975% 20apr2055, USD 0,32%
Peru, 2.783% 23jan2031, USD 0,32%
Hungary, 6% 26sep2035, USD 0,31%
Hungary, 6.125% 22may2028, USD 0,31%
Jamaica, 7.875% 28jul2045, USD 0,31%
Petronas, 3.5% 21apr2030, USD 0,31%
Poland, 4.875% 4oct2033, USD 0,31%
Poland, 5% 23mar2022, USD 0,31%
Ukraine, 4.5% 1feb2034, USD 0,3%
Poland, 4.875% 12feb2030, USD 0,3%
Oman, 6.5% 8mar2047, USD 0,3%
Panama, 6.4% 14feb2035, USD 0,3%
Ecuador, 9.25% 29jan2039, USD 0,3%
South Africa, 7.1% 19nov2036, USD 0,29%
Pemex, 6.7% 16feb2032, USD (C) 0,29%
Uruguay, 5.442% 14feb2037, USD 0,29%
Brazil, 7.25% 12jan2056, USD 0,29%
Egypt, 8.875% 29may2050, USD (20) 0,28%
Ukraine, 4.5% 1feb2035, USD 0,28%
Brazil, 6.25% 22may2036, USD 0,28%
Brazil, 3.875% 12jun2030, USD 0,27%
Sri Lanka, 3.35% 15mar2033, USD 0,27%
Hungary, 7.625% 29mar2041, USD 0,27%
Uruguay, 4.375% 23jan2031, USD 0,27%
Hungary, 2.125% 22sep2031, USD 0,27%
Poland, 5.5% 4apr2053, USD 0,27%
Sri Lanka, 3.6% 15feb2038, USD 0,27%
South Africa, 4.85% 30sep2029, USD 0,26%
Egypt, 7.625% 29may2032, USD (19) 0,26%
Egypt, 7.6% 1mar2029, USD 0,26%
Panama, 6.7% 26jan2036, USD (A) 0,26%
Angola, 8% 26nov2029, USD (1) 0,26%
Romania, 5.75% 24mar2035, USD 0,26%
Romania, 5.875% 30jan2029, USD 0,26%
Romania, 5.75% 16sep2030, USD 0,26%
Petronas, 5.34% 3apr2035, USD (11) 0,26%
South Africa, 4.3% 12oct2028, USD 0,26%
Romania, 6.375% 30jan2034, USD 0,26%
Cote d`Ivoire, 8.075% 1apr2036, USD 0,26%
Hungary, 6.25% 22sep2032, USD 0,26%
Nigeria, 10.375% 9dec2034, USD 0,26%
Bahrain, 6.25% 7jul2033, USD 0,25%
China, 2.125% 3dec2029, USD 0,25%
Oman, 4.875% 15jun2030, USD 0,25%
Hungary, 5.25% 16jun2029, USD 0,25%
China, 3.75% 13nov2030, USD 0,25%
Angola, 9.375% 8may2048, USD 0,25%
China Life Insurance (Overseas) Company, 5.35% 15aug2033, USD 0,25%
Angola, 8.75% 14apr2032, USD (3) 0,25%
China, 3.625% 13nov2028, USD 0,25%
Brazil, 4.625% 13jan2028, USD 0,24%
Colombia, 3.125% 15apr2031, USD 0,24%
Peru, 3% 15jan2034, USD 0,24%
Petronas, 5.848% 3apr2055, USD (12) 0,24%
Philippines, 9.5% 2feb2030, USD 0,24%
Dominican Republic, 6.85% 27jan2045, USD 0,24%
Romania, 6.625% 16may2036, USD 0,24%
Panama, 2.252% 29sep2032, USD 0,24%
Dominican Republic, 6.95% 15mar2037, USD 0,24%
Romania, 5.75% 4jul2036, USD 0,24%
Oman, 6.25% 25jan2031, USD 0,24%
Petronas, 4.95% 3jan2031, USD (10) 0,23%
Costa Rica, 7.3% 13nov2054, USD 0,23%
South Africa, 6.125% 11dec2037, USD 0,23%
Colombia, 7.5% 2feb2034, USD 0,23%
Kenya, 9.75% 16feb2031, USD 0,23%
Cote d`Ivoire, 8.25% 30jan2037, USD 0,23%
South Africa, 7.25% 11dec2055, USD 0,23%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,23%
China National Chemical Corporation, 5.125% 14mar2028, USD 0,23%
Saudi Arabia, 4.5% 26oct2046, USD (3) 0,23%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.