Hinweis-Modus ist eingeschaltet Ausschalten

SBEMA - UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Acc (USD) (LU1324517454)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1324517454
SBEMA ISIN
Exchange Traded Funds (ETF)
Fondstyp
UBS Global Asset Management
Anbieter
16,83 USD
NAV pro Aktie | 07/07/2026
31/01/2018
Startdatum
Nein
Ausschüttung von Dividenden
CECGMX
CFI
SBEMA
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Government bonds
Sektor
Emerging markets
Geographie
Bloomberg Barclays Emerging Markets USD Sovereign & Agency 3% Country Capped Index
Benchmark
0.42 %
Gesamtkostenquote
569,87 Mio. USD
Gesamtes Fondsvermögen | 08/07/2026
11,3 Mio. USD
Aktien-Anlageklasse Volumen | 07/07/2026
Ja
UCITS

Rendite auf 08/07/2026, SIX Swiss Exchange (USD)

  • YTD
    0,66 %
  • 1M
    -1,22 %
  • 3M
    -1,15 %
  • 6M
    2,53 %
  • 1J
    12,63 %
  • 3J
    38,64 %
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (SBEMA)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

175 910

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

SBEMA profile

The UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Acc (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 31.01.2018 with unique ISIN - LU1324517454. Main exchange is SIX Swiss Exchange (USD) and ticker symbol is SBEMA. The total expense ratio is 0.42%. The UBS ETF (LU) Bloomberg Barclays USD Emerging Markets Sovereign UCITS ETF A-Acc (USD) pays dividends 0 time(s) per year.

Struktur SBEMA auf 07/07/2026

Wertpapier Wertpapier
Ecuador, 6.9% 31jul2035, USD 1,01%
Argentina, 4.125% 9jul2035, USD 0,84%
Ghana, 5% 3jul2035, USD 0,72%
URUGUA 5.1 06/18/50 0,65%
ARGENT 0 3/4 07/09/30 0,52%
Ecuador, 8.75% 29jan2034, USD 0,51%
Argentina, 5% 9jan2038, USD 0,48%
Ukraine, 4% 1feb2032, USD 0,48%
ECUA 5 07/31/40 0,47%
Ghana, 5% 3jul2029, USD 0,46%
Ecuador, 9.25% 29jan2039, USD 0,43%
Uruguay, 4.975% 20apr2055, USD 0,4%
Argentina, 3.5% 9jul2041, USD 0,4%
Uruguay, 5.75% 28oct2034, USD 0,4%
Jamaica, 7.875% 28jul2045, USD 0,4%
Sri Lanka, 3.35% 15mar2033, USD 0,38%
Sri Lanka, 3.6% 15feb2038, USD 0,38%
Ukraine, 4.5% 1feb2034, USD 0,37%
Uruguay, 4.375% 23jan2031, USD 0,37%
Angola, 9.875% 31mar2037, USD (8) 0,37%
Uruguay, 5.442% 14feb2037, USD 0,36%
Ukraine, 4.5% 1feb2035, USD 0,35%
Cote d`Ivoire, 8.075% 1apr2036, USD 0,35%
Angola, 8.75% 14apr2032, USD (3) 0,32%
Hungary, 5.5% 26mar2036, USD 0,32%
Dominican Republic, 4.875% 23sep2032, USD 0,31%
Costa Rica, 7.3% 13nov2054, USD 0,31%
Poland, 5.5% 18mar2054, USD 0,31%
Cote d`Ivoire, 8.25% 30jan2037, USD 0,31%
Angola, 9.375% 8may2048, USD 0,31%
Angola, 9.244% 15jan2031, USD (5) 0,3%
DOMREP 5 7/8 01/30/60 0,3%
Kenya, 9.75% 16feb2031, USD 0,3%
Nigeria, 10.375% 9dec2034, USD 0,3%
PETMK 4.55 04/21/50 0,3%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,3%
Egypt, 8.5% 31jan2047, USD 0,3%
Costa Rica, 6.55% 3apr2034, USD 0,3%
Kenya, 9.5% 5mar2036, USD 0,29%
South Africa, 5.75% 30sep2049, USD 0,29%
Angola, 9.375% 31mar2033, USD (7) 0,29%
Hungary, 6.125% 22may2028, USD 0,28%
Serbia, 6% 12jun2034, USD 0,28%
Pakistan, 6.875% 5dec2027, USD 0,28%
PETMK 3 1/2 04/21/30 0,28%
Ukraine, 4.5% 1feb2036, USD 0,28%
Poland, 5.125% 18sep2034, USD 0,28%
Peru, 8.75% 21nov2033, USD 0,27%
KAZAKS 4.412 10/28/30 0,27%
Angola, 8% 26nov2029, USD (1) 0,27%
Jamaica, 8% 15mar2039, USD 0,27%
Kazakhstan, 4.714% 9apr2035, USD (9) 0,27%
Bulgaria, 5% 5mar2037, USD 0,27%
Poland, 5.375% 12feb2035, USD 0,27%
Peru, 2.783% 23jan2031, USD 0,27%
POLAND 4 7/8 02/12/30 0,27%
Pakistan, 7.375% 8apr2031, USD 0,27%
GUATEM 6 1/8 06/01/50 0,26%
OCP SA, 6.75% 2may2034, USD 0,26%
Nigeria, 7.875% 16feb2032, USD (1) 0,26%
Costa Rica, 7.158% 12mar2045, USD 0,26%
Suriname, 8.5% 6nov2035, USD 0,26%
Egypt, 7.6% 1mar2029, USD 0,26%
PERU 5 5/8 11/18/50 0,26%
South Africa, 7.1% 19nov2036, USD 0,26%
Nigeria, 7.375% 28sep2033, USD 0,25%
Nigeria, 6.5% 28nov2027, USD 0,25%
Hungary, 2.125% 22sep2031, USD 0,25%
Hungary, 6.25% 22sep2032, USD 0,25%
Telekom Srbija, 7.25% 18may2031, USD 0,25%
EGYPT 8 7/8 05/29/50 0,25%
Kazakhstan, 5% 1jul2032, USD (10) 0,25%
Panama, 6.4% 14feb2035, USD 0,25%
Hungary, 7.625% 29mar2041, USD 0,25%
Kenya, 8.7% 26feb2039, USD 0,25%
Nigeria, 7.625% 28nov2047, USD 0,25%
Romania, 5.75% 24mar2035, USD 0,24%
Romania, 6.375% 30jan2034, USD 0,24%
Romania, 5.875% 30jan2029, USD 0,24%
ROMANI 5 3/4 09/16/30 0,24%
Poland, 5.375% 14apr2036, USD 0,24%
Morocco, 6.5% 8sep2033, USD 0,24%
Poland, 6.125% 14apr2056, USD 0,24%
Poland, 4.875% 4oct2033, USD 0,24%
South Africa, 4.85% 30sep2029, USD 0,24%
South Africa, 4.3% 12oct2028, USD 0,24%
Jordan, 7.5% 13jan2029, USD 0,23%
Costa Rica, 6.125% 19feb2031, USD 0,23%
Nigeria, 8.6308% 13jan2036, USD 0,23%
Petronas, 5.34% 3apr2035, USD (11) 0,23%
Brazil, 6.625% 15mar2035, USD 0,23%
Cote d`Ivoire, 6.75% 25feb2041, USD 0,23%
Morocco, 5.95% 8mar2028, USD 0,23%
Romania, 5.75% 4jul2036, USD 0,23%
Hungary, 5.25% 16jun2029, USD 0,23%
JORDAN 5.85 07/07/30 0,23%
Peru, 5.5% 30mar2036, USD 0,23%
KZOKZ 5 3/8 04/24/30 0,23%
Zambia, 5.75% 30jun2033, USD 0,22%
Dominican Republic, 6.95% 15mar2037, USD 0,22%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.