Hinweis-Modus ist eingeschaltet Ausschalten

JREB - JPMorgan ETFs (Ireland) ICAV - EUR Corporate Bond Research Enhanced Index UCITS ETF(EUR Acc) (IE00BF59RX87)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BF59RX87
JREB ISIN
Exchange Traded Funds (ETF)
Fondstyp
J.P. Morgan Asset Management
Anbieter
109,08 EUR
NAV pro Aktie | 07/08/2026
06/12/2018
Startdatum
Nein
Ausschüttung von Dividenden
CEOGBS
CFI
JREB
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Corporate bonds
Sektor
Global
Geographie
Bloomberg Barclays Euro Corporate Index
Benchmark
0.19 %
Gesamtkostenquote
788,18 Mio. EUR
Gesamtes Fondsvermögen | 07/08/2026
734,03 Mio. EUR
Aktien-Anlageklasse Volumen | 07/08/2026
Ja
UCITS

Rendite auf 07/08/2026, XETRA

  • YTD
    -0,23 %
  • 1M
    -0,73 %
  • 3M
    -1,39 %
  • 6M
    -0,15 %
  • 1J
    1,81 %
  • 3J
    -
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (JREB)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

100 000

Aktien

175 910

ETF & Funds

100 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

JREB profile

The JPMorgan ETFs (Ireland) ICAV - EUR Corporate Bond Research Enhanced Index UCITS ETF(EUR Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Global. The J.P. Morgan Asset Management fund’s base currency is EUR and the share class was registered 06.12.2018 with unique ISIN - IE00BF59RX87. Main exchange is XETRA and ticker symbol is JREB. The total expense ratio is 0.19%. The JPMorgan ETFs (Ireland) ICAV - EUR Corporate Bond Research Enhanced Index UCITS ETF(EUR Acc) pays dividends 0 time(s) per year.

Struktur JREB auf 07/08/2026

Wertpapier Wertpapier
Cash and Cash Equivalent 2,62%
Goldman Sachs, 3.5094% 17aug2033, EUR (F) 1,33%
UniCredit, 3.8% 16jan2033, EUR (755) 1%
Wells Fargo, 2.766% 23jul2029, EUR 0,98%
T-Mobile USA, 3.2% 19feb2032, EUR 0,98%
FOXCONN SINGAPORE, 3.125% 4nov2031, EUR 0,93%
Amcor, 3.75% 20feb2033, EUR 0,9%
BG Energy Holdings, 2.25% 21nov2029, EUR (26) 0,9%
Commerzbank, 3.75% 3jun2033, EUR (1105) 0,82%
Morgan Stanley, 3.383% 23jan2032, EUR (J) 0,76%
Cencora, 3.625% 22may2032, EUR 0,74%
Commonwealth Bank, 3.788% 26aug2037, EUR (6686) 0,73%
Shurgard Self-Storage, 4% 27may2035, EUR 0,69%
BNP Paribas, 3.583% 15jan2031, EUR (20266) 0,68%
Wintershall Dea, 3.83% 3oct2029, EUR 0,67%
Severn Trent Water, 4% 5mar2034, EUR (118) 0,67%
Hammerson, 3.5% 15apr2032, EUR 0,65%
SEGRO European Logistics Partnership, 3.75% 16jan2032, EUR 0,64%
Deutsche Bank, 3% 16jun2029, EUR 0,63%
UBS Group, 2.875% 2apr2032, EUR (6) 0,63%
Aroundtown, 3.25% 2jan2031, EUR 0,62%
Baker Hughes Holdings, 3.812% 11mar2034, EUR 0,61%
Maple Parent Holdings Corp, 4.728% 26mar2035, EUR 0,61%
NextEra Energy Capital Holdings, 3.996% 15may2056, EUR (V) 0,6%
Societe Generale, 3.375% 14may2030, EUR 0,59%
AIB Group, 3.75% 2dec2036, EUR 0,59%
Deutsche Bank, 1.75% 19nov2030, EUR 0,58%
Cellnex Telecom, 3.5% 22may2032, EUR 0,57%
Lloyds Banking Group, 4% 9may2035, EUR (LBG0030S) 0,56%
Bankinter, 4.375% 3may2030, EUR 0,55%
Bankinter, 3.5% 10sep2032, EUR 0,55%
Akzo Nobel, 3.625% 16jun2029, EUR (14) 0,54%
Logicor Financing, 1.625% 17jan2030, EUR (13) 0,54%
HSBC Holdings plc, 8.201% 16nov2034, GBP (56) 0,53%
Realty Income, 4.875% 6jul2030, EUR 0,52%
TRATON Finance Luxembourg S.A., 3.125% 12may2029, EUR 0,52%
Societe Generale, 3.875% 20nov2035, EUR (PA 211/25-11) 0,52%
NTT Finance Corporation, 3.5592% 1nov2031, EUR 0,52%
TotalEnergies, 3.79% perp., EUR (145) 0,51%
Wintershall Dea, 1.823% 25sep2031, EUR 0,5%
Heidelberg Materials, 4.875% 21nov2033, EUR 0,49%
Volkswagen Bank, 3.5% 19jun2031, EUR (B02/2025) 0,48%
Nationwide Building Society, 4% 30jul2035, EUR (544) 0,48%
Baker Hughes Holdings, 3.226% 11mar2030, EUR 0,47%
Morgan Stanley, 0.495% 26oct2029, EUR (J) 0,47%
Morgan Stanley, 4.656% 2mar2029, EUR (J) 0,47%
Caixabank, 5.375% 14nov2030, EUR 0,46%
Intesa Sanpaolo, 4.271% 14nov2036, EUR 0,45%
BPCE, 4.125% 8mar2033, EUR 0,45%
Glencore, 3.668% 6oct2032, EUR 0,45%
Morgan Stanley, 0.497% 7feb2031, EUR (J) 0,44%
UniCredit, 4.231% 19may2036, EUR (816) 0,44%
CTP N.V., 3.625% 13apr2032, EUR 0,43%
Nationwide Building Society, 3% 3mar2030, EUR 0,43%
Aroundtown, 3.5% 13may2030, EUR (41) 0,43%
Wolters Kluwer, 3.25% 18mar2029, EUR 0,42%
Heathrow Airport Holdings, 1.5% 11feb2032, EUR (A) 0,42%
Allianz, 4.252% 5jul2052, EUR 0,42%
RD Michigan Property Owner I, 7.5% 30mar2045, USD 0,41%
Glencore, 3.75% 4feb2032, EUR 0,41%
BP PLC, 3.625% perp., EUR 0,41%
Intesa Sanpaolo, 5.125% 29aug2031, EUR (1031) 0,41%
BPCE, 5.25% 22oct2030, GBP (2025-06) 0,41%
Honda Motor, 3.501% 7jul2029, EUR 0,4%
Scottish & Southern Energy (SSE), 1.75% 16apr2030, EUR (16) 0,4%
Anheuser-Busch InBev, 3.375% 19may2033, EUR 0,4%
Goodman Industrial Trust, 4.25% 3may2030, EUR 0,39%
Societe Generale, 3.875% 14apr2034, EUR (PA 215/26-04) 0,39%
Blackstone Property Partners Europe, 1.75% 12mar2029, EUR 0,39%
Scottish Hydro Electric Transmission, 3.375% 4sep2032, EUR 0,39%
Volkswagen Bank, 3.625% 2oct2032, EUR (B05/2025) 0,39%
Banco BPM, 3.875% 9sep2030, EUR (26) 0,39%
Intesa Sanpaolo, 3.85% 16sep2032, EUR (1051) 0,39%
Caixabank, 3.625% 19sep2032, EUR (47) 0,39%
Unicaja Banco, 3.75% 26jun2033, EUR 0,38%
Caixabank, 4.125% 9feb2032, EUR (41) 0,38%
Societe Generale, 3.75% 2sep2033, EUR (PA 208/25-09) 0,37%
Barclays, 0.577% 9aug2029, EUR (261) 0,37%
Holcim, 0.625% 19jan2033, EUR 0,36%
SEGRO European Logistics Partnership, 4% 29jun2033, EUR 0,36%
Anglian Water Services, 5.375% 10nov2033, GBP 0,36%
NatWest Group, 3.24% 13may2030, EUR (3528) 0,36%
Athene Global Funding, 0.625% 12jan2028, EUR (2021-4) 0,36%
Stellantis, 4.25% 16jun2031, EUR (STLA006) 0,36%
Goldman Sachs, 0.875% 9may2029, EUR (F-819) 0,36%
Glencore International AG, 1.25% 1mar2033, EUR (35) 0,36%
Cadent Gas, 4.25% 5jul2029, EUR (14) 0,36%
Bristol Myers Squibb, 2.973% 10nov2030, EUR 0,35%
Zurich Insurance Group, 1.875% 17sep2050, EUR (55) 0,35%
Logicor Financing, 4.25% 18jul2029, EUR (16) 0,35%
UBS Group, 0.625% 18jan2033, EUR 0,35%
BNP Paribas Cardif, 4.414% 27may2041, EUR (1) 0,35%
W.P. Carey, 4.25% 23jul2032, EUR 0,35%
Fiserv, 2.875% 15jun2028, EUR 0,34%
National Grid Electricity Transmission, 0.823% 7jul2032, EUR (84) 0,34%
Bank of America Corporation, 0.58% 8aug2029, EUR (868) 0,34%
Permanent TSB Group Holdings, 4.25% 10jul2030, EUR (7) 0,34%
London Power Networks, 3.837% 11jun2037, EUR (2024-3) 0,34%
Wolters Kluwer, 0.75% 3jul2030, EUR 0,34%
Nationwide Building Society, 3.828% 24jul2032, EUR 0,34%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.