Hinweis-Modus ist eingeschaltet Ausschalten

JGHD - JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD) (Dist) (IE000SB9GY21)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000SB9GY21
JGHD ISIN
Exchange Traded Funds (ETF)
Fondstyp
J.P. Morgan Asset Management
Anbieter
108,21 USD
NAV pro Aktie | 22/06/2026
26/10/2022
Startdatum
2 Wiederholungen pro Jahr
Ausschüttung von Dividenden
CEOIBS
CFI
JGHD
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Corporate bonds
Sektor
Global
Geographie
JP Morgan Asset Management Global High Yield Multi-Factor Index
Benchmark
0.35 %
Gesamtkostenquote
Physical
Replikationsmethode
342,52 Mio. USD
Gesamtes Fondsvermögen | 22/06/2026
21,82 Mio. USD
Aktien-Anlageklasse Volumen | 22/06/2026
Ja
UCITS

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (JGHD)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

JGHD profile

The JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Global. The J.P. Morgan Asset Management fund’s base currency is USD and the share class was registered 26.10.2022 with unique ISIN - IE000SB9GY21. Main exchange is London S.E. (USD) and ticker symbol is JGHD. The total expense ratio is 0.35%. The JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD) (Dist) pays dividends 2 time(s) per year.

Struktur JGHD auf 22/06/2026

Wertpapier Wertpapier
Cash and Cash Equivalent 2,97%
888 ACQUISITIONS LIMITED, 8% 30sep2031, EUR 1,04%
PROG Holdings, 6% 15nov2029, USD 1%
Endeavour Mining, 7% 28may2030, USD 0,99%
Molins Finance, 5.5% 15jun2033, EUR 0,99%
US Foods Inc, 5.75% 15apr2033, USD 0,98%
Match Group Holdings II, 6.125% 15sep2033, USD 0,98%
RHP Hotel Properties, 5.75% 15mar2034, USD 0,98%
Atlanticus Holdings, 9.75% 1sep2030, USD 0,97%
Novelis Corp, 3.875% 15aug2031, USD 0,97%
Lottomatica Group, 5.375% 1jun2030, EUR 0,96%
B3 S.A. - Brasil, Bolsa, Balcao, 4.125% 20sep2031, USD 0,95%
Gestamp Automocion, 4.375% 15oct2030, EUR 0,95%
HTA Holdings, 7.5% 4jun2029, USD 0,93%
Citycon Oyj, 5.375% 8jul2031, EUR (2025-1) 0,92%
Turk Telekom, 6.95% 7oct2032, USD 0,91%
iHeartCommunications, 10.875% 1may2030, USD 0,9%
XHR, 4.875% 1jun2029, USD 0,89%
Lamar Media, 3.625% 15jan2031, USD 0,89%
FMG Resources AUG 2006, 6.125% 15apr2032, USD 0,88%
Ithaca Energy (North Sea), 5.5% 1oct2031, EUR 0,87%
Belron UK Finance, 4.625% 15oct2029, EUR 0,87%
Titan Global Finance, 3.5% 4feb2031, EUR 0,87%
Allison Transmission, 5.875% 1dec2033, USD 0,87%
Softbank Group, 6.375% 10jul2033, EUR 0,85%
Prio SA, 6.75% 15oct2030, USD 0,84%
Millrose Properties, 6.25% 15sep2032, USD 0,84%
Long Ridge Energy, 8.75% 15feb2032, USD 0,84%
Geopark, 8.75% 31jan2030, USD 0,82%
Bath & Body Works, 6.75% 1jul2036, USD 0,79%
Worldline, 5.5% 10jun2030, EUR (5) 0,78%
Viking Cruises Ltd, 5.875% 15oct2033, USD 0,77%
EOLO S.p.A., 4.875% 21oct2028, EUR 0,77%
Leviathan Bond, 6.75% 30jun2030, USD (D) 0,76%
Emerald Debt Merger Sub, 6.375% 15dec2030, EUR 0,76%
Boyd Gaming, 4.75% 15jun2031, USD 0,75%
Parex Resources, 8.5% 11may2031, USD 0,74%
Aeromexico, 8.25% 15nov2029, USD 0,74%
Hilton Domestic Operating, 3.625% 15feb2032, USD 0,73%
AmeriGas Partners, 9.375% 1jun2028, USD 0,73%
SM Energy, 6.625% 15apr2034, USD 0,72%
Rossini Sarl, 6.75% 31dec2029, EUR 0,7%
Encompass Health, 4.625% 1apr2031, USD 0,7%
CURRENTA GROUP HOLDINGS (Luxembourg), 5.5% 15may2030, EUR 0,69%
Station Holdco, 4.625% 1dec2031, USD 0,69%
UPC Broadband Finco, 4.875% 15jul2031, USD 0,69%
Centene, 2.5% 1mar2031, USD 0,68%
Yum! Brands, 4.75% 15jan2030, USD 0,67%
Icahn Enterprises, 9% 15jun2030, USD 0,65%
Jazz Pharmaceuticals, 4.375% 15jan2029, USD 0,64%
Clean Harbors, 5.75% 15oct2033, USD 0,64%
Resorts World Las Vegas, 4.625% 16apr2029, USD 0,63%
First Student Bidco, 4% 31jul2029, USD 0,62%
Nickel Industries, 9% 30sep2030, USD 0,61%
Garrett Motion Holdings, 7.75% 31may2032, USD 0,59%
Kioxia Holdings, 6.25% 24jul2030, USD 0,59%
XPLR Infrastructure, 8.625% 15mar2033, USD 0,58%
Ecobank Transnational, 10.125% 15oct2029, USD 0,58%
Iamgold, 5.75% 15oct2028, USD 0,58%
Enova International, 11.25% 15dec2028, USD 0,58%
Crown European Holdings, 4.75% 15mar2029, EUR 0,57%
Herbalife, 7.75% 1may2033, USD 0,57%
XPO, 7.125% 1feb2032, USD 0,56%
DIRECTV Financing, 10% 15feb2031, USD 0,56%
Drax Finco, 5.875% 15apr2029, EUR 0,55%
Sabre GLBL, 10.75% 15mar2030, USD 0,55%
Fair Isaac, 6% 15may2033, USD 0,55%
Telecom Italia (TIM), 6.375% 15nov2033, USD 0,54%
Connect Holding II, 10.5% 3apr2031, USD 0,53%
ACS Actividades de Construccion y Servicios, 3.75% 11jun2030, EUR 0,53%
Valeo, 4.625% 23mar2032, EUR (17) 0,53%
California Resources, 7% 15jan2034, USD 0,53%
International Personal Finance Plc, 10.75% 14dec2029, EUR 0,53%
VEON MIDCO B.V., 7.45% 1jun2033, USD 0,52%
AMC Networks, 4.25% 15feb2029, USD 0,52%
Goldstory, 6.75% 1feb2030, EUR 0,52%
Azul Linhas Aereas Brasileiras, 9.875% 15feb2031, USD 0,51%
Tronox, 4.625% 15mar2029, USD 0,5%
DexKo Global, 7.5% 15apr2032, USD 0,49%
Central Garden & Pet, 4.125% 15oct2030, USD 0,48%
Viridien, 8.5% 15oct2030, EUR 0,48%
Mehilainen Yhtyma Oy, 5.125% 30jun2032, EUR 0,47%
Wyndham Hotels & Resorts, 5.625% 1mar2033, USD 0,47%
PTC, 4% 15feb2028, USD 0,47%
Anywhere Real Estate, 5.25% 15apr2030, USD 0,46%
DISH DBS, 5.75% 1dec2028, USD 0,46%
Talos Production, 9.375% 1feb2031, USD 0,46%
FirstCash Holdings, 4.625% 1sep2028, USD 0,46%
Telecom Italia (TIM), 7.721% 4jun2038, USD 0,46%
Fair Isaac, 4% 15jun2028, USD 0,45%
Sabre GLBL, 11.125% 15jul2030, USD 0,44%
Versant Media Group, 7.25% 30jan2031, USD 0,43%
Paramount Global, 5.85% 1sep2043, USD 0,43%
Arcosa, 6.875% 15aug2032, USD 0,41%
Travel & Leisure, 6.125% 1sep2033, USD 0,41%
Seazen Holdings, 11.8% 9mar2029, USD 0,4%
DIRECTV Holdings, 8.875% 1feb2030, USD 0,4%
Suburban Propane, 6.5% 15dec2035, USD 0,4%
Prestige Consumer Healthcare, 3.75% 1apr2031, USD 0,39%
Iron Mountain, 4.75% 15jan2034, EUR 0,39%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.