Hinweis-Modus ist eingeschaltet Ausschalten

JHYU - JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Hedged Acc) (IE00BL0BLZ15)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BL0BLZ15
JHYU ISIN
Exchange Traded Funds (ETF)
Fondstyp
J.P. Morgan Asset Management
Anbieter
131,8 USD
NAV pro Aktie | 16/07/2026
13/05/2020
Startdatum
Nein
Ausschüttung von Dividenden
CEOGBS
CFI
JHYU
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
Corporate bonds
Sektor
Global
Geographie
JP Morgan Asset Management Global High Yield Multi-Factor Index
Benchmark
0.35 %
Gesamtkostenquote
352,75 Mio. USD
Gesamtes Fondsvermögen | 16/07/2026
Ja
UCITS

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (JHYU)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

100 000

Aktien

175 910

ETF & Funds

100 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

JHYU profile

The JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Hedged Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Global. The J.P. Morgan Asset Management fund’s base currency is USD and the share class was registered 13.05.2020 with unique ISIN - IE00BL0BLZ15. Main exchange is London S.E. (USD) and ticker symbol is JHYU. The total expense ratio is 0.35%. The JPMorgan ETFs (Ireland) ICAV - Global High Yield Corporate Bond Multi-Factor UCITS ETF (USD Hedged Acc) pays dividends 0 time(s) per year.

Struktur JHYU auf 16/07/2026

Wertpapier Wertpapier
Cash and Cash Equivalent 1,03%
888 ACQUISITIONS LIMITED, 8% 30sep2031, EUR 1,01%
Molins Finance, 5.5% 15jun2033, EUR 1%
PROG Holdings, 6% 15nov2029, USD 0,99%
Valeo, 4.625% 23mar2032, EUR (17) 0,98%
US Foods Inc, 5.75% 15apr2033, USD 0,97%
Atlanticus Holdings, 9.75% 1sep2030, USD 0,97%
Endeavour Mining, 7% 28may2030, USD 0,97%
Novelis Corp, 3.875% 15aug2031, USD 0,96%
RHP Hotel Properties, 5.75% 15mar2034, USD 0,96%
Match Group Holdings II, 6.125% 15sep2033, USD 0,95%
Lottomatica Group, 5.375% 1jun2030, EUR 0,94%
B3 S.A. - Brasil, Bolsa, Balcao, 4.125% 20sep2031, USD 0,94%
Gestamp Automocion, 4.375% 15oct2030, EUR 0,94%
HTA Holdings, 7.5% 4jun2029, USD 0,9%
Turk Telekom, 6.95% 7oct2032, USD 0,9%
Citycon Oyj, 5.375% 8jul2031, EUR (2025-1) 0,89%
iHeartCommunications, 10.875% 1may2030, USD 0,88%
XHR, 4.875% 1jun2029, USD 0,87%
Lamar Media, 3.625% 15jan2031, USD 0,87%
FMG Resources AUG 2006, 6.125% 15apr2032, USD 0,86%
Allison Transmission, 5.875% 1dec2033, USD 0,86%
Ithaca Energy (North Sea), 5.5% 1oct2031, EUR 0,86%
Belron UK Finance, 4.625% 15oct2029, EUR 0,85%
Titan Global Finance, 3.5% 4feb2031, EUR 0,85%
Long Ridge Energy, 8.75% 15feb2032, USD 0,83%
Prio SA, 6.75% 15oct2030, USD 0,83%
Millrose Properties, 6.25% 15sep2032, USD 0,82%
Softbank Group, 6.375% 10jul2033, EUR 0,82%
EOLO S.p.A., 4.875% 21oct2028, EUR 0,81%
Geopark, 8.75% 31jan2030, USD 0,81%
Bath & Body Works, 6.75% 1jul2036, USD 0,8%
Worldline, 5.5% 10jun2030, EUR (5) 0,79%
Parex Resources, 8.5% 11may2031, USD 0,78%
Emerald Debt Merger Sub, 6.375% 15dec2030, EUR 0,78%
Boyd Gaming, 4.75% 15jun2031, USD 0,76%
SM Energy, 6.625% 15apr2034, USD 0,75%
Viking Cruises Ltd, 5.875% 15oct2033, USD 0,75%
Leviathan Bond, 6.75% 30jun2030, USD (D) 0,75%
Hilton Domestic Operating, 3.625% 15feb2032, USD 0,73%
Aeromexico, 8.25% 15nov2029, USD 0,72%
Rossini Sarl, 6.75% 31dec2029, EUR 0,72%
AmeriGas Partners, 9.375% 1jun2028, USD 0,71%
Encompass Health, 4.625% 1apr2031, USD 0,7%
Centene, 2.5% 1mar2031, USD 0,69%
Jazz Pharmaceuticals, 4.375% 15jan2029, USD 0,69%
CURRENTA GROUP HOLDINGS (Luxembourg), 5.5% 15may2030, EUR 0,68%
Resorts World Las Vegas, 4.625% 16apr2029, USD 0,68%
Station Holdco, 4.625% 1dec2031, USD 0,67%
UPC Broadband Finco, 4.875% 15jul2031, USD 0,67%
Yum! Brands, 4.75% 15jan2030, USD 0,66%
Connect Holding II, 10.5% 3apr2031, USD 0,65%
Icahn Enterprises, 9% 15jun2030, USD 0,65%
Clean Harbors, 5.75% 15oct2033, USD 0,64%
Iron Mountain, 4.75% 15jan2034, EUR 0,63%
First Student Bidco, 4% 31jul2029, USD 0,61%
Goldstory, 6.75% 1feb2030, EUR 0,6%
Nickel Industries, 9% 30sep2030, USD 0,6%
XPLR Infrastructure, 8.625% 15mar2033, USD 0,59%
Iamgold, 5.75% 15oct2028, USD 0,58%
Ecobank Transnational, 10.125% 15oct2029, USD 0,58%
Garrett Motion Holdings, 7.75% 31may2032, USD 0,58%
Sammaan Capital, 8.95% 28aug2028, USD 0,57%
Kioxia Holdings, 6.25% 24jul2030, USD 0,57%
Herbalife, 7.75% 1may2033, USD 0,57%
XPO, 7.125% 1feb2032, USD 0,57%
DIRECTV Financing, 10% 15feb2031, USD 0,57%
Enova International, 11.25% 15dec2028, USD 0,57%
VEON MIDCO B.V., 7.45% 1jun2033, USD 0,56%
Crown European Holdings, 4.75% 15mar2029, EUR 0,56%
Fair Isaac, 6% 15may2033, USD 0,56%
Sabre GLBL, 10.75% 15mar2030, USD 0,55%
California Resources, 7% 15jan2034, USD 0,55%
Telecom Italia (TIM), 6.375% 15nov2033, USD 0,54%
Drax Finco, 5.875% 15apr2029, EUR 0,54%
ACS Actividades de Construccion y Servicios, 3.75% 11jun2030, EUR 0,52%
International Personal Finance Plc, 10.75% 14dec2029, EUR 0,51%
AMC Networks, 4.25% 15feb2029, USD 0,51%
Azul Linhas Aereas Brasileiras, 9.875% 15feb2031, USD 0,48%
Wyndham Hotels & Resorts, 5.625% 1mar2033, USD 0,47%
Central Garden & Pet, 4.125% 15oct2030, USD 0,47%
Viridien, 8.5% 15oct2030, EUR 0,47%
DexKo Global, 7.5% 15apr2032, USD 0,46%
FirstCash Holdings, 4.625% 1sep2028, USD 0,46%
Mehilainen Yhtyma Oy, 5.125% 30jun2032, EUR 0,46%
Anywhere Real Estate, 5.25% 15apr2030, USD 0,46%
Fair Isaac, 4% 15jun2028, USD 0,45%
PTC, 4% 15feb2028, USD 0,45%
Talos Production, 9.375% 1feb2031, USD 0,45%
Telecom Italia (TIM), 7.721% 4jun2038, USD 0,45%
Sabre GLBL, 11.125% 15jul2030, USD 0,44%
DISH DBS, 5.75% 1dec2028, USD 0,44%
Paramount Global, 5.85% 1sep2043, USD 0,44%
Versant Media Group, 7.25% 30jan2031, USD 0,43%
Tronox, 4.625% 15mar2029, USD 0,43%
Petrobras, 6.85% 5jun2115, USD 0,42%
K. Hovnanian Enterprises, 8.375% 1oct2033, USD 0,41%
Arcosa, 6.875% 15aug2032, USD 0,4%
Travel & Leisure, 6.125% 1sep2033, USD 0,4%
Suburban Propane, 6.5% 15dec2035, USD 0,39%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.