Hinweis-Modus ist eingeschaltet Ausschalten

SHEMBA - UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (USD) (Acc) (LU1645385912)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1645385912
SHEMBA ISIN
Exchange Traded Funds (ETF)
Fondstyp
UBS Global Asset Management
Anbieter
16,7 USD
NAV pro Aktie | 15/06/2026
29/09/2023
Startdatum
Nein
Ausschüttung von Dividenden
CECGMX
CFI
SHEMBA
Ticker
Formed
Status
Fixed Income
Investitionsobjekt
All Sectors
Sektor
Emerging markets
Geographie
J.P. Morgan USD EM Diversified 3% capped 1-5 Year Bond Index hedged to EUR
Benchmark
0.35 %
Gesamtkostenquote
Physical
Replikationsmethode
483,01 Mio. USD
Gesamtes Fondsvermögen | 15/06/2026
1,62 Mio. USD
Aktien-Anlageklasse Volumen | 15/06/2026
Ja
UCITS

Rendite auf 16/06/2026, SIX Swiss Exchange (USD)

  • YTD
    2 %
  • 1M
    0,04 %
  • 3M
    0,18 %
  • 6M
    2,69 %
  • 1J
    8,55 %
  • 3J
    -
  • 5J
    -
  • 10J
    -
Zum Börsenpreis einschliesslich Einkommenszahlungen

Letzte Daten zum
Zum Vergleichen hinzufügen

Kurse (SHEMBA)

Entdecken Sie die umfangreichste Datenbank

1 000 000

Anleihen weltweit

80 234

Aktien

167 970

ETF & Funds

80 000

Indizes

Verwalten Sie Ihr Portfolio auf effizienteste Weise

  • Bond-Screener
  • Watchlist
  • Excel-Add-In

Kurs-Dynamik

SHEMBA profile

The UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (USD) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in All Sectors sector located in Emerging markets. The UBS Global Asset Management fund’s base currency is USD and the share class was registered 29.09.2023 with unique ISIN - LU1645385912. Main exchange is SIX Swiss Exchange (USD) and ticker symbol is SHEMBA. The total expense ratio is 0.35%. The UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (USD) (Acc) pays dividends 0 time(s) per year.

Struktur SHEMBA auf 10/06/2026

Wertpapier Wertpapier
ARGENT 0 3/4 07/09/30 1,73%
MEXPCP 5 1/2 08/17/30 0,67%
POLAND 4 7/8 02/12/30 0,61%
Peru, 2.783% 23jan2031, USD 0,57%
Ghana, 5% 3jul2029, USD 0,55%
Oman, 5.625% 17jan2028, USD (2) 0,52%
Hungary, 6.125% 22may2028, USD 0,49%
PETMK 3 1/2 04/21/30 0,48%
Oman, 6% 1aug2029, USD (5) 0,48%
PHILIP 9 1/2 02/02/30 0,48%
Romania, 5.875% 30jan2029, USD 0,45%
ROMANI 5 3/4 09/16/30 0,45%
DOMREP 4 1/2 01/30/30 0,43%
Uruguay, 4.375% 23jan2031, USD 0,42%
Philippines, 7.75% 14jan2031, USD 0,41%
Philippines, 3% 1feb2028, USD 0,4%
Dominican Republic, 5.5% 22feb2029, USD 0,4%
Egypt, 7.6% 1mar2029, USD 0,4%
Hungary, 5.25% 16jun2029, USD 0,39%
Romania, 6.625% 17feb2028, USD 0,39%
Panama, 3.875% 17mar2028, USD 0,38%
OMANGS 4 7/8 06/15/30 0,38%
Oman, 6.25% 25jan2031, USD 0,37%
Angola, 9.244% 15jan2031, USD (5) 0,37%
Sands China, 5.4% 8aug2028, USD 0,37%
Petronas, 4.95% 3jan2031, USD (10) 0,36%
Bahrain, 7% 12oct2028, USD 0,36%
Kenya, 9.75% 16feb2031, USD 0,35%
Poland, 5.5% 16nov2027, USD 0,34%
REPHUN 5 3/8 09/26/30 0,34%
Nigeria, 6.5% 28nov2027, USD 0,33%
Poland, 4.625% 18mar2029, USD 0,33%
Pakistan, 6.875% 5dec2027, USD 0,33%
South Africa, 4.85% 30sep2029, USD 0,33%
South Africa, 4.3% 12oct2028, USD 0,33%
KAZAKS 4.412 10/28/30 0,33%
Angola, 8% 26nov2029, USD (1) 0,32%
PANAMA 3.16 01/23/30 0,32%
Egypt, 5.875% 16feb2031, USD 0,32%
Oman, 6.75% 28oct2027, USD 0,3%
Philippines, 3.75% 14jan2029, USD 0,3%
Pakistan, 7.375% 8apr2031, USD 0,3%
TSMC, 2.25% 23apr2031, USD 0,3%
First Quantum Minerals, 8.625% 1jun2031, USD 0,3%
Telekom Srbija, 7.25% 18may2031, USD 0,3%
EGYPT 8 5/8 02/04/30 0,29%
Nigeria, 8.375% 24mar2029, USD 0,29%
ECOPET 6 7/8 04/29/30 0,29%
Dominican Republic, 6% 19jul2028, USD 0,29%
COLOM 7 3/8 04/25/30 0,29%
Argentina, 1% 9jul2029, USD 0,29%
Jordan, 7.5% 13jan2029, USD 0,29%
Colombia, 5.375% 21jan2029, USD 0,28%
NGERIA 7.143 02/23/30 0,28%
Teva Pharmaceutical Industries, 6.75% 1mar2028, USD 0,28%
Morocco, 5.95% 8mar2028, USD 0,28%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0,28%
KZOKZ 5 3/8 04/24/30 0,28%
Egypt, 6.588% 21feb2028, USD 0,28%
JORDAN 5.85 07/07/30 0,28%
Nigeria, 6.125% 28sep2028, USD 0,28%
Dominican Republic, 7.05% 3feb2031, USD 0,28%
Bahrain, 6.75% 20sep2029, USD 0,27%
Costa Rica, 6.125% 19feb2031, USD 0,27%
AES 4 3/8 05/31/30 0,27%
AZURGY 8 1/8 01/23/30 0,27%
Samarco Mineracao, 4% 30jun2031, USD 0,27%
Wynn Macau, 5.625% 26aug2028, USD 0,26%
Hungarian Development Bank, 6.5% 29jun2028, USD 0,26%
Chile, 3.24% 6feb2028, USD 0,26%
Romania, 3% 14feb2031, USD 0,26%
Chile, 4.85% 22jan2029, USD 0,25%
Colombia, 3.125% 15apr2031, USD 0,25%
Egypt, 5.8% 30sep2027, USD 0,25%
TAISEM 1 3/8 09/28/30 0,24%
SRILAN 3.1 01/15/30 0,24%
Central American Bottling Corporation, 5.25% 27apr2029, USD 0,24%
Nigeria, 8.747% 21jan2031, USD 0,23%
SOAF 5 7/8 06/22/30 0,23%
ELSALV 9 1/4 04/17/30 0,23%
SERBIA 2 1/8 12/01/30 0,23%
NUTRES 8 05/12/30 0,23%
Panama, 8.875% 30sep2027, USD 0,23%
Philippines, 1.648% 10jun2031, USD 0,23%
Bank Gospodarstwa Krajowego, 6.25% 31oct2028, USD 0,23%
VEON Holdings, 3.375% 25nov2027, USD (7) 0,22%
BHRAIN 7 3/8 05/14/30 0,22%
Czechoslovak Group, 6.5% 10jan2031, USD 0,22%
Pakistan, 7.95% 31jan2029, USD 0,22%
KFHKK 5.376 01/14/30 0,22%
Romania, 5.25% 25nov2027, USD (2022-5) 0,22%
Teva Pharmaceutical Industries, 5.125% 9may2029, USD 0,22%
Ukraine, 4.5% 1feb2029, USD 0,22%
Poland, 4.625% 14apr2031, USD 0,22%
BHRAIN 6 1/4 10/18/30 0,22%
Kuwait Finance House, 5.011% 17jan2029, USD 0,22%
National Bank of Kuwait, 1.625% 15sep2027, USD (2) 0,22%
Pemex, 5.95% 28jan2031, USD (1) 0,21%
Bank Hapoalim, 4.722% 14jul2029, USD 0,21%
Bahrain, 6% 12feb2031, USD (8) 0,21%
Andere - %

Andere ETFs und Fonds dieses Anbieters

Ähnliche Etf & Fonds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} Mio.
    NAV
    {{ item.expense_ratio }}
    Gesamtkostenquote
Sie müssen sich registrieren , um Zugriff zu erhalten.