Aluminium (MCX India) Preis
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
The continuous aluminum futures on MCX India is an instrument for hedging in India's transportation and packaging sectors, where India serves as a local price benchmark for aluminum. In June 2026 the maximum reached 394.75 INR/kg, the minimum was 329.35 INR/kg and the average level stood at 381.49 INR/kg. The instrument provides a local price benchmark for aluminum in India.
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(180473, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Aluminum | 3.296,5 USD/T | 18/09/2026 |
| Cobalt | 40.120 USD/T | 17/09/2026 |
| Copper | 6,615 USD/Lbs | 18/09/2026 |
| Lead | 1.925,03 USD/T | 18/09/2026 |
| Lithium | 134.300 CNY/T | 18/09/2026 |
| Molybdenum | 620,5 CNY/KG | 18/09/2026 |
| Neodymium | 950.000 CNY/T | 18/09/2026 |
| Nickel | 16.235 USD/T | 18/09/2026 |
| Tin | 53.186 USD/T | 17/09/2026 |
| Zinc | 3.933,8 USD/T | 18/09/2026 |
| Aluminium (MCX India) | 353,15 INR/kgs | 18/09/2026 |
| Aluminium Spot Price (LME) | 3.284 USD/T | 18/09/2026 |
| Aluminium Spot Price (MCX India) | 355 INR/kgs | 18/09/2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31/08/2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31/08/2026 |
| Aluminum, China (Average price) | 3.560 USD/T | 01/08/2026 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 01/08/2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31/08/2026 |
| Cobalt (Netherlands) | 55.203,68 USD/T | 17/09/2026 |
| Cobalt Carbonate | 25.731,79 USD/T | 18/09/2026 |
| Cobalt hydroxide (China) | 38.635,97 USD/T | 17/09/2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31/08/2026 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 01/08/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/08/2026 |
| Copper (London) | 14.552,8 USD/T | 18/09/2026 |
| Copper (MCX India) | 1.403,05 INR/kgs | 18/09/2026 |
| Copper (World Bank) | 14.326 USD/T | 31/08/2026 |
| Copper Spot Price (LME) | 14.529 USD/T | 18/09/2026 |
| Copper Spot Price (MCX India) | 1.445,65 INR/kgs | 18/09/2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31/08/2026 |
| Gallium | 1.760 CNY/KG | 18/09/2026 |
| Germanium | 26.800 CNY/KG | 18/09/2026 |
| Indium | 5.275 CNY/KG | 18/09/2026 |
| Lead (MCX India) | 197,5 INR/kgs | 18/09/2026 |
| Lead (World Bank) | 1.855 USD/T | 31/08/2026 |
| Lead Spot Price (LME) | 1.868 USD/T | 18/09/2026 |
| Lead Spot Price (MCX India) | 196,7 INR/kgs | 18/09/2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31/08/2026 |
| Lithium carbonate (China/Korea/Japan) | 18,77 USD/Kgs | 17/09/2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,3 USD/Kgs | 17/09/2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31/08/2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31/08/2026 |
| Nickel (MCX India) | 1.599,3 INR/kgs | 18/09/2026 |
| Nickel (World Bank) | 16.751 USD/T | 31/08/2026 |
| Nickel Spot Price (LME) | 16.053 USD/T | 18/09/2026 |
| Nickel Spot Price (MCX India) | 1.595,8 INR/kgs | 18/09/2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31/08/2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01/08/2026 |
| Silicon, Germany (Average price) | 2.460 USD/T | 01/08/2026 |
| Tellurium | 798,5 CNY/KG | 18/09/2026 |
| Tin (World Bank) | 55.385 USD/T | 31/08/2026 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 01/08/2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31/08/2026 |
| Titanium | 3.433 CNY/KG | 18/09/2026 |
| Tungsten (China) | 130.890,05 USD/T | 18/09/2026 |
| Zinc (MCX India) | 433,05 INR/kgs | 18/09/2026 |
| Zinc (World Bank) | 3.875 USD/T | 31/08/2026 |
| Zinc Spot Price (LME) | 4.009 USD/T | 18/09/2026 |
| Zinc Spot Price (MCX India) | 440,95 INR/kgs | 18/09/2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31/08/2026 |
| Zinc, Australia (Average price) | 3.710 USD/T | 01/08/2026 |
| Zinc, China (Average price) | 3.830 USD/T | 01/08/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise