Tellur Preis
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Tellurium is used in alloys with copper and stainless steel to improve machinability, with global producers including Sweden, Japan, Russia, China, the United States, and Peru, where the Shanghai Metallurgical Market serves as a price benchmark. In October 2026 the maximum reached 798.50 CNY/kg, the minimum was 798.50 CNY/kg and the average level stood at 798.50 CNY/kg. Futures are available for trading on the Shanghai Metallurgical Market (SMM).
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(188585, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Aluminum | 3.065,6 USD/T | 06/11/2026 |
| Cobalt | 33.525 USD/T | 05/11/2026 |
| Copper | 6,218 USD/Lbs | 06/11/2026 |
| Lead | 1.886,05 USD/T | 06/11/2026 |
| Lithium | 93.600 CNY/T | 06/11/2026 |
| Molybdenum | 602,5 CNY/KG | 06/11/2026 |
| Neodymium | 922.500 CNY/T | 06/11/2026 |
| Nickel | 16.385 USD/T | 06/11/2026 |
| Tin | 45.480 USD/T | 06/11/2026 |
| Zinc | 3.717,9 USD/T | 06/11/2026 |
| Aluminium (MCX India) | 330,3 INR/kgs | 06/11/2026 |
| Aluminium Spot Price (LME) | 3.116 USD/T | 06/11/2026 |
| Aluminium Spot Price (MCX India) | 330,15 INR/kgs | 06/11/2026 |
| Aluminum (World Bank) | 3.061 USD/T | 31/10/2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30/09/2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01/09/2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01/09/2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30/09/2026 |
| Cobalt (Netherlands) | 44.224,68 USD/T | 05/11/2026 |
| Cobalt Carbonate | 19.445,36 USD/T | 06/11/2026 |
| Cobalt hydroxide (China) | 26.874,32 USD/T | 05/11/2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30/09/2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01/09/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/09/2026 |
| Copper (London) | 13.757,95 USD/T | 06/11/2026 |
| Copper (MCX India) | 1.339,3 INR/kgs | 06/11/2026 |
| Copper (World Bank) | 14.508 USD/T | 31/10/2026 |
| Copper Spot Price (LME) | 13.953 USD/T | 06/11/2026 |
| Copper Spot Price (MCX India) | 1.368,65 INR/kgs | 06/11/2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30/09/2026 |
| Gallium | 1.730 CNY/KG | 06/11/2026 |
| Germanium | 29.500 CNY/KG | 06/11/2026 |
| Indium | 4.950 CNY/KG | 06/11/2026 |
| Lead (MCX India) | 194,95 INR/kgs | 06/11/2026 |
| Lead (World Bank) | 1.860 USD/T | 31/10/2026 |
| Lead Spot Price (LME) | 1.856 USD/T | 06/11/2026 |
| Lead Spot Price (MCX India) | 200,35 INR/kgs | 06/11/2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30/09/2026 |
| Lithium carbonate (China/Korea/Japan) | 12,8 USD/Kgs | 05/11/2026 |
| Lithium hydroxide (China/Korea/Japan) | 11,78 USD/Kgs | 05/11/2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30/09/2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30/09/2026 |
| Nickel (MCX India) | 1.533,8 INR/kgs | 06/11/2026 |
| Nickel (World Bank) | 15.436 USD/T | 31/10/2026 |
| Nickel Spot Price (LME) | 16.093 USD/T | 06/11/2026 |
| Nickel Spot Price (MCX India) | 1.550 INR/kgs | 06/11/2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30/09/2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01/09/2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01/09/2026 |
| Tellurium | 810 CNY/KG | 06/11/2026 |
| Tin (World Bank) | 51.696 USD/T | 31/10/2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01/09/2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30/09/2026 |
| Titanium | 3.503 CNY/KG | 06/11/2026 |
| Tungsten (China) | 118.915,85 USD/T | 06/11/2026 |
| Zinc (MCX India) | 411,65 INR/kgs | 06/11/2026 |
| Zinc (World Bank) | 3.818 USD/T | 31/10/2026 |
| Zinc Spot Price (LME) | 3.759 USD/T | 06/11/2026 |
| Zinc Spot Price (MCX India) | 426,5 INR/kgs | 06/11/2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30/09/2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01/09/2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01/09/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise