Tellur Preis
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Tellurium is used in alloys with copper and stainless steel to improve machinability, with global producers including Sweden, Japan, Russia, China, the United States, and Peru, where the Shanghai Metallurgical Market serves as a price benchmark. In September 2026 the maximum reached 798.50 CNY/kg, the minimum was 797.50 CNY/kg and the average level stood at 797.93 CNY/kg. Futures are available for trading on the Shanghai Metallurgical Market (SMM).
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(188585, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Aluminum | 2.989,7 USD/T | 14/10/2026 |
| Cobalt | 39.345 USD/T | 14/10/2026 |
| Copper | 6,6115 USD/Lbs | 14/10/2026 |
| Lead | 1.899,38 USD/T | 14/10/2026 |
| Lithium | 108.250 CNY/T | 14/10/2026 |
| Molybdenum | 620,5 CNY/KG | 14/10/2026 |
| Neodymium | 947.500 CNY/T | 14/10/2026 |
| Nickel | 15.440 USD/T | 14/10/2026 |
| Tin | 51.767 USD/T | 13/10/2026 |
| Zinc | 3.720,8 USD/T | 14/10/2026 |
| Aluminium (MCX India) | 320,25 INR/kgs | 14/10/2026 |
| Aluminium Spot Price (LME) | 3.009 USD/T | 14/10/2026 |
| Aluminium Spot Price (MCX India) | 329,3 INR/kgs | 14/10/2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30/09/2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30/09/2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01/09/2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01/09/2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30/09/2026 |
| Cobalt (Netherlands) | 52.425,86 USD/T | 14/10/2026 |
| Cobalt Carbonate | 22.338,71 USD/T | 15/10/2026 |
| Cobalt hydroxide (China) | 34.105,47 USD/T | 14/10/2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30/09/2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01/09/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/09/2026 |
| Copper (London) | 14.487,95 USD/T | 14/10/2026 |
| Copper (MCX India) | 1.403,95 INR/kgs | 14/10/2026 |
| Copper (World Bank) | 14.474 USD/T | 30/09/2026 |
| Copper Spot Price (LME) | 14.751 USD/T | 14/10/2026 |
| Copper Spot Price (MCX India) | 1.429 INR/kgs | 14/10/2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30/09/2026 |
| Gallium | 1.740 CNY/KG | 14/10/2026 |
| Germanium | 27.250 CNY/KG | 14/10/2026 |
| Indium | 5.250 CNY/KG | 14/10/2026 |
| Lead (MCX India) | 194,6 INR/kgs | 14/10/2026 |
| Lead (World Bank) | 1.873 USD/T | 30/09/2026 |
| Lead Spot Price (LME) | 1.866 USD/T | 14/10/2026 |
| Lead Spot Price (MCX India) | 198,65 INR/kgs | 14/10/2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30/09/2026 |
| Lithium carbonate (China/Korea/Japan) | 16 USD/Kgs | 14/10/2026 |
| Lithium hydroxide (China/Korea/Japan) | 15,61 USD/Kgs | 14/10/2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30/09/2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30/09/2026 |
| Nickel (MCX India) | 1.503,5 INR/kgs | 14/10/2026 |
| Nickel (World Bank) | 16.324 USD/T | 30/09/2026 |
| Nickel Spot Price (LME) | 15.473 USD/T | 14/10/2026 |
| Nickel Spot Price (MCX India) | 1.532,8 INR/kgs | 14/10/2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30/09/2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01/09/2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01/09/2026 |
| Tellurium | 798,5 CNY/KG | 14/10/2026 |
| Tin (World Bank) | 53.712 USD/T | 30/09/2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01/09/2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30/09/2026 |
| Titanium | 3.633 CNY/KG | 14/10/2026 |
| Tungsten (China) | 108.715,08 USD/T | 15/10/2026 |
| Zinc (MCX India) | 415,7 INR/kgs | 14/10/2026 |
| Zinc (World Bank) | 4.021 USD/T | 30/09/2026 |
| Zinc Spot Price (LME) | 3.803 USD/T | 14/10/2026 |
| Zinc Spot Price (MCX India) | 435,65 INR/kgs | 14/10/2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30/09/2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01/09/2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01/09/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise