Silicon (99%), China (Average price)
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
The silicon (99 %) commodity index in China tracks prices for grade 441 silicon with 99 % Si content, used in metallurgy and electronics, where China serves as a price benchmark as the primary silicon producer. In 2026 the maximum reached 1400.00 USD/ton, the minimum was 1200.00 USD/ton and the average level stood at 1386.67 USD/ton. The index is based on Silicon (silicon 441, 99 % Si content), domestic spot price, exw, China.
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(196823, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Aluminum | 3.273 USD/T | 16/09/2026 |
| Cobalt | 40.675 USD/T | 16/09/2026 |
| Copper | 6,4315 USD/Lbs | 16/09/2026 |
| Lead | 1.886,43 USD/T | 16/09/2026 |
| Lithium | 132.200 CNY/T | 16/09/2026 |
| Molybdenum | 620,5 CNY/KG | 16/09/2026 |
| Neodymium | 950.000 CNY/T | 16/09/2026 |
| Nickel | 16.230 USD/T | 16/09/2026 |
| Tin | 52.424 USD/T | 16/09/2026 |
| Zinc | 3.811 USD/T | 16/09/2026 |
| Aluminium (MCX India) | 350,85 INR/kgs | 16/09/2026 |
| Aluminium Spot Price (LME) | 3.310 USD/T | 16/09/2026 |
| Aluminium Spot Price (MCX India) | 353 INR/kgs | 17/09/2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31/08/2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31/08/2026 |
| Aluminum, China (Average price) | 3.560 USD/T | 01/08/2026 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 01/08/2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31/08/2026 |
| Cobalt (Netherlands) | 55.203,68 USD/T | 16/09/2026 |
| Cobalt Carbonate | 25.734,09 USD/T | 17/09/2026 |
| Cobalt hydroxide (China) | 38.803,52 USD/T | 16/09/2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31/08/2026 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 01/08/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/08/2026 |
| Copper (London) | 14.392,78 USD/T | 17/09/2026 |
| Copper (MCX India) | 1.374,35 INR/kgs | 16/09/2026 |
| Copper (World Bank) | 14.326 USD/T | 31/08/2026 |
| Copper Spot Price (LME) | 14.226 USD/T | 16/09/2026 |
| Copper Spot Price (MCX India) | 1.400,5 INR/kgs | 17/09/2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31/08/2026 |
| Gallium | 1.760 CNY/KG | 16/09/2026 |
| Germanium | 26.550 CNY/KG | 16/09/2026 |
| Indium | 5.300 CNY/KG | 16/09/2026 |
| Lead (MCX India) | 195,4 INR/kgs | 16/09/2026 |
| Lead (World Bank) | 1.855 USD/T | 31/08/2026 |
| Lead Spot Price (LME) | 1.848 USD/T | 16/09/2026 |
| Lead Spot Price (MCX India) | 206,4 INR/kgs | 17/09/2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31/08/2026 |
| Lithium carbonate (China/Korea/Japan) | 18,9 USD/Kgs | 16/09/2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,6 USD/Kgs | 16/09/2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31/08/2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31/08/2026 |
| Nickel (MCX India) | 1.591,9 INR/kgs | 16/09/2026 |
| Nickel (World Bank) | 16.751 USD/T | 31/08/2026 |
| Nickel Spot Price (LME) | 16.088 USD/T | 16/09/2026 |
| Nickel Spot Price (MCX India) | 1.605 INR/kgs | 17/09/2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31/08/2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01/08/2026 |
| Silicon, Germany (Average price) | 2.460 USD/T | 01/08/2026 |
| Tellurium | 797,5 CNY/KG | 16/09/2026 |
| Tin (World Bank) | 55.385 USD/T | 31/08/2026 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 01/08/2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31/08/2026 |
| Titanium | 3.545 CNY/KG | 16/09/2026 |
| Tungsten (China) | 132.389,25 USD/T | 17/09/2026 |
| Zinc (MCX India) | 420,1 INR/kgs | 16/09/2026 |
| Zinc (World Bank) | 3.875 USD/T | 31/08/2026 |
| Zinc Spot Price (LME) | 3.936 USD/T | 16/09/2026 |
| Zinc Spot Price (MCX India) | 434,35 INR/kgs | 17/09/2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31/08/2026 |
| Zinc, Australia (Average price) | 3.710 USD/T | 01/08/2026 |
| Zinc, China (Average price) | 3.830 USD/T | 01/08/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise