Gallium Preis
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Gallium is a soft silvery-white metal, a key component of semiconductors and red LEDs, where China as the main producer and the Shanghai Metal Market serve as a price benchmark. In June 2026 the maximum reached 2150.00 CNY/kg, the minimum was 1975.00 CNY/kg and the average level stood at 2052.38 CNY/kg. Gallium prices are based on over-the-counter (OTC) and contract for difference (CFD) financial instruments, futures are available on the Shanghai Metal Market (SMM).
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(188593, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Aluminum | 3.256,65 USD/T | 11/09/2026 |
| Cobalt | 42.380 USD/T | 11/09/2026 |
| Copper | 6,4695 USD/Lbs | 11/09/2026 |
| Lead | 1.892,93 USD/T | 11/09/2026 |
| Lithium | 142.250 CNY/T | 11/09/2026 |
| Molybdenum | 617,5 CNY/KG | 11/09/2026 |
| Neodymium | 955.000 CNY/T | 11/09/2026 |
| Nickel | 16.525 USD/T | 11/09/2026 |
| Tin | 54.344 USD/T | 10/09/2026 |
| Zinc | 3.865,6 USD/T | 11/09/2026 |
| Aluminium (MCX India) | 348,15 INR/kgs | 11/09/2026 |
| Aluminium Spot Price (LME) | 3.274 USD/T | 11/09/2026 |
| Aluminium Spot Price (MCX India) | 350,65 INR/kgs | 11/09/2026 |
| Aluminum (World Bank) | 3.251 USD/T | 31/08/2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31/08/2026 |
| Aluminum, China (Average price) | 3.420 USD/T | 01/07/2026 |
| Aluminum, Netherlands (Average price) | 3.620 USD/T | 01/07/2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31/08/2026 |
| Cobalt (Netherlands) | 55.798,93 USD/T | 11/09/2026 |
| Cobalt Carbonate | 25.726,82 USD/T | 14/09/2026 |
| Cobalt hydroxide (China) | 39.367,9 USD/T | 11/09/2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31/08/2026 |
| Copper (Ca), Chile (Average price) | 15.200 USD/T | 01/07/2026 |
| Copper (Ca), United States (Average price) | 13.800 USD/T | 01/07/2026 |
| Copper (London) | 14.226,1 USD/T | 14/09/2026 |
| Copper (MCX India) | 1.378,35 INR/kgs | 11/09/2026 |
| Copper (World Bank) | 14.326 USD/T | 31/08/2026 |
| Copper Spot Price (LME) | 14.238 USD/T | 11/09/2026 |
| Copper Spot Price (MCX India) | 1.422,65 INR/kgs | 11/09/2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31/08/2026 |
| Gallium | 1.775 CNY/KG | 11/09/2026 |
| Germanium | 26.500 CNY/KG | 11/09/2026 |
| Indium | 5.300 CNY/KG | 11/09/2026 |
| Lead (MCX India) | 196,4 INR/kgs | 11/09/2026 |
| Lead (World Bank) | 1.855 USD/T | 31/08/2026 |
| Lead Spot Price (LME) | 1.854 USD/T | 11/09/2026 |
| Lead Spot Price (MCX India) | 201,65 INR/kgs | 11/09/2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31/08/2026 |
| Lithium carbonate (China/Korea/Japan) | 19,24 USD/Kgs | 11/09/2026 |
| Lithium hydroxide (China/Korea/Japan) | 17,97 USD/Kgs | 11/09/2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31/08/2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31/08/2026 |
| Nickel (MCX India) | 1.598 INR/kgs | 11/09/2026 |
| Nickel (World Bank) | 16.751 USD/T | 31/08/2026 |
| Nickel Spot Price (LME) | 16.265 USD/T | 11/09/2026 |
| Nickel Spot Price (MCX India) | 1.612,9 INR/kgs | 11/09/2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31/08/2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01/07/2026 |
| Silicon, Germany (Average price) | 2.440 USD/T | 01/07/2026 |
| Tellurium | 797,5 CNY/KG | 11/09/2026 |
| Tin (World Bank) | 55.385 USD/T | 31/08/2026 |
| Tin, Indonesia (Average price) | 61.000 USD/T | 01/07/2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31/08/2026 |
| Titanium | 4.181 CNY/KG | 11/09/2026 |
| Tungsten (China) | 133.838,95 USD/T | 14/09/2026 |
| Zinc (MCX India) | 418,75 INR/kgs | 11/09/2026 |
| Zinc (World Bank) | 3.875 USD/T | 31/08/2026 |
| Zinc Spot Price (LME) | 4.014 USD/T | 11/09/2026 |
| Zinc Spot Price (MCX India) | 428,85 INR/kgs | 11/09/2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31/08/2026 |
| Zinc, Australia (Average price) | 3.530 USD/T | 01/07/2026 |
| Zinc, China (Average price) | 3.660 USD/T | 01/07/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise