Aluminium Spot (London Metal Exchange) Preis
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
The aluminum spot price on the London Metal Exchange is used to assess market trends in transportation and packaging sectors, where the LME serves as a key price benchmark focusing on global spot prices. In October 2026 the maximum reached 3134.25 USD/ton, the minimum was 2998.75 USD/ton and the average level stood at 3059.25 USD/ton. The price reflects global spot transactions on the London Metal Exchange.
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(79109, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Aluminum | 3.044,85 USD/T | 03/11/2026 |
| Cobalt | 33.525 USD/T | 03/11/2026 |
| Copper | 6,3785 USD/Lbs | 03/11/2026 |
| Lead | 1.886,4 USD/T | 03/11/2026 |
| Lithium | 93.800 CNY/T | 03/11/2026 |
| Molybdenum | 597,5 CNY/KG | 03/11/2026 |
| Neodymium | 922.500 CNY/T | 03/11/2026 |
| Nickel | 15.330 USD/T | 03/11/2026 |
| Tin | 49.659 USD/T | 02/11/2026 |
| Zinc | 3.792,8 USD/T | 03/11/2026 |
| Aluminium (MCX India) | 331,3 INR/kgs | 03/11/2026 |
| Aluminium Spot Price (LME) | 3.082 USD/T | 03/11/2026 |
| Aluminium Spot Price (MCX India) | 331,7 INR/kgs | 03/11/2026 |
| Aluminum (World Bank) | 3.061 USD/T | 31/10/2026 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 30/09/2026 |
| Aluminum, China (Average price) | 3.590 USD/T | 01/09/2026 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 01/09/2026 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 30/09/2026 |
| Cobalt (Netherlands) | 41.446,86 USD/T | 30/10/2026 |
| Cobalt Carbonate | 19.439,54 USD/T | 04/11/2026 |
| Cobalt hydroxide (China) | 26.940,46 USD/T | 30/10/2026 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 30/09/2026 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 01/09/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/09/2026 |
| Copper (London) | 14.043,1 USD/T | 03/11/2026 |
| Copper (MCX India) | 1.391,95 INR/kgs | 03/11/2026 |
| Copper (World Bank) | 14.508 USD/T | 31/10/2026 |
| Copper Spot Price (LME) | 14.110 USD/T | 03/11/2026 |
| Copper Spot Price (MCX India) | 1.392,5 INR/kgs | 03/11/2026 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 30/09/2026 |
| Gallium | 1.730 CNY/KG | 03/11/2026 |
| Germanium | 29.500 CNY/KG | 03/11/2026 |
| Indium | 4.950 CNY/KG | 03/11/2026 |
| Lead (MCX India) | 195,6 INR/kgs | 03/11/2026 |
| Lead (World Bank) | 1.860 USD/T | 31/10/2026 |
| Lead Spot Price (LME) | 1.862 USD/T | 03/11/2026 |
| Lead Spot Price (MCX India) | 197,75 INR/kgs | 03/11/2026 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 30/09/2026 |
| Lithium carbonate (China/Korea/Japan) | 13 USD/Kgs | 30/10/2026 |
| Lithium hydroxide (China/Korea/Japan) | 12,6 USD/Kgs | 30/10/2026 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 30/09/2026 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 30/09/2026 |
| Nickel (MCX India) | 1.480,2 INR/kgs | 03/11/2026 |
| Nickel (World Bank) | 15.436 USD/T | 31/10/2026 |
| Nickel Spot Price (LME) | 15.195 USD/T | 03/11/2026 |
| Nickel Spot Price (MCX India) | 1.496,5 INR/kgs | 03/11/2026 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 30/09/2026 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 01/09/2026 |
| Silicon, Germany (Average price) | 2.500 USD/T | 01/09/2026 |
| Tellurium | 800 CNY/KG | 03/11/2026 |
| Tin (World Bank) | 51.696 USD/T | 31/10/2026 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 01/09/2026 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 30/09/2026 |
| Titanium | 3.670 CNY/KG | 03/11/2026 |
| Tungsten (China) | 115.889,58 USD/T | 04/11/2026 |
| Zinc (MCX India) | 418,05 INR/kgs | 03/11/2026 |
| Zinc (World Bank) | 3.818 USD/T | 31/10/2026 |
| Zinc Spot Price (LME) | 3.869 USD/T | 03/11/2026 |
| Zinc Spot Price (MCX India) | 427,7 INR/kgs | 03/11/2026 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 30/09/2026 |
| Zinc, Australia (Average price) | 3.770 USD/T | 01/09/2026 |
| Zinc, China (Average price) | 3.880 USD/T | 01/09/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise