Copper (MCX India)
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
The index aggregates the prices of the nearest continuously linked copper futures (Copper) from the Multi Commodity Exchange of India (MCX), serving as a key indicator for the Indian copper market, taking into account global demand factors from China and production in Chile, as well as local supply and imports. In September 2026 the maximum reached 1432.70 INR/kg, the minimum was 1365.55 INR/kg and the average level stood at 1402.29 INR/kg. Copper on MCX is traded as a highly liquid delivery futures, where the index helps track trends in electronics, construction, and energy.
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(221357, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Aluminum | 3.097,5 USD/T | 02/10/2026 |
| Cobalt | 39.140 USD/T | 01/10/2026 |
| Copper | 6,492 USD/Lbs | 02/10/2026 |
| Lead | 1.850,43 USD/T | 02/10/2026 |
| Lithium | 122.800 CNY/T | 30/09/2026 |
| Molybdenum | 620,5 CNY/KG | 30/09/2026 |
| Neodymium | 947.500 CNY/T | 30/09/2026 |
| Nickel | 15.519,25 USD/T | 02/10/2026 |
| Tin | 54.332 USD/T | 01/10/2026 |
| Zinc | 3.698,4 USD/T | 02/10/2026 |
| Aluminium (MCX India) | 336,6 INR/kgs | 01/10/2026 |
| Aluminium Spot Price (LME) | 3.109 USD/T | 02/10/2026 |
| Aluminium Spot Price (MCX India) | 341,2 INR/kgs | 01/10/2026 |
| Aluminum (World Bank) | 3.283 USD/T | 30/09/2026 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 31/08/2026 |
| Aluminum, China (Average price) | 3.560 USD/T | 01/08/2026 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 01/08/2026 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 31/08/2026 |
| Cobalt (Netherlands) | 51.544,02 USD/T | 01/10/2026 |
| Cobalt Carbonate | 25.276,18 USD/T | 30/09/2026 |
| Cobalt hydroxide (China) | 37.454,29 USD/T | 01/10/2026 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 31/08/2026 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 01/08/2026 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 01/08/2026 |
| Copper (London) | 14.270,93 USD/T | 02/10/2026 |
| Copper (MCX India) | 1.399,6 INR/kgs | 01/10/2026 |
| Copper (World Bank) | 14.474 USD/T | 30/09/2026 |
| Copper Spot Price (LME) | 14.354 USD/T | 02/10/2026 |
| Copper Spot Price (MCX India) | 1.413,5 INR/kgs | 01/10/2026 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 31/08/2026 |
| Gallium | 1.740 CNY/KG | 30/09/2026 |
| Germanium | 27.250 CNY/KG | 30/09/2026 |
| Indium | 5.250 CNY/KG | 30/09/2026 |
| Lead (MCX India) | 192,2 INR/kgs | 01/10/2026 |
| Lead (World Bank) | 1.873 USD/T | 30/09/2026 |
| Lead Spot Price (LME) | 1.827 USD/T | 02/10/2026 |
| Lead Spot Price (MCX India) | 196,7 INR/kgs | 01/10/2026 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 31/08/2026 |
| Lithium carbonate (China/Korea/Japan) | 16,83 USD/Kgs | 01/10/2026 |
| Lithium hydroxide (China/Korea/Japan) | 15,88 USD/Kgs | 01/10/2026 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 31/08/2026 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 31/08/2026 |
| Nickel (MCX India) | 1.542,9 INR/kgs | 01/10/2026 |
| Nickel (World Bank) | 16.324 USD/T | 30/09/2026 |
| Nickel Spot Price (LME) | 15.433 USD/T | 02/10/2026 |
| Nickel Spot Price (MCX India) | 1.577,8 INR/kgs | 01/10/2026 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 31/08/2026 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 01/08/2026 |
| Silicon, Germany (Average price) | 2.460 USD/T | 01/08/2026 |
| Tellurium | 798,5 CNY/KG | 30/09/2026 |
| Tin (World Bank) | 53.712 USD/T | 30/09/2026 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 01/08/2026 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 31/08/2026 |
| Titanium | 3.850 CNY/KG | 30/09/2026 |
| Tungsten (China) | 122.663,81 USD/T | 30/09/2026 |
| Zinc (MCX India) | 410,6 INR/kgs | 01/10/2026 |
| Zinc (World Bank) | 4.021 USD/T | 30/09/2026 |
| Zinc Spot Price (LME) | 3.798 USD/T | 02/10/2026 |
| Zinc Spot Price (MCX India) | 424,35 INR/kgs | 01/10/2026 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 31/08/2026 |
| Zinc, Australia (Average price) | 3.710 USD/T | 01/08/2026 |
| Zinc, China (Average price) | 3.830 USD/T | 01/08/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise