Gold (IMF)
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Gold (IMF) is a fixed price from the London Bullion Market Association Fixing Committee and serves as a global benchmark for investors, producers and central banks. In 2026 the maximum reached 5014.65 USD/troy oz, the minimum was 3666.52 USD/troy oz and the average stood at 4304.45 USD/troy oz. The price is fixed daily at 15:00 GMT and reflects global quotes.
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(181103, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.449,19 RUB | 23/10/2026 |
| Gold MOEX FX Fixing (USD) | 131,2087 USD per gram | 23/10/2026 |
| Gold MOEX FX Fixing (EUR) | 116,796 EUR per gram | 23/10/2026 |
| Gold MOEX FX Fixing (CNY) | 876,3684 CNY per gram | 23/10/2026 |
| Gold MOEX FX Fixing (AED) | 481,8637 AED per gram | 23/10/2026 |
| Gold MOEX FX Fixing (AMD) | 47.409,6624 AMD per gram | 23/10/2026 |
| Gold MOEX FX Fixing (AZN) | 223,0547 AZN per gram | 23/10/2026 |
| Gold MOEX FX Fixing (BYN) | 387,6304 BYN per gram | 23/10/2026 |
| Gold MOEX FX Fixing (INR) | 12.425,2718 INR per gram | 23/10/2026 |
| Gold MOEX FX Fixing (KGS) | 11.474,084 KGS per gram | 23/10/2026 |
| Gold MOEX FX Fixing (KZT) | 58.861,6821 KZT per gram | 23/10/2026 |
| Gold MOEX FX Fixing (TJS) | 1.210,5449 TJS per gram | 23/10/2026 |
| Gold MOEX FX Fixing (TRY) | 6.502,2846 TRY per gram | 23/10/2026 |
| Gold MOEX FX Fixing (UZS) | 1.569.977,6547 UZS per gram | 23/10/2026 |
| Gold | 3.993,96 USD/t oz. | 23/10/2026 |
| Silver | 53,878 USD/t oz. | 23/10/2026 |
| Platinum | 1.562,4 USD/t oz. | 23/10/2026 |
| Palladium | 1.051,5 USD/t oz. | 23/10/2026 |
| Gold (MCX India) | 143.309 INR/10gms | 23/10/2026 |
| Silver (MCX India) | 199.599 INR/kg | 23/10/2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30/09/2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30/09/2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30/09/2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30/09/2026 |
| Rhodium | 9.150 USD/t oz. | 23/10/2026 |
| Gold (North America) | 3.993,96 USD/t oz. | 23/10/2026 |
| Gold (SGE, CNY, AM) | 862,91 CNY per gram | 23/10/2026 |
| Gold (SGE, CNY, PM) | 862,76 CNY per gram | 23/10/2026 |
| Gold (WGC, AUD) | 5.708,58 AUD/t oz. | 23/10/2026 |
| Gold (WGC, CAD) | 5.597,54 CAD/t oz. | 23/10/2026 |
| Gold (WGC, CHF) | 3.298,61 CHF/t oz. | 23/10/2026 |
| Gold (WGC, CNY) | 26.707,8 CNY per troy ounce | 23/10/2026 |
| Gold (WGC, EUR) | 3.582,67 EUR per troy ounce | 23/10/2026 |
| Gold (WGC, GBP) | 3.000,74 GBP/t oz. | 23/10/2026 |
| Gold (WGC, HKD) | 31.387 HKD/t oz. | 23/10/2026 |
| Gold (WGC, INR) | 380.065 INR per troy ounce | 23/10/2026 |
| Gold (WGC, JPY) | 627.342 JPY/t oz. | 23/10/2026 |
| Gold (WGC, MXN) | 74.776,8 MXN/t oz. | 23/10/2026 |
| Gold (WGC, SGD) | 5.117,11 SGD/t oz. | 23/10/2026 |
| Gold (WGC, USD) | 4.013,3 USD/t oz. | 23/10/2026 |
| Gold (WGC, ZAR) | 67.011,1 ZAR/t oz. | 23/10/2026 |
| Gold Spot Price (MCX India) | 140.964 | 23/10/2026 |
| Palladium MOEX FX Fixing (RUB) | 2.731,59 RUB | 23/10/2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01/09/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.007,09 RUB | 23/10/2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01/09/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01/09/2026 |
| Silver MOEX FX Fixing (RUB) | 141,7 RUB | 23/10/2026 |
| Silver Spot Price (MCX India) | 194.383 | 23/10/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise