Gold (IMF)
FINDEN, SPEICHERN & VERFOLGEN SIE INVESTITIONEN MIT DER CBONDS WATCHLIST
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Dank der Cbonds Watchlist bleiben Sie stets über Ihre Investitionen informiert und können fundierte Entscheidungen treffen!
Gold (IMF) is a fixed price from the London Bullion Market Association Fixing Committee and serves as a global benchmark for investors, producers and central banks. In 2026 the maximum reached 5014.65 USD/troy oz, the minimum was 3666.52 USD/troy oz and the average stood at 4304.45 USD/troy oz. The price is fixed daily at 15:00 GMT and reflects global quotes.
Der Indexwert kann über das Cbonds-Add-In für Excel mithilfe der Formel abgerufen werden CbondsIndexValue(181103, date)
Cbonds Add-In| Index | Aktueller Wert | Datum |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.996,13 RUB | 20/10/2026 |
| Gold MOEX FX Fixing (USD) | 134,4946 USD per gram | 20/10/2026 |
| Gold MOEX FX Fixing (EUR) | 119,5188 EUR per gram | 20/10/2026 |
| Gold MOEX FX Fixing (CNY) | 899,5737 CNY per gram | 20/10/2026 |
| Gold MOEX FX Fixing (AED) | 493,9308 AED per gram | 20/10/2026 |
| Gold MOEX FX Fixing (AMD) | 48.600,9316 AMD per gram | 20/10/2026 |
| Gold MOEX FX Fixing (AZN) | 228,6409 AZN per gram | 20/10/2026 |
| Gold MOEX FX Fixing (BYN) | 402,8113 BYN per gram | 20/10/2026 |
| Gold MOEX FX Fixing (INR) | 12.745,9353 INR per gram | 20/10/2026 |
| Gold MOEX FX Fixing (KGS) | 11.761,5524 KGS per gram | 20/10/2026 |
| Gold MOEX FX Fixing (KZT) | 60.807,5897 KZT per gram | 20/10/2026 |
| Gold MOEX FX Fixing (TJS) | 1.242,0711 TJS per gram | 20/10/2026 |
| Gold MOEX FX Fixing (TRY) | 6.644,2844 TRY per gram | 20/10/2026 |
| Gold MOEX FX Fixing (UZS) | 1.621.452,5501 UZS per gram | 20/10/2026 |
| Gold | 4.124,73 USD/t oz. | 20/10/2026 |
| Silver | 57,966 USD/t oz. | 20/10/2026 |
| Platinum | 1.656,5 USD/t oz. | 20/10/2026 |
| Palladium | 1.105 USD/t oz. | 20/10/2026 |
| Gold (MCX India) | 147.266 INR/10gms | 20/10/2026 |
| Silver (MCX India) | 209.828 INR/kg | 20/10/2026 |
| Gold (IMF) | 4.334,75 USD/t oz. | 30/09/2026 |
| Silver (IMF) | 64,65 USD/t oz. | 30/09/2026 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 30/09/2026 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 30/09/2026 |
| Rhodium | 9.100 USD/t oz. | 20/10/2026 |
| Gold (North America) | 4.124,73 USD/t oz. | 20/10/2026 |
| Gold (SGE, CNY, AM) | 889,95 CNY per gram | 20/10/2026 |
| Gold (SGE, CNY, PM) | 889,87 CNY per gram | 20/10/2026 |
| Gold (WGC, AUD) | 5.883,53 AUD/t oz. | 20/10/2026 |
| Gold (WGC, CAD) | 5.823,04 CAD/t oz. | 20/10/2026 |
| Gold (WGC, CHF) | 3.419,97 CHF/t oz. | 20/10/2026 |
| Gold (WGC, CNY) | 27.679,3 CNY per troy ounce | 20/10/2026 |
| Gold (WGC, EUR) | 3.671,22 EUR per troy ounce | 20/10/2026 |
| Gold (WGC, GBP) | 3.080,18 GBP/t oz. | 20/10/2026 |
| Gold (WGC, HKD) | 32.519 HKD/t oz. | 20/10/2026 |
| Gold (WGC, INR) | 393.420 INR per troy ounce | 20/10/2026 |
| Gold (WGC, JPY) | 654.437 JPY/t oz. | 20/10/2026 |
| Gold (WGC, MXN) | 76.377,1 MXN/t oz. | 20/10/2026 |
| Gold (WGC, SGD) | 5.293,2 SGD/t oz. | 20/10/2026 |
| Gold (WGC, USD) | 4.124,5 USD/t oz. | 20/10/2026 |
| Gold (WGC, ZAR) | 68.348,7 ZAR/t oz. | 20/10/2026 |
| Gold Spot Price (MCX India) | 143.537 | 21/10/2026 |
| Palladium MOEX FX Fixing (RUB) | 2.930,88 RUB | 20/10/2026 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 01/09/2026 |
| Platinum MOEX FX Fixing (RUB) | 4.311,51 RUB | 20/10/2026 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 01/09/2026 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 01/09/2026 |
| Silver MOEX FX Fixing (RUB) | 153,22 RUB | 20/10/2026 |
| Silver Spot Price (MCX India) | 205.972 | 21/10/2026 |
Entdecken Sie die umfangreichste Datenbank
1 000 000
Anleihen weltweit
100 000
Aktien
175 910
ETF & Funds
100 000
Indizes
Verwalten Sie Ihr Portfolio auf effizienteste Weise